VISION OIL PRODUCTION inactive
op#886197 // since --// P-5: active
433 PECAN STREET, GRAHAM
HUNTER, KELLY— TEXAS RESIDENT AGENTGRAYSON, NHAN— OWNERHUNTER, KELLY— FILING AGENT
permits (6mo)
0
vs_prior
0%
counties (6mo)
0
avg_depth (6mo)
--
hz_pct (6mo)
0%
all_time
0
depth_range (6mo): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
22
on_schedule
0
producing
0
shut_in
0
acquired
17
from other operators
divested
0
to other operators
counties
YOUNG 22
fields
YOUNG COUNTY REGULAR 22
cum_oil: 1,561 BBL cum_gas: 0 MCF
-- wells_operated (22)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 50332487 | CALVIN R. J. | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 50332488 | CALVIN R. J. | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 50332573 | CALVIN R. J. | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 50332772 | CALVIN R. J. | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 50332973 | CALVIN R. J. | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 50333437 | CALVIN R. J. | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 50333438 | CALVIN R. J. | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 50333439 | CALVIN R. J. | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 50380503 | CALVIN R. J. | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 50332908 | WILLIAMS | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 50332909 | WILLIAMS | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 50338335 | WILLIAMS | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 50338336 | WILLIAMS | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 50338985 | WILLIAMS | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 50338986 | WILLIAMS | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 50338988 | WILLIAMS | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 50339026 | WILLIAMS | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 50340331 | WILLIAMS | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 50382091 | WILLIAMS | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 50385604 | WILLIAMS | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 50385611 | WILLIAMS | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 50385612 | WILLIAMS | YOUNG COUNTY REGULAR | YOUNG | — | N |
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| acquired | 388055 | 50340331 | DRILL | WILLIAMS | YOUNG | 1991-05-21 | from: BEISCH, RUSTY |
| acquired | 288928 | 50339026 | DRILL | WILLIAMS | YOUNG | 1985-11-04 | from: BEISCH, RUSTY |
| acquired | 286739 | 50338988 | DRILL | WILLIAMS | YOUNG | 1985-10-08 | from: BEISCH, RUSTY |
| acquired | 286672 | 50338985 | DRILL | WILLIAMS | YOUNG | 1985-09-30 | from: BEISCH, RUSTY |
| acquired | 286674 | 50338986 | DRILL | WILLIAMS | YOUNG | 1985-09-27 | from: BEISCH, RUSTY |
| acquired | 248952 | 50338336 | DRILL | WILLIAMS | YOUNG | 1984-08-21 | from: BEISCH, RUSTY |
| acquired | 248950 | 50338335 | DRILL | WILLIAMS | YOUNG | 1984-08-21 | from: BEISCH, RUSTY |
| acquired | 57553 | 50333439 | DRILL | CALVIN, R. J. | YOUNG | 1979-09-10 | from: MCKEE, KENNETH W. OIL CO. |
| acquired | 57551 | 50333437 | DRILL | CALVIN, R. J. | YOUNG | 1979-09-10 | from: MCKEE, KENNETH W. OIL CO. |
| acquired | 57552 | 50333438 | DRILL | CALVIN, R.J. | YOUNG | 1979-09-10 | from: MCKEE, KENNETH W. OIL CO. |
| acquired | 34209 | 50332973 | DRILL | CALVIN, R. J. | YOUNG | 1978-10-06 | from: MCKEE, KENNETH W. OIL CO. |
| acquired | 31121 | 50332908 | DRILL | WILLIAMS | YOUNG | 1978-08-22 | from: CANAN, THOMAS C. |
| acquired | 31122 | 50332909 | DRILL | WILLIAMS | YOUNG | 1978-08-22 | from: CANAN, THOMAS C. |
| acquired | 23300 | 50332772 | DRILL | CALVIN, R. J. | YOUNG | 1978-05-01 | from: MCKEE, KENNETH W. OIL CO. |
| acquired | 12635 | 50332573 | DRILL | CALVIN, R. J. | YOUNG | 1977-11-23 | from: MCKEE, KENNETH W. OIL CO. |
-- permit_activity
[ no data ]