< WHITT OIL & GAS, INC
$ permit_history (all operated wells)
show:
71 permits| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 800149 | 42-059-37052 | DRILL | JACKSON, ELMA | CALLAHAN | 2014-11-13 | to: WILLIAMS DEVILLE OPERATING INC. |
| divested | 747208 | 42-059-36938 | DRILL | JACKSON, ELMA | CALLAHAN | 2012-09-06 | to: WILLIAMS DEVILLE OPERATING INC. |
| divested | 719032 | 42-441-34341 | DRILL | POE | TAYLOR | 2011-06-30 | to: PAYNE PETROLEUM |
| divested | 719032 | 42-441-34341 | DRILL | POE | TAYLOR | 2011-06-30 | to: PAYNE PETROLEUM |
| acquired | 528422 | 42-417-38385 | DRILL | LAW "52" | SHACKELFORD | 2003-02-24 | from: SUNDANCE RESOURCES, INC. |
| divested | 498870 | 42-417-04622 | RECOMP | RICE, ROXANNA | SHACKELFORD | 2000-08-25 | to: PRICKLY PAIR PRODUCTION |
| divested | 498871 | 42-417-04624 | RECOMP | RICE, ROXANNA | SHACKELFORD | 2000-08-25 | to: PRICKLY PAIR PRODUCTION |
| divested | 493880 | 42-417-38276 | DRILL | SANDERS "A" | SHACKELFORD | 2000-04-10 | to: BASIN OPERATING INC. |
| divested | 488393 | 42-417-34656 | RENTR | SANDERS | SHACKELFORD | 1999-10-13 | to: BASIN OPERATING INC. |
| divested | 488394 | 42-417-38249 | DRILL | SANDERS B | SHACKELFORD | 1999-10-13 | to: BASIN OPERATING INC. |
| filed | 460708 | 42-417-38128 | DRILL | ELLIOTT | SHACKELFORD | 1999-04-10 | — |
| divested | 481182 | 42-059-36480 | DRILL | FINLEY, N. L. | CALLAHAN | 1998-12-03 | to: WELLS OILFIELD SERVICES INC. |
| divested | 474576 | 42-417-37670 | RENTR | PIPPEN, SHELTON | SHACKELFORD | 1998-04-03 | to: BACON ENERGY |
| filed | 471797 | 42-417-38098 | RECOMP | ELLIOTT | SHACKELFORD | 1998-01-07 | — |
| filed | 463686 | 42-417-38151 | DRILL | LAW | SHACKELFORD | 1997-08-13 | — |
| filed | 460781 | 42-417-38130 | DRILL | ELLIOTT | SHACKELFORD | 1997-04-10 | — |
| divested | 459642 | 42-447-35721 | DRILL | MORRELL, M. E. | THROCKMORTON | 1997-03-13 | to: BELLAH & MATHIEWS |
| divested | 456351 | 42-417-04622 | RENTR | RICE, ROXANNA | SHACKELFORD | 1996-12-19 | to: PRICKLY PAIR PRODUCTION |
| filed | 456366 | 42-417-38098 | DRILL | ELLIOTT | SHACKELFORD | 1996-12-19 | — |
| divested | 456363 | 42-417-04624 | RENTR | RICE, ROXANNA | SHACKELFORD | 1996-12-18 | to: PRICKLY PAIR PRODUCTION |
| acquired | 453935 | 42-253-34368 | DRILL | BEST | JONES | 1996-10-18 | from: ENRICH OIL CORPORATION |
| acquired | 449901 | 42-417-38064 | DRILL | MATTHEWS | SHACKELFORD | 1996-08-09 | from: LARRY OIL, INC. |
| acquired | 442862 | 42-253-34298 | DRILL | GODFREY | JONES | 1995-12-15 | from: LYNX ENERGY COMPANY, INC. |
| filed | 441954 | 42-417-37488 | RENTR | ELLIOTT | SHACKELFORD | 1995-11-20 | — |
| acquired | 442050 | 42-417-37981 | DRILL | FLIPPEN-GRETA ELLIS "D" | SHACKELFORD | 1995-11-20 | from: GEONATURAL RESOURCES, INC. |
| acquired | 441954 | 42-417-37488 | RENTR | ELLIOTT | SHACKELFORD | 1995-11-20 | from: LARRY OIL, INC. |
| acquired | 438509 | 42-417-33457 | RECOMP | CARTER ESTATE | SHACKELFORD | 1995-08-07 | from: LARRY OIL, INC. |
| acquired | 436997 | 42-417-30553 | RENTR | ELLIOTT | SHACKELFORD | 1995-06-21 | from: LARRY OIL, INC. |
| acquired | 431115 | 42-253-34213 | DRILL | GODFREY UNIT | JONES | 1994-12-19 | from: FORTSON OIL COMPANY |
| acquired | 429968 | 42-083-35341 | RENTR | JUSTICE | COLEMAN | 1994-11-17 | from: BENDORF SERVICES & SUPPLY CO |
| acquired | 427362 | 42-253-30350 | RECOMP | ORR, E. L. | JONES | 1994-08-29 | from: GUIDANCE OIL DEVELOPERS, INC. |
| acquired | 407614 | 42-083-35341 | DRILL | JUSTICE "D" | COLEMAN | 1992-12-23 | from: MID-TEX ENERGY INC. |
| acquired | 399539 | 42-417-33457 | RECOMP | CARTER ESTATE | SHACKELFORD | 1992-06-04 | from: WHITT, W. J. |
| acquired | 397871 | 42-417-37579 | DRILL | LEDBETTER | SHACKELFORD | 1992-03-27 | from: MORTIMER EXPLORATION COMPANY |
| acquired | 397871 | 42-417-37579 | DRILL | LEDBETTER | SHACKELFORD | 1992-03-27 | from: MORTIMER EXPLORATION COMPANY |
| acquired | 395069 | 42-417-37567 | DRILL | BOYETT | SHACKELFORD | 1992-03-24 | from: MORRELL, W. R. |
| acquired | 396569 | 42-059-36230 | DRILL | YOUNG | CALLAHAN | 1992-02-10 | from: RATEX ENERGY INC. |
| acquired | 385632 | 42-417-37488 | DRILL | ELLIOTT | SHACKELFORD | 1991-03-15 | from: THROCKMORTON OIL, INC. |
| acquired | 382066 | 42-417-37460 | DRILL | ELLIOTT | SHACKELFORD | 1990-12-13 | from: THROCKMORTON OIL, INC. |
| acquired | 358968 | 42-417-01298 | RENTR | CARTER ESTATE | SHACKELFORD | 1989-05-09 | from: TURMOIL |
| acquired | 358968 | 42-417-01298 | RENTR | CARTER ESTATE | SHACKELFORD | 1989-05-09 | from: MOMENTUM EXPLORATION CORP. |
| acquired | 338435 | 42-059-35818 | DRILL | LOVING, P. B. | CALLAHAN | 1987-11-05 | from: HINES, JAMES L. R. OIL CO. |
| acquired | 302677 | 42-417-36903 | DRILL | HOLSTAIN HEIRS "A" | SHACKELFORD | 1986-05-28 | from: WHITT, W. J. |
| acquired | 293246 | 42-417-36725 | DRILL | HOLSTAIN HEIRS A | SHACKELFORD | 1985-12-19 | from: WHITT, W. J. |
| acquired | 292577 | 42-417-36711 | DRILL | REYNOLDS, G. E. ESTATE | SHACKELFORD | 1985-12-11 | from: WHITT, W. J. |
| acquired | 294651 | 42-417-34720 | OTHER | HOLSTAIN HEIRS B | SHACKELFORD | 1985-12-07 | from: WHITT, W. J. |
| acquired | 277223 | 42-417-36362 | DRILL | REYNOLDS, G. E. ESTATE | SHACKELFORD | 1985-06-10 | from: PARROTT, L. S. ESTATE |
| acquired | 264178 | 42-083-34078 | RECOMP | JUSTICE "A" | COLEMAN | 1985-01-15 | from: MID-TEX ENERGY INC. |
| acquired | 246673 | 42-083-34159 | DRILL | JUSTICE | COLEMAN | 1984-07-27 | from: TXO PRODUCTION CORP. |
| acquired | 240713 | 42-083-34105 | DRILL | JUSTICE | COLEMAN | 1984-05-31 | from: TXO PRODUCTION CORP. |
page 1 of 2