WHITT, W. J inactive
op#921175 // since 1977-12-19// P-5: active
P.O. BOX 1708, ALBANY
WHITT, W. J.— OWNER
spud_rate
16%
59 of 372 (6mo+)
median_spud_days
28
p25-p75: 8-48d
cancel_rate
0%
1 cancelled
expired_undrilled
312
avg_permits/yr
25
trajectory: inactive active_years: 15 horizontal: 0% top_county: SHACKELFORD
permits (all)
11
first_permit
1977-12-19
counties (all)
2
avg_depth (all)
1,729
hz_pct (all)
0%
last_active
1992-06-04
basins (all): Eagle Ford / Maverick
depth_range (all): 850 - 2,650 ft
OTHER
11
-- current_portfolio (RRC scheduling system)
total_wells
51
on_schedule
0
producing
0
shut_in
0
acquired
1
from other operators
divested
207
to other operators
counties
SHACKELFORD 28
BROWN 9
JONES 7
CALLAHAN 4
COMANCHE 2
EASTLAND 1
fields
SHACKELFORD COUNTY REGULAR 25
BROWN COUNTY REGULAR 9
JONES COUNTY REGULAR 7
CALLAHAN COUNTY REGULAR 3
COMANCHE COUNTY REGULAR 2
COATES (BLUFF CREEK SAND) 2
EASTLAND COUNTY REGULAR 1
COATES (COOK SAND) 1
cum_oil: 45,335 BBL cum_gas: 5,898 MCF
-- wells_operated (51)
view all >>| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 41734005 | 4-W RANCH | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 41733432 | ACKERS RANCH 40-1 | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 41733568 | ACKERS RANCH 40-1 | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 41733576 | ACKERS RANCH 40-1 | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 05920059 | BURNAM M.G. | CALLAHAN COUNTY REGULAR | CALLAHAN | — | N |
| 05920060 | BURNAM M.G. | CALLAHAN COUNTY REGULAR | CALLAHAN | — | N |
| 09331141 | BURTON | COMANCHE COUNTY REGULAR | COMANCHE | — | N |
| 09331249 | BURTON | COMANCHE COUNTY REGULAR | COMANCHE | — | N |
| 41734006 | CARTER HEIRS A | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 41734011 | CARTER HEIRS B | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 41782392 | COATES F. G. TRUSTEE -A- | COATES (BLUFF CREEK SAND) | SHACKELFORD | — | N |
| 41782393 | COATES F. G. TRUSTEE -A- | COATES (BLUFF CREEK SAND) | SHACKELFORD | — | N |
| 41701875 | COATES F. G. TRUSTEE -D- | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 41731983 | COATES F. G. TRUSTEE -D- | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 41782377 | COATES F. G. TRUSTEE -E- | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 41781654 | COATES F. G. TRUSTEE -F- | COATES (COOK SAND) | SHACKELFORD | — | N |
| 41782474 | COATES F. G. TRUSTEE -G- | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 41782475 | COATES F. G. TRUSTEE -G- | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 41782476 | COATES F. G. TRUSTEE -G- | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 41733640 | CRAIG WARREN | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 41733641 | CRAIG WARREN | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 41733644 | CRAIG WARREN | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 41733762 | CRAIG WARREN | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 41733792 | CRAIG WARREN | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 41731792 | DAWSON-CONWAY 165 | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 41732729 | DAWSON-CONWAY 173 | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 41732728 | DAWSON-CONWAY 174 | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 41732732 | DAWSON-CONWAY 184 | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 41732730 | DAWSON-CONWAY 196 | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 41733574 | DENNIS A | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 05981303 | FINLEY N. L. | HEDRICK (MORRIS SD.) | CALLAHAN | — | N |
| 25330452 | HANSEN | JONES COUNTY REGULAR | JONES | — | N |
| 25331973 | HARVEY M. D. | JONES COUNTY REGULAR | JONES | — | N |
| 25331974 | HARVEY M. D. | JONES COUNTY REGULAR | JONES | — | N |
| 25380044 | HARVEY M. D. | JONES COUNTY REGULAR | JONES | — | N |
| 25380045 | HARVEY M. D. | JONES COUNTY REGULAR | JONES | — | N |
| 25381496 | HARVEY M. D. | JONES COUNTY REGULAR | JONES | — | N |
| 13335522 | HOWERTON | EASTLAND COUNTY REGULAR | EASTLAND | — | N |
| 41733972 | KNOX C | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 41734098 | KNOX C | SHACKELFORD COUNTY REGULAR | SHACKELFORD | — | N |
| 25381219 | REEVES E.T. | JONES COUNTY REGULAR | JONES | — | N |
| 04905684 | SEWALT -A- | BROWN COUNTY REGULAR | BROWN | — | N |
| 04905685 | SEWALT -A- | BROWN COUNTY REGULAR | BROWN | — | N |
| 04905686 | SEWALT -A- | BROWN COUNTY REGULAR | BROWN | — | N |
| 04905687 | SEWALT -A- | BROWN COUNTY REGULAR | BROWN | — | N |
| 04905688 | SEWALT -A- | BROWN COUNTY REGULAR | BROWN | — | N |
| 04905689 | SEWALT -A- | BROWN COUNTY REGULAR | BROWN | — | N |
| 04905690 | SEWALT -A- | BROWN COUNTY REGULAR | BROWN | — | N |
| 04905691 | SEWALT -A- | BROWN COUNTY REGULAR | BROWN | — | N |
| 04933426 | SEWALT -A- | BROWN COUNTY REGULAR | BROWN | — | N |
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 399539 | 41733457 | RECOMP | CARTER ESTATE | SHACKELFORD | 1992-06-04 | — |
| divested | 399539 | 41733457 | RECOMP | CARTER ESTATE | SHACKELFORD | 1992-06-04 | to: WHITT OIL & GAS INC. |
| filed | 384921 | 41731983 | DRILL | COATES, F. G. TRUSTEE "D" | SHACKELFORD | 1991-03-27 | — |
| filed | 333929 | 41737076 | DRILL | DAWSON-CONWAY 195 | SHACKELFORD | 1987-08-06 | — |
| divested | 333929 | 41737076 | DRILL | DAWSON-CONWAY 195 | SHACKELFORD | 1987-08-06 | to: TAM2 SQUARED ENERGY SERVICES LLC |
| divested | 333930 | 41737077 | DRILL | DAWSON-CONWAY 195 | SHACKELFORD | 1987-08-06 | to: TAM2 SQUARED ENERGY SERVICES LLC |
| filed | 333931 | 41737078 | DRILL | DAWSON-CONWAY 195 | SHACKELFORD | 1987-08-06 | — |
| filed | 333930 | 41737077 | DRILL | DAWSON-CONWAY 195 | SHACKELFORD | 1987-08-06 | — |
| filed | 331440 | 41737056 | DRILL | ENGLISH, J. J. | SHACKELFORD | 1987-06-11 | — |
| divested | 331440 | 41737056 | DRILL | ENGLISH, J. J. | SHACKELFORD | 1987-06-11 | to: TABOR CREEK OIL COMPANY |
| filed | 324859 | 04934767 | DRILL | RUGGLES, ALBERT | BROWN | 1986-12-31 | — |
| filed | 305002 | 41736933 | DRILL | MORRIS, J. P. | SHACKELFORD | 1986-08-07 | — |
| divested | 305002 | 41736933 | DRILL | MORRIS, J. P. | SHACKELFORD | 1986-08-07 | to: RIGGED UP LLC |
| filed | 303481 | 41736915 | DRILL | DAWSON-CONWAY "R" | SHACKELFORD | 1986-06-23 | — |
| divested | 303481 | 41736915 | DRILL | DAWSON-CONWAY "R" | SHACKELFORD | 1986-06-23 | to: TAM2 SQUARED ENERGY SERVICES LLC |