WIMBERLEY-MAYES INC
op#931096 // since --// P-5: active
1224 #1 W. WALKER ST., BRECKENRIDG
WIMBERLEY, TOMMY— PRESIDENTFISHER, PEGGY— SECRETARY/TREASURERFISHER, PEGGY— SECRETARY/TREASURER
spud_rate
44%
4 of 9 (6mo+)
median_spud_days
16
p25-p75: 12-21d
cancel_rate
0%
0 cancelled
expired_undrilled
5
avg_permits/yr
5
trajectory: inactive active_years: 2 horizontal: 0% top_county: THROCKMORTON
permits (all)
0
first_permit
--
counties (all)
0
avg_depth (all)
--
hz_pct (all)
0%
last_active
1982-09-22
depth_range (all): -- - -- ft
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 172911 | 42933457 | DRILL | SAYRE | STEPHENS | 1982-09-22 | — |
| filed | 170464 | 44733281 | DRILL | HARRIS, J. H. "H" | THROCKMORTON | 1982-08-31 | — |
| filed | 170121 | 44733283 | DRILL | HARRIS, J.H. "F" | THROCKMORTON | 1982-08-20 | — |
| filed | 170122 | 44733282 | DRILL | J H HARRIS "E" | THROCKMORTON | 1982-08-20 | — |
| filed | 169661 | 44733284 | DRILL | HARRIS, J. H. "G" | THROCKMORTON | 1982-08-19 | — |
| divested | 131050 | 44732880 | DRILL | HARRIS, J.H. "B" | THROCKMORTON | 1981-08-25 | to: WIMBERLEY INC. |
| filed | 131050 | 44732880 | DRILL | HARRIS, J.H. "B" | THROCKMORTON | 1981-08-25 | — |
| filed | 131048 | 44732879 | DRILL | HARRIS, J.H. "C" | THROCKMORTON | 1981-08-25 | — |
| divested | 131816 | 42932866 | DRILL | BROWN, J.B. | STEPHENS | 1981-08-19 | to: PARKER ENERGY COMPANY |
| filed | 131816 | 42932866 | DRILL | BROWN, J.B. | STEPHENS | 1981-08-19 | — |
| divested | 117818 | 44732715 | DRILL | HARRIS, J.H. #1 | THROCKMORTON | 1981-05-13 | to: WIMBERLEY INC. |
| filed | 117818 | 44732715 | DRILL | HARRIS, J.H. #1 | THROCKMORTON | 1981-05-13 | — |
-- permit_activity
[ no data ]