$ permits --registry
[ export csv ] 17 permits
| PERMIT | TYPE | DIST | OPERATOR | COUNTY | LEASE | DEPTH | ISSUED v | WELL |
|---|---|---|---|---|---|---|---|---|
| 891841 | DRILL | 6 | C6 OPERATING, L.L.C. | SABINE | POLLEY 6 B | 13,000 | 2023-07-17 | 42-403-30486 |
| 889018 | DRILL | 6 | C6 OPERATING, L.L.C. | SABINE | POLLEY 7 B | 13,000 | 2023-03-24 | 42-403-30485 |
| 889018 | DRILL | 6 | C6 OPERATING, L.L.C. | SABINE | POLLEY 7 B | 13,000 | 2023-03-24 | 42-403-30485 |
| 889018 | DRILL | 6 | C6 OPERATING, L.L.C. | SABINE | POLLEY 7 B | 13,000 | 2023-03-24 | 42-403-30485 |
| 886246 | DRILL | 6 | C6 OPERATING, L.L.C. | SABINE | CREST-LOWERY 3 UNIT | 13,000 | 2022-12-12 | 42-403-30482 |
| 886246 | DRILL | 6 | C6 OPERATING, L.L.C. | SABINE | CREST-LOWERY 3 UNIT | 13,000 | 2022-12-12 | 42-403-30482 |
| 879056 | DRILL | 6 | C6 OPERATING, L.L.C. | SABINE | CREST A | 13,000 | 2022-06-01 | 42-403-30479 |
| 879036 | DRILL | 6 | C6 OPERATING, L.L.C. | SABINE | CREST B | 13,000 | 2022-05-18 | 42-403-30478 |
| 873846 | DRILL | 6 | C6 OPERATING, L.L.C. | SAN AUGUSTINE | WILMA RICHARDS B | 12,887 | 2021-10-26 | 42-405-30745 |
| 863420 | DRILL | 6 | C6 OPERATING, L.L.C. | SAN AUGUSTINE | BLACK STONE | 13,300 | 2020-05-12 | 42-405-30715 |
| 854018 | DRILL | 5 | C6 OPERATING, L.L.C. | NAVARRO | GODFREY-IVES | 4,000 | 2019-07-30 | 42-349-35042 |
| 844612 | RECOMP | 5 | C6 OPERATING, L.L.C. | LIMESTONE | BAKER GAS UNIT | 7,563 | 2018-10-11 | 42-293-31000 |
| 823171 | RECOMP | 3 | C6 OPERATING, L.L.C. | COLORADO | LEHRER GU 'B' | 14,550 | 2017-02-24 | 42-089-31776 |
| 810941 | RECOMP | 6 | C6 OPERATING, L.L.C. | ANGELINA | FENLEY | 12,169 | 2015-11-12 | 42-005-30264 |
| 802260 | RENTR | 1 | C6 OPERATING, L.L.C. | FRIO | KING SWD | 6,832 | 2015-01-29 | 42-163-31552 |
| 786788 | DRILL | 1 | C6 OPERATING, L.L.C. | FRIO | MAURY KING | 6,850 | 2014-06-13 | 42-163-33834 |
| 769569 | DRILL | 1 | C6 OPERATING, L.L.C. | FRIO | KING | 6,600 | 2013-09-16 | 42-163-33760 |
17 results