$ permits --registry
[ export csv ] 60 permits
| PERMIT | TYPE | DIST | OPERATOR | COUNTY | LEASE | DEPTH | ISSUED v | WELL |
|---|---|---|---|---|---|---|---|---|
| 483492 | RENTR | 10 | FIRST RESERVE OIL & GAS CO | CRANE | LIEVRANCE, MARY | 4,300 | 1999-03-29 | 42-103-10270 |
| 483493 | RENTR | 10 | FIRST RESERVE OIL & GAS CO | CRANE | LIEVRANCE, MARY | 4,300 | 1999-03-29 | 42-103-10608 |
| 479700 | RECOMP | 10 | FIRST RESERVE OIL & GAS CO | WINKLER | COWDEN, E. W. "A" | 3,022 | 1998-10-12 | 42-495-02618 |
| 466133 | RENTR | 10 | FIRST RESERVE OIL & GAS CO | HOWARD | BOWEN | 1,400 | 1997-08-15 | 42-227-04125 |
| 465683 | RENTR | 10 | FIRST RESERVE OIL & GAS CO | HOWARD | O'DANIEL | 8,764 | 1997-08-05 | 42-227-34518 |
| 464147 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | HOWARD | HYMAN E | 2,950 | 1997-06-27 | 42-227-35225 |
| 461984 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | WINKLER | COWDEN, E. W. -A- | 3,050 | 1997-05-14 | 42-495-32685 |
| 461975 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | WINKLER | COWDEN, E. W. -A- | 3,050 | 1997-05-14 | 42-495-32676 |
| 461973 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | WINKLER | MCCABE, F. P. -A- | 3,050 | 1997-05-08 | 42-495-32674 |
| 461973 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | WINKLER | MCCABE, F. P. -A- | 3,500 | 1997-05-08 | 42-495-32674 |
| 461981 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | WINKLER | COWDEN COOPERATIVE UNIT | 3,050 | 1997-05-07 | 42-495-32682 |
| 461982 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | WINKLER | COWDEN COOPERATIVE UNIT | 3,370 | 1997-05-07 | 42-495-32683 |
| 461974 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | WINKLER | MCCABE, F. P. -B- | 3,050 | 1997-05-07 | 42-495-32675 |
| 461976 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | WINKLER | COWDEN, E. W. | 3,050 | 1997-05-07 | 42-495-32677 |
| 461977 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | WINKLER | COWDEN, E. W. -27- | 3,050 | 1997-05-07 | 42-495-32678 |
| 461978 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | WINKLER | COWDEN, E. W. -27- | 3,050 | 1997-05-07 | 42-495-32679 |
| 461979 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | WINKLER | COWDEN COOPERATIVE UNIT | 3,050 | 1997-05-07 | 42-495-32680 |
| 461980 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | WINKLER | COWDEN COOPERATIVE UNIT | 3,050 | 1997-05-07 | 42-495-32681 |
| 461981 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | WINKLER | COWDEN COOPERATIVE UNIT | 3,350 | 1997-05-07 | 42-495-32682 |
| 461982 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | WINKLER | COWDEN COOPERATIVE UNIT | 3,050 | 1997-05-07 | 42-495-32683 |
| 461983 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | WINKLER | COWDEN -D- | 3,050 | 1997-05-07 | 42-495-32684 |
| 461606 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | HOWARD | BOWEN | 1,400 | 1997-04-30 | 42-227-35209 |
| 461601 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | HOWARD | HYMAN C | 1,400 | 1997-04-29 | 42-227-35205 |
| 461609 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | HOWARD | BOWEN | 1,400 | 1997-04-29 | 42-227-35211 |
| 461610 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | HOWARD | HYMAN C | 1,400 | 1997-04-29 | 42-227-35212 |
| 461605 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | HOWARD | BOWEN | 1,400 | 1997-04-29 | 42-227-35208 |
| 461602 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | HOWARD | BOWEN | 1,400 | 1997-04-29 | 42-227-35206 |
| 461604 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | HOWARD | BOWEN | 1,400 | 1997-04-29 | 42-227-35207 |
| 461607 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | HOWARD | BOWEN | 1,400 | 1997-04-29 | 42-227-35210 |
| 461166 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | HOWARD | HYMAN E | 2,950 | 1997-04-25 | 42-227-35188 |
| 461170 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | HOWARD | HYMAN H | 2,950 | 1997-04-25 | 42-227-35189 |
| 461167 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | GLASSCOCK | CLAY, H. R. "C" | 1,950 | 1997-04-25 | 42-173-32761 |
| 461446 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | HOWARD | HYMAN C | 1,400 | 1997-04-24 | 42-227-35201 |
| 461451 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | HOWARD | HYMAN | 1,400 | 1997-04-24 | 42-227-35198 |
| 461452 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | HOWARD | HYMAN | 1,400 | 1997-04-24 | 42-227-35199 |
| 461449 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | HOWARD | HYMAN C | 1,400 | 1997-04-24 | 42-227-35204 |
| 461440 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | HOWARD | HYMAN | 1,400 | 1997-04-24 | 42-227-35193 |
| 461448 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | HOWARD | HYMAN C | 1,400 | 1997-04-24 | 42-227-35203 |
| 461447 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | HOWARD | HYMAN C | 1,400 | 1997-04-24 | 42-227-35202 |
| 461439 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | HOWARD | HYMAN | 1,400 | 1997-04-24 | 42-227-35192 |
| 461441 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | HOWARD | HYMAN | 1,400 | 1997-04-24 | 42-227-35194 |
| 461442 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | HOWARD | HYMAN | 1,400 | 1997-04-24 | 42-227-35195 |
| 461443 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | HOWARD | HYMAN | 1,400 | 1997-04-24 | 42-227-35196 |
| 461444 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | HOWARD | HYMAN C | 1,400 | 1997-04-24 | 42-227-35200 |
| 461450 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | HOWARD | HYMAN | 1,400 | 1997-04-24 | 42-227-35197 |
| 461165 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | HOWARD | HYMAN H | 2,950 | 1997-04-23 | 42-227-35187 |
| 461169 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | HOWARD | HYMAN I | 2,950 | 1997-04-18 | 42-227-35190 |
| 461164 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | HOWARD | HYMAN I | 2,950 | 1997-04-18 | 42-227-35186 |
| 461163 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | HOWARD | HYMAN E | 2,950 | 1997-04-18 | 42-227-35185 |
| 461168 | DRILL | 10 | FIRST RESERVE OIL & GAS CO | GLASSCOCK | CLAY, H. R. "B" | 1,950 | 1997-04-18 | 42-173-32762 |
60 results