$ permits --registry
[ export csv ] 84 permits
| PERMIT | TYPE | DIST | OPERATOR | COUNTY | LEASE | DEPTH | ISSUED v | WELL |
|---|---|---|---|---|---|---|---|---|
| 897564 | DRILL | 3 | FORT APACHE ENERGY, INC. | JEFFERSON | JUNKER SPENCER | 9,200 | 2024-02-23 | 42-245-32910 |
| 889677 | DRILL | 3 | FORT APACHE ENERGY, INC. | JEFFERSON | FITZHUGH-BURRELL | 12,000 | 2023-04-13 | 42-245-32906 |
| 884510 | DRILL | 3 | FORT APACHE ENERGY, INC. | LIBERTY | UNCLE JERRY DAVIS | 9,000 | 2022-10-06 | 42-291-32951 |
| 884510 | DRILL | 3 | FORT APACHE ENERGY, INC. | LIBERTY | UNCLE JERRY DAVIS | 8,500 | 2022-10-06 | 42-291-32951 |
| 884510 | DRILL | 3 | FORT APACHE ENERGY, INC. | LIBERTY | UNCLE JERRY DAVIS | 9,000 | 2022-10-06 | 42-291-32951 |
| 884510 | DRILL | 3 | FORT APACHE ENERGY, INC. | LIBERTY | UNCLE JERRY DAVIS | 9,000 | 2022-10-06 | 42-291-32951 |
| 865724 | RECOMP | 3 | FORT APACHE ENERGY, INC. | POLK | SAMUEL L. | 5,049 | 2020-11-30 | 42-373-31325 |
| 865337 | RECOMP | 3 | FORT APACHE ENERGY, INC. | JASPER | JACKSON, ARTHUR J. | 3,900 | 2020-10-02 | 42-241-30858 |
| 856093 | FLD-XFR | 3 | FORT APACHE ENERGY, INC. | POLK | SAMUEL L. | 5,049 | 2019-08-13 | 42-373-31325 |
| 854455 | DRILL | 3 | FORT APACHE ENERGY, INC. | CHAMBERS | AULBAUGH | 8,999 | 2019-07-23 | 42-071-32642 |
| 851901 | DRILL | 3 | FORT APACHE ENERGY, INC. | CHAMBERS | FROST | 10,000 | 2019-04-12 | 42-071-32639 |
| 851850 | FLD-XFR | 3 | FORT APACHE ENERGY, INC. | TYLER | BIG JOHN D | 6,236 | 2019-04-08 | 42-457-30878 |
| 850698 | DRILL | 3 | FORT APACHE ENERGY, INC. | LIBERTY | HARRISON | 10,000 | 2019-03-08 | 42-291-32934 |
| 850698 | DRILL | 3 | FORT APACHE ENERGY, INC. | LIBERTY | HARRISON | 10,000 | 2019-03-08 | 42-291-32934 |
| 840727 | RECOMP | 3 | FORT APACHE ENERGY, INC. | TYLER | RICE | 6,000 | 2018-06-05 | 42-457-30805 |
| 836959 | DRILL | 3 | FORT APACHE ENERGY, INC. | POLK | SAMUEL L. | 5,090 | 2018-03-29 | 42-373-31325 |
| 835429 | DRILL | 3 | FORT APACHE ENERGY, INC. | TYLER | B. TRUETT SW | 3,900 | 2018-01-29 | 42-457-30888 |
| 835429 | DRILL | 3 | FORT APACHE ENERGY, INC. | TYLER | B. TRUETT SW | 3,900 | 2018-01-29 | 42-457-30888 |
| 832492 | DRILL | 3 | FORT APACHE ENERGY, INC. | TYLER | B. TRUETT | 6,000 | 2017-11-06 | 42-457-30886 |
| 818882 | DRILL | 3 | FORT APACHE ENERGY, INC. | LIBERTY | BEBE | 13,650 | 2016-10-10 | 42-291-32918 |
| 818921 | DRILL | 3 | FORT APACHE ENERGY, INC. | TYLER | GEN. DOUGLAS MACARTHUR | 11,000 | 2016-10-05 | 42-457-30880 |
| 818648 | DRILL | 3 | FORT APACHE ENERGY, INC. | TYLER | BIG JOHN D. | 7,000 | 2016-09-30 | 42-457-30878 |
| 818653 | DRILL | 3 | FORT APACHE ENERGY, INC. | TYLER | M.A. MONSOOR (USN) | 7,000 | 2016-09-30 | 42-457-30879 |
| 817547 | RECOMP | 3 | FORT APACHE ENERGY, INC. | JASPER | AUDIE L. MURPHY | 10,000 | 2016-08-15 | 42-241-30865 |
| 817287 | RECOMP | 3 | FORT APACHE ENERGY, INC. | TYLER | B. TRUETT | 6,000 | 2016-08-02 | 42-457-30825 |
| 817287 | RECOMP | 3 | FORT APACHE ENERGY, INC. | TYLER | B. TRUETT | 6,000 | 2016-08-02 | 42-457-30825 |
| 813885 | RECOMP | 3 | FORT APACHE ENERGY, INC. | TYLER | SAKATO, GEORGE T. | 6,800 | 2016-02-17 | 42-457-30857 |
| 812948 | DRILL | 3 | FORT APACHE ENERGY, INC. | JASPER | EARL H. INGMAN | 10,000 | 2016-01-04 | 42-241-30881 |
| 811243 | DRILL | 4 | FORT APACHE ENERGY, INC. | DUVAL | WALLY | 7,000 | 2015-12-08 | 42-131-39572 |
| 812317 | DRILL | 3 | FORT APACHE ENERGY, INC. | TYLER | DUANE E. DEWEY | 10,000 | 2015-12-04 | 42-457-30874 |
| 811313 | RECOMP | 3 | FORT APACHE ENERGY, INC. | JASPER | JACKSON, ARTHUR J. | 6,800 | 2015-10-20 | 42-241-30858 |
| 811314 | RECOMP | 3 | FORT APACHE ENERGY, INC. | JASPER | MAXWELL, ROBERT D. | 6,800 | 2015-10-20 | 42-241-30859 |
| 803530 | RECOMP | 3 | FORT APACHE ENERGY, INC. | CHAMBERS | CASTRO GAS UNIT #2 | 9,099 | 2015-02-09 | 42-071-32065 |
| 793411 | DRILL | 3 | FORT APACHE ENERGY, INC. | JASPER | PFC FRANCIS S. CURREY | 9,200 | 2014-08-30 | 42-241-30867 |
| 793411 | DRILL | 3 | FORT APACHE ENERGY, INC. | JASPER | PFC FRANCIS S. CURREY | 11,000 | 2014-08-30 | 42-241-30867 |
| 791544 | DRILL | 3 | FORT APACHE ENERGY, INC. | TYLER | PVT. HECTOR A. CAFFERATA JR. | 8,000 | 2014-08-07 | 42-457-30861 |
| 791544 | DRILL | 3 | FORT APACHE ENERGY, INC. | TYLER | PVT. HECTOR A. CAFFERATA JR. | 8,000 | 2014-08-07 | 42-457-30861 |
| 790946 | RECOMP | 3 | FORT APACHE ENERGY, INC. | CHAMBERS | TYTEX WELL NO. 1 GAS UNIT | 10,650 | 2014-08-06 | 42-071-32374 |
| 790363 | DRILL | 3 | FORT APACHE ENERGY, INC. | JASPER | AUDIE L. MURPHY | 10,000 | 2014-07-29 | 42-241-30865 |
| 790363 | DRILL | 3 | FORT APACHE ENERGY, INC. | JASPER | AUDIE L. MURPHY | 10,000 | 2014-07-29 | 42-241-30865 |
| 789190 | DRILL | 3 | FORT APACHE ENERGY, INC. | JASPER | MURPHY, AUDIE L. | 10,000 | 2014-07-11 | 42-241-30861 |
| 789190 | DRILL | 3 | FORT APACHE ENERGY, INC. | JASPER | MURPHY, AUDIE L. | 10,000 | 2014-07-11 | 42-241-30861 |
| 787641 | DRILL | 3 | FORT APACHE ENERGY, INC. | TYLER | SAKATO, GEORGE T. | 6,800 | 2014-06-24 | 42-457-30857 |
| 787640 | DRILL | 3 | FORT APACHE ENERGY, INC. | JASPER | MAXWELL, ROBERT D. | 6,800 | 2014-06-24 | 42-241-30859 |
| 787639 | DRILL | 3 | FORT APACHE ENERGY, INC. | JASPER | JACKSON, ARTHUR J. | 6,800 | 2014-06-24 | 42-241-30858 |
| 787641 | DRILL | 3 | FORT APACHE ENERGY, INC. | TYLER | SAKATO, GEORGE T. | 6,800 | 2014-06-24 | 42-457-30857 |
| 787066 | DRILL | 3 | FORT APACHE ENERGY, INC. | TYLER | POPE | 6,500 | 2014-06-20 | 42-457-30856 |
| 782245 | DRILL | 3 | FORT APACHE ENERGY, INC. | JASPER | CHARLES H COOLIDGE | 10,000 | 2014-04-11 | 42-241-30851 |
| 781157 | DRILL | 3 | FORT APACHE ENERGY, INC. | JASPER | AUDIE L. MURPHY | 10,000 | 2014-03-10 | 42-241-30847 |
| 769362 | DRILL | 3 | FORT APACHE ENERGY, INC. | POLK | HUMPHREYS FOUNDATION | 8,000 | 2013-09-10 | 42-373-31259 |
84 results