$ permits --registry
[ export csv ] 9 permits
| PERMIT | TYPE | DIST | OPERATOR | COUNTY | LEASE | DEPTH | ISSUED v | WELL |
|---|---|---|---|---|---|---|---|---|
| 353495 | DRILL | 9 | FOX DRILLING, INC. | COKE | SCHUCH | 700 | 1988-11-22 | 42-081-31506 |
| 345557 | DRILL | 9 | FOX DRILLING, INC. | COKE | SCHUCH | 1,000 | 1988-04-25 | 42-081-31484 |
| 336957 | DRILL | 9 | FOX DRILLING, INC. | COKE | SCHUCH | 6,500 | 1987-10-16 | 42-081-31460 |
| 327076 | DRILL | 9 | FOX DRILLING, INC. | COKE | SCHUCH | 6,500 | 1987-03-16 | 42-081-31438 |
| 299806 | DRILL | 9 | FOX DRILLING, INC. | COKE | SCHUCH | 6,500 | 1986-03-19 | 42-081-31397 |
| 296877 | DRILL | 9 | FOX DRILLING, INC. | COKE | GREENE | 7,000 | 1986-02-03 | 42-081-31390 |
| 277311 | DRILL | 9 | FOX DRILLING, INC. | COKE | SCHUCH | 6,500 | 1985-06-11 | 42-081-31340 |
| 269608 | DRILL | 9 | FOX DRILLING, INC. | COKE | SCHUCH | 6,500 | 1985-03-14 | 42-081-31323 |
| 249072 | DRILL | 9 | FOX DRILLING, INC. | COKE | SCHUCH | 6,500 | 1984-08-21 | 42-081-31284 |
9 results