$ permits --registry
[ export csv ] 10 permits
| PERMIT | TYPE | DIST | OPERATOR | COUNTY | LEASE | DEPTH | ISSUED v | WELL |
|---|---|---|---|---|---|---|---|---|
| 328027 | DRILL | 4 | GASTRANS INC. | NUECES | TREYBIG, ALMA ET AL | 1,300 | 1987-03-24 | 42-355-32563 |
| 327680 | RECOMP | 4 | GASTRANS INC. | NUECES | MAYO | 7,975 | 1987-03-12 | 42-355-31311 |
| 327327 | RECOMP | 4 | GASTRANS INC. | KLEBERG | KING RANCH | 6,963 | 1987-03-06 | 42-273-31554 |
| 327327 | RECOMP | 4 | GASTRANS INC. | KLEBERG | KING RANCH | 6,963 | 1987-03-06 | 42-273-31554 |
| 326313 | DRILL | 4 | GASTRANS INC. | NUECES | CORNELIUS CONSTRUCTION COMPANY | 1,300 | 1987-02-19 | 42-355-32554 |
| 326313 | DRILL | 4 | GASTRANS INC. | NUECES | CORNELIUS CONSTRUCTION COMPANY | 1,300 | 1987-02-19 | 42-355-32554 |
| 324658 | DRILL | 4 | GASTRANS INC. | NUECES | MAYO-HUMPHRIES GAS UNIT | 8,060 | 1986-12-30 | 42-355-32551 |
| 324337 | DRILL | 4 | GASTRANS INC. | NUECES | MAYO | 4,050 | 1986-12-17 | 42-355-32548 |
| 323683 | DRILL | 4 | GASTRANS INC. | NUECES | CORNELIUS CONSTRUCTION COMPANY | 7,350 | 1986-12-02 | 42-355-32541 |
| 322109 | DRILL | 4 | GASTRANS INC. | NUECES | HARLEN | 7,600 | 1986-10-23 | 42-355-32535 |
10 results