$ permits --registry
[ export csv ] 94 permits
| PERMIT | TYPE | DIST | OPERATOR | COUNTY | LEASE | DEPTH | ISSUED v | WELL |
|---|---|---|---|---|---|---|---|---|
| 262154 | DRILL | 4 | HOPEHILL PETROLEUM CO., INC. | DUVAL | ROOS, H. | 3,500 | 1984-12-21 | 42-131-36629 |
| 262153 | DRILL | 4 | HOPEHILL PETROLEUM CO., INC. | DUVAL | ROOS, H. | 3,500 | 1984-12-21 | 42-131-36628 |
| 261167 | DRILL | 4 | HOPEHILL PETROLEUM CO., INC. | DUVAL | ROOS, H. | 3,500 | 1984-12-13 | 42-131-36615 |
| 220621 | DRILL | 13 | HOPEHILL PETROLEUM CO., INC. | JACK | JOLLY | 6,100 | 1983-11-14 | 42-237-35672 |
| 216813 | RECOMP | 4 | HOPEHILL PETROLEUM CO., INC. | DUVAL | ROOS, H. | 3,010 | 1983-10-11 | 42-131-10537 |
| 186835 | DRILL | 8 | HOPEHILL PETROLEUM CO., INC. | FISHER | DOUGLASS, T. R. | 3,838 | 1983-02-22 | 42-151-31628 |
| 166848 | DRILL | 8 | HOPEHILL PETROLEUM CO., INC. | FISHER | SCHINDLER, W. A. | 5,586 | 1982-07-22 | 42-151-31540 |
| 166575 | DRILL | 8 | HOPEHILL PETROLEUM CO., INC. | FISHER | BURKE, J. | 3,500 | 1982-07-19 | 42-151-31539 |
| 165294 | DRILL | 8 | HOPEHILL PETROLEUM CO., INC. | FISHER | SCOTT, C. | 5,216 | 1982-07-01 | 42-151-31535 |
| 156283 | DRILL | 8 | HOPEHILL PETROLEUM CO., INC. | FISHER | HERRON, C.D. | 3,835 | 1982-03-29 | 42-151-31505 |
| 152864 | DRILL | 8 | HOPEHILL PETROLEUM CO., INC. | FISHER | SOUTHWEST GYPSUM | 4,000 | 1982-03-11 | 42-151-31494 |
| 152862 | DRILL | 8 | HOPEHILL PETROLEUM CO., INC. | FISHER | GARTMAN, BOB | 3,400 | 1982-03-11 | 42-151-31492 |
| 152865 | DRILL | 8 | HOPEHILL PETROLEUM CO., INC. | FISHER | POPE, W.M. | 3,962 | 1982-03-11 | 42-151-31495 |
| 152863 | DRILL | 8 | HOPEHILL PETROLEUM CO., INC. | FISHER | GARTMAN, BOB | 4,500 | 1982-03-11 | 42-151-31493 |
| 128823 | DRILL | 4 | HOPEHILL PETROLEUM CO., INC. | DUVAL | ROOS, H. | 3,500 | 1981-08-06 | 42-131-35267 |
| 128827 | DRILL | 4 | HOPEHILL PETROLEUM CO., INC. | DUVAL | ROOS, H. | 3,500 | 1981-08-06 | 42-131-35268 |
| 128829 | DRILL | 4 | HOPEHILL PETROLEUM CO., INC. | DUVAL | ROOS, H. | 3,500 | 1981-08-06 | 42-131-35269 |
| 126485 | DRILL | 3 | HOPEHILL PETROLEUM CO., INC. | LEE | OWENS | 3,600 | 1981-07-23 | 42-287-31003 |
| 126481 | DRILL | 3 | HOPEHILL PETROLEUM CO., INC. | LEE | OWENS | 3,600 | 1981-07-23 | 42-287-31002 |
| 125626 | DRILL | 3 | HOPEHILL PETROLEUM CO., INC. | LEE | OWENS | 3,600 | 1981-07-16 | 42-287-31000 |
| 117729 | DRILL | 13 | HOPEHILL PETROLEUM CO., INC. | WISE | LOWRANCE, J. D. | 5,900 | 1981-05-12 | 42-497-32160 |
| 110094 | DRILL | 8 | HOPEHILL PETROLEUM CO., INC. | HASKELL | TANKERSLEY-MITCHELL | 4,800 | 1981-03-02 | 42-207-31034 |
| 104636 | DRILL | 4 | HOPEHILL PETROLEUM CO., INC. | DUVAL | ROOS, H. | 2,950 | 1980-12-31 | 42-131-35127 |
| 104635 | DRILL | 4 | HOPEHILL PETROLEUM CO., INC. | DUVAL | ROOS, H. | 2,950 | 1980-12-31 | 42-131-35126 |
| 102180 | DRILL | 13 | HOPEHILL PETROLEUM CO., INC. | MONTAGUE | HALL, J. B. | 6,150 | 1980-12-15 | 42-337-31536 |
| 114401 | DRILL | 8 | HOPEHILL PETROLEUM CO., INC. | PALO PINTO | TRI-STATE LEASING CORPORATION | 4,300 | 1980-12-12 | 42-363-32447 |
| 99245 | DRILL | 8 | HOPEHILL PETROLEUM CO., INC. | PALO PINTO | CONE, M. W. | 4,300 | 1980-11-14 | 42-363-32505 |
| 99248 | DRILL | 8 | HOPEHILL PETROLEUM CO., INC. | PALO PINTO | CONE, M. W. | 4,300 | 1980-11-14 | 42-363-32506 |
| 98944 | DRILL | 4 | HOPEHILL PETROLEUM CO., INC. | DUVAL | ROOS, H. | 3,500 | 1980-11-13 | 42-131-35089 |
| 98943 | DRILL | 4 | HOPEHILL PETROLEUM CO., INC. | DUVAL | ROOS, H. | 3,500 | 1980-11-13 | 42-131-35090 |
| 98581 | DRILL | 4 | HOPEHILL PETROLEUM CO., INC. | DUVAL | ROOS, H. | 3,500 | 1980-11-06 | 42-131-35090 |
| 98567 | DRILL | 4 | HOPEHILL PETROLEUM CO., INC. | DUVAL | ROOS, H. | 3,500 | 1980-11-06 | 42-131-35089 |
| 95683 | DRILL | 9 | HOPEHILL PETROLEUM CO., INC. | CROCKETT | SHANNON, J. M. ESTATE "B" | 1,500 | 1980-10-16 | 42-105-33083 |
| 95682 | DRILL | 9 | HOPEHILL PETROLEUM CO., INC. | CROCKETT | SHANNON, J. M. ESTATE "B" | 1,500 | 1980-10-16 | 42-105-33082 |
| 95680 | DRILL | 9 | HOPEHILL PETROLEUM CO., INC. | CROCKETT | SHANNON, J. M. ESTATE "B" | 1,500 | 1980-10-16 | 42-105-33080 |
| 95681 | DRILL | 9 | HOPEHILL PETROLEUM CO., INC. | CROCKETT | SHANNON, J. M. ESTATE "B" | 1,500 | 1980-10-16 | 42-105-33081 |
| 91372 | DRILL | 9 | HOPEHILL PETROLEUM CO., INC. | CROCKETT | SHANNON "D" | 1,500 | 1980-09-03 | 42-105-33011 |
| 89833 | DRILL | 8 | HOPEHILL PETROLEUM CO., INC. | PALO PINTO | CONE, MONTE WATSON | 4,300 | 1980-08-14 | 42-363-32448 |
| 89830 | DRILL | 8 | HOPEHILL PETROLEUM CO., INC. | PALO PINTO | TRI-STATE LEASING CORP. | 4,300 | 1980-08-14 | 42-363-32447 |
| 89827 | DRILL | 8 | HOPEHILL PETROLEUM CO., INC. | PALO PINTO | CONE, MONTE WATSON | 4,300 | 1980-08-14 | 42-363-32446 |
| 80027 | DRILL | 9 | HOPEHILL PETROLEUM CO., INC. | CROCKETT | VAUGHAN, I. | 1,500 | 1980-05-01 | 42-105-32859 |
| 80026 | DRILL | 9 | HOPEHILL PETROLEUM CO., INC. | CROCKETT | VAUGHAN, I. | 1,500 | 1980-05-01 | 42-105-32858 |
| 80025 | DRILL | 9 | HOPEHILL PETROLEUM CO., INC. | CROCKETT | VAUGHAN, I. | 1,500 | 1980-05-01 | 42-105-32857 |
| 80023 | DRILL | 9 | HOPEHILL PETROLEUM CO., INC. | CROCKETT | VAUGHAN, I. | 1,500 | 1980-05-01 | 42-105-32856 |
| 80008 | DRILL | 9 | HOPEHILL PETROLEUM CO., INC. | CROCKETT | VAUGHAN, I. | 1,500 | 1980-05-01 | 42-105-32848 |
| 80015 | DRILL | 9 | HOPEHILL PETROLEUM CO., INC. | CROCKETT | VAUGHAN, I. | 1,500 | 1980-05-01 | 42-105-32851 |
| 80014 | DRILL | 9 | HOPEHILL PETROLEUM CO., INC. | CROCKETT | VAUGHAN, I. | 1,500 | 1980-05-01 | 42-105-32850 |
| 80012 | DRILL | 9 | HOPEHILL PETROLEUM CO., INC. | CROCKETT | VAUGHAN, I. | 1,500 | 1980-05-01 | 42-105-32849 |
| 80004 | DRILL | 9 | HOPEHILL PETROLEUM CO., INC. | CROCKETT | VAUGHAN, I. | 1,500 | 1980-05-01 | 42-105-32847 |
| 80002 | DRILL | 9 | HOPEHILL PETROLEUM CO., INC. | CROCKETT | VAUGHAN, I. | 1,500 | 1980-05-01 | 42-105-32846 |
94 results