$ permits --registry
[ export csv ] 9 permits
| PERMIT | TYPE | DIST | OPERATOR | COUNTY | LEASE | DEPTH | ISSUED v | WELL |
|---|---|---|---|---|---|---|---|---|
| 611763 | DRILL | 8 | J OIL & GAS INC. | PALO PINTO | COSTELLO | 4,300 | 2005-12-30 | 42-363-35495 |
| 556263 | DRILL | 8 | J OIL & GAS INC. | PALO PINTO | COSTELLO | 4,300 | 2005-01-18 | 42-363-35340 |
| 535236 | RENTR | 8 | J OIL & GAS INC. | PALO PINTO | COSTELLO, CONNIE | 4,375 | 2003-08-12 | 42-363-31027 |
| 521679 | RENTR | 9 | J OIL & GAS INC. | UPTON | WADE, RICHARDSON "16" | 4,000 | 2002-07-09 | 42-461-33370 |
| 512347 | RECOMP | 8 | J OIL & GAS INC. | PALO PINTO | COSTELLO | 4,330 | 2001-08-07 | 42-363-34621 |
| 512347 | RECOMP | 8 | J OIL & GAS INC. | PALO PINTO | COSTELLO | 4,330 | 2001-08-07 | 42-363-34621 |
| 457838 | DRILL | 8 | J OIL & GAS INC. | PALO PINTO | COSTELLO | 4,330 | 1997-01-27 | 42-363-34621 |
| 438997 | RENTR | 9 | J OIL & GAS INC. | UPTON | SHELL KINCAID | 3,600 | 1995-08-18 | 42-461-10215 |
| 424140 | RENTR | 9 | J OIL & GAS INC. | SCHLEICHER | BLAYLOCK, WILL | 4,400 | 1994-05-27 | 42-413-00002 |
9 results