$ permits --registry
[ export csv ] 39 permits
| PERMIT | TYPE | DIST | OPERATOR | COUNTY | LEASE | DEPTH | ISSUED v | WELL |
|---|---|---|---|---|---|---|---|---|
| 844054 | DRILL | 13 | KADANE CORPORATION | HARDEMAN | GLENN CATO | 8,400 | 2018-08-28 | 42-197-31758 |
| 832396 | DRILL | 13 | KADANE CORPORATION | HARDEMAN | GLENN CATO UNIT | 8,200 | 2017-11-01 | 42-197-31742 |
| 756721 | RENTR | 13 | KADANE CORPORATION | HARDEMAN | FORBES | 8,600 | 2014-06-02 | 42-197-31458 |
| 657919 | DRILL | 8 | KADANE CORPORATION | PALO PINTO | TENNYSON | 4,999 | 2008-04-07 | 42-363-35765 |
| 639386 | RECOMP | 13 | KADANE CORPORATION | HARDEMAN | JACKSON-FORBES UNIT | 5,410 | 2007-07-25 | 42-197-31558 |
| 625766 | DRILL | 8 | KADANE CORPORATION | PALO PINTO | ROBERT RICHARDS UNIT NO. 1 | 3,800 | 2006-09-12 | 42-363-35593 |
| 620668 | DRILL | 8 | KADANE CORPORATION | PALO PINTO | B.R.A. | 4,200 | 2006-06-09 | 42-363-35554 |
| 620668 | DRILL | 8 | KADANE CORPORATION | PALO PINTO | B.R.A. | 4,200 | 2006-06-09 | 42-363-35554 |
| 547600 | DRILL | 13 | KADANE CORPORATION | HARDEMAN | JACKSON-FORBES UNIT | 8,500 | 2004-07-26 | 42-197-31558 |
| 548159 | RENTR | 13 | KADANE CORPORATION | HARDEMAN | WOOD, RUSSELL | 8,500 | 2004-07-13 | 42-197-31036 |
| 537428 | DRILL | 13 | KADANE CORPORATION | HARDEMAN | SPEARS-JACKSON-FORBES UNIT | 8,500 | 2003-11-10 | 42-197-31545 |
| 506861 | DRILL | 8 | KADANE CORPORATION | PALO PINTO | HARMON-CONSTANTIN | 4,200 | 2001-03-22 | 42-363-34999 |
| 498990 | DRILL | 13 | KADANE CORPORATION | HARDEMAN | TABOR-JACKSON UNIT | 8,500 | 2000-09-12 | 42-197-31483 |
| 491951 | DRILL | 13 | KADANE CORPORATION | HARDEMAN | DAVID-BERT UNIT | 8,500 | 2000-05-17 | 42-197-31463 |
| 488251 | DRILL | 13 | KADANE CORPORATION | HARDEMAN | FORBES | 8,500 | 1999-10-29 | 42-197-31458 |
| 488089 | DRILL | 13 | KADANE CORPORATION | HARDEMAN | JACKSON | 8,500 | 1999-09-30 | 42-197-31457 |
| 484344 | RECOMP | 8 | KADANE CORPORATION | PALO PINTO | B.R.A. | 4,000 | 1999-06-23 | 42-363-31862 |
| 483486 | RECOMP | 8 | KADANE CORPORATION | PALO PINTO | RICHARS, ROBERT UNIT | 3,881 | 1999-03-29 | 42-363-32151 |
| 477068 | DRILL | 8 | KADANE CORPORATION | PALO PINTO | RICHARDS, ROBERT 6 | 3,800 | 1998-06-11 | 42-363-34772 |
| 472333 | DRILL | 13 | KADANE CORPORATION | HARDEMAN | SCHMOKER LAMBERT TABOR UNIT | 8,350 | 1998-02-17 | 42-197-31428 |
| 470996 | RECOMP | 13 | KADANE CORPORATION | HARDEMAN | JACKSON | 8,250 | 1997-12-08 | 42-197-31402 |
| 470608 | DRILL | 8 | KADANE CORPORATION | PALO PINTO | BLACKMON UNIT 2 | 4,000 | 1997-11-26 | 42-363-34730 |
| 457525 | DRILL | 13 | KADANE CORPORATION | HARDEMAN | ST. GERMAINE | 8,500 | 1997-09-12 | 42-197-31403 |
| 463975 | DRILL | 13 | KADANE CORPORATION | JACK | SIMPSON UNIT | 5,800 | 1997-06-18 | 42-237-38291 |
| 457042 | DRILL | 13 | KADANE CORPORATION | HARDEMAN | JACKSON | 8,400 | 1997-01-06 | 42-197-31402 |
| 439057 | DRILL | 13 | KADANE CORPORATION | HARDEMAN | CATO-HOLMES UNIT | 8,200 | 1995-08-17 | 42-197-31353 |
| 436796 | DRILL | 8 | KADANE CORPORATION | PALO PINTO | BLACKMON UNIT 2 | 3,900 | 1995-06-14 | 42-363-34423 |
| 433448 | DRILL | 8 | KADANE CORPORATION | PALO PINTO | BLACKMON UNIT 2 | 4,000 | 1995-03-02 | 42-363-34372 |
| 431401 | DRILL | 8 | KADANE CORPORATION | PALO PINTO | BLACKMON UNIT 2 | 4,000 | 1994-12-30 | 42-363-34349 |
| 430215 | DRILL | 8 | KADANE CORPORATION | PALO PINTO | BLACKMON UNIT 2 | 4,000 | 1994-11-21 | 42-363-34334 |
| 423803 | DRILL | 13 | KADANE CORPORATION | HARDEMAN | BELL "A" | 8,500 | 1994-05-10 | 42-197-31288 |
| 408242 | RECOMP | 13 | KADANE CORPORATION | HARDEMAN | CATO, GLENN | 9,377 | 1993-04-29 | 42-197-00083 |
| 407087 | DRILL | 13 | KADANE CORPORATION | ARCHER | CARTER HEIRS UNIT | 4,100 | 1992-12-10 | 42-009-40675 |
| 406116 | DRILL | 13 | KADANE CORPORATION | HARDEMAN | SPEARS-JACKSON-FORBES UNIT | 8,450 | 1992-11-18 | 42-197-31236 |
| 406116 | DRILL | 13 | KADANE CORPORATION | HARDEMAN | SPEARS-JACKSON-FORBES UNIT | 8,450 | 1992-11-18 | 42-197-31236 |
| 405702 | DRILL | 13 | KADANE CORPORATION | HARDEMAN | SPEARS-MCMICHAEL-FORBES UNIT | 8,450 | 1992-11-18 | 42-197-31233 |
| 405703 | DRILL | 13 | KADANE CORPORATION | HARDEMAN | FORBES-SPEARS UNIT | 8,450 | 1992-11-12 | 42-197-31234 |
| 405703 | DRILL | 13 | KADANE CORPORATION | HARDEMAN | FORBES-SPEARS UNIT | 8,450 | 1992-11-12 | 42-197-31234 |
| 405080 | DRILL | 8 | KADANE CORPORATION | HASKELL | HEIRS, MCMEANS | 5,200 | 1992-10-26 | 42-207-32213 |
39 results