$ permits --registry
[ export csv ] 58 permits
| PERMIT | TYPE | DIST | OPERATOR | COUNTY | LEASE | DEPTH | ISSUED v | WELL |
|---|---|---|---|---|---|---|---|---|
| 387441 | DRILL | 4 | KIBBE, R. E. | JIM WELLS | SEELIGSON "S.K." | 4,000 | 1991-05-03 | 42-249-32176 |
| 379318 | DRILL | 4 | KIBBE, R. E. | JIM WELLS | LAUGHLIN, C. M. | 5,600 | 1990-10-19 | 42-249-32165 |
| 379264 | DRILL | 4 | KIBBE, R. E. | JIM WELLS | SEELIGSON, S. K. | 5,600 | 1990-10-17 | 42-249-32166 |
| 379264 | DRILL | 4 | KIBBE, R. E. | JIM WELLS | SEELIGSON, S. K. | 5,600 | 1990-10-17 | 42-249-32166 |
| 379265 | DRILL | 4 | KIBBE, R. E. | DUVAL | KIBBE-MOOS, ANNA | 5,990 | 1990-10-17 | 42-131-37407 |
| 370929 | DRILL | 4 | KIBBE, R. E. | JIM WELLS | KIBBE, R. E. TRUST | 5,600 | 1990-05-07 | 42-249-32145 |
| 372712 | DRILL | 4 | KIBBE, R. E. | JIM WELLS | ENGELKING, ROBERTA | 4,950 | 1990-04-27 | 42-249-32150 |
| 370532 | DRILL | 4 | KIBBE, R. E. | DUVAL | KIBBE-MOOS, ANNA | 5,985 | 1990-03-06 | 42-131-37326 |
| 368983 | DRILL | 4 | KIBBE, R. E. | JIM WELLS | SEELINGSON "SK" | 5,900 | 1990-01-26 | 42-249-32142 |
| 368982 | DRILL | 4 | KIBBE, R. E. | JIM WELLS | SEELIGSON "SK" | 5,900 | 1990-01-26 | 42-249-32141 |
| 358559 | DRILL | 4 | KIBBE, R. E. | JIM WELLS | LAUGHLIN ESTATE | 5,800 | 1989-04-27 | 42-249-32112 |
| 355063 | DRILL | 4 | KIBBE, R. E. | JIM WELLS | PEREZ, AMANDA | 5,850 | 1989-01-12 | 42-249-32101 |
| 353411 | DRILL | 4 | KIBBE, R. E. | DUVAL | MOOS, ANNA KIBBE "C" | 8,000 | 1988-11-29 | 42-131-37175 |
| 345288 | DRILL | 4 | KIBBE, R. E. | BROOKS | KIBBE, SCOTTIE | 3,100 | 1988-04-20 | 42-047-31525 |
| 345353 | DRILL | 4 | KIBBE, R. E. | DUVAL | KIBBE-MOOS, ANNA | 8,000 | 1988-04-20 | 42-131-37109 |
| 345365 | DRILL | 4 | KIBBE, R. E. | BROOKS | KIBBE, SCOTTIE | 3,100 | 1988-04-20 | 42-047-31524 |
| 343784 | RECOMP | 4 | KIBBE, R. E. | JIM WELLS | SEELIGSON, A. A. -A- | 3,950 | 1988-03-16 | 42-249-31628 |
| 341563 | DRILL | 4 | KIBBE, R. E. | DUVAL | KIBBE, HARLOW | 6,500 | 1988-01-19 | 42-131-37084 |
| 338964 | DRILL | 4 | KIBBE, R. E. | JIM WELLS | LAUGHLIN-KIBBE FEE | 6,000 | 1987-11-20 | 42-249-32048 |
| 337299 | DRILL | 4 | KIBBE, R. E. | JIM WELLS | SEELIGSON, A. A. | 6,150 | 1987-10-20 | 42-249-32038 |
| 332502 | RECOMP | 4 | KIBBE, R. E. | DUVAL | KIBBE-MOOS, ANNA | 8,000 | 1987-07-08 | 42-131-36875 |
| 329356 | DRILL | 4 | KIBBE, R. E. | JIM WELLS | LAUGHLIN ESTATE | 5,750 | 1987-05-05 | 42-249-32015 |
| 328603 | DRILL | 4 | KIBBE, R. E. | DUVAL | KIBBE-MOOS, ANNA | 6,000 | 1987-04-08 | 42-131-37000 |
| 326631 | RECOMP | 4 | KIBBE, R. E. | JIM WELLS | WESTERHOLM | 4,720 | 1987-03-09 | 42-249-31324 |
| 326028 | RECOMP | 4 | KIBBE, R. E. | BROOKS | SCOTTIE-KIBBE | 2,210 | 1987-02-05 | 42-047-30175 |
| 326024 | RECOMP | 4 | KIBBE, R. E. | BROOKS | SCOTTIE-KIBBE | 2,755 | 1987-02-05 | 42-047-30177 |
| 322992 | DRILL | 4 | KIBBE, R. E. | JIM WELLS | MENDOZA, A. | 5,700 | 1986-11-14 | 42-249-31997 |
| 295977 | DRILL | 4 | KIBBE, R. E. | DUVAL | KIBBE-MOOS, ANNA | 8,000 | 1986-01-23 | 42-131-36875 |
| 295402 | RECOMP | 4 | KIBBE, R. E. | JIM WELLS | ISHAM | 3,745 | 1986-01-16 | 42-249-02500 |
| 295404 | RECOMP | 4 | KIBBE, R. E. | JIM WELLS | ISHAM | 3,612 | 1986-01-16 | 42-249-02502 |
| 292392 | RECOMP | 4 | KIBBE, R. E. | JIM WELLS | ROBERTA ENGELKING UNIT | 3,600 | 1985-12-06 | 42-249-31664 |
| 291830 | DRILL | 4 | KIBBE, R. E. | JIM WELLS | WESTERHOLM | 6,175 | 1985-12-05 | 42-249-31946 |
| 291580 | DRILL | 4 | KIBBE, R. E. | JIM WELLS | ISHAM | 6,150 | 1985-12-03 | 42-249-31943 |
| 277045 | DRILL | 4 | KIBBE, R. E. | JIM WELLS | PEREZ HEIRS, ET AL | 6,100 | 1985-05-31 | 42-249-31898 |
| 268615 | DRILL | 4 | KIBBE, R. E. | JIM WELLS | PEREZ-DUERKSEN UNIT | 5,500 | 1985-03-06 | 42-249-31872 |
| 245161 | DRILL | 4 | KIBBE, R. E. | JIM WELLS | ISHAM | 4,600 | 1984-07-13 | 42-249-31784 |
| 240707 | DRILL | 4 | KIBBE, R. E. | DUVAL | KIBBE, ROBERT E. | 3,900 | 1984-05-31 | 42-131-36470 |
| 240104 | DRILL | 4 | KIBBE, R. E. | DUVAL | KIBBE-MOOS, SCOTT -B- | 3,250 | 1984-05-25 | 42-131-36467 |
| 236222 | DRILL | 4 | KIBBE, R. E. | DUVAL | KIBBE, SCOTT, MOOS, H.E. & H.A. | 3,250 | 1984-04-20 | 42-131-36441 |
| 226033 | DRILL | 4 | KIBBE, R. E. | JIM WELLS | ISHAM | 4,585 | 1984-01-06 | 42-249-31743 |
| 211547 | DRILL | 4 | KIBBE, R. E. | JIM WELLS | ISHAM | 3,750 | 1983-09-12 | 42-249-31712 |
| 196978 | DRILL | 4 | KIBBE, R. E. | JIM WELLS | SEELIGSON, A. A. -A- | 4,450 | 1983-06-02 | 42-249-31689 |
| 193853 | DRILL | 4 | KIBBE, R. E. | JIM WELLS | WESTERHOLM | 4,450 | 1983-05-09 | 42-249-31681 |
| 186380 | DRILL | 4 | KIBBE, R. E. | JIM WELLS | ROBERTA ENGELKING UNIT | 3,650 | 1983-01-18 | 42-249-31664 |
| 184437 | DRILL | 4 | KIBBE, R. E. | JIM WELLS | SELLIGSON, A. A. | 3,950 | 1983-01-05 | 42-249-31659 |
| 176218 | DRILL | 4 | KIBBE, R. E. | JIM WELLS | SEELIGSON, A. A. | 3,950 | 1982-11-02 | 42-249-31628 |
| 165599 | DRILL | 4 | KIBBE, R. E. | JIM WELLS | GARCIA, MACLOVIO HEIRS | 8,260 | 1982-07-02 | 42-249-31611 |
| 165125 | RECOMP | 4 | KIBBE, R. E. | JIM WELLS | ISHAM | 3,851 | 1982-06-29 | 42-249-02488 |
| 165131 | RECOMP | 4 | KIBBE, R. E. | JIM WELLS | ISHAM | 3,920 | 1982-06-29 | 42-249-80406 |
| 163471 | RECOMP | 4 | KIBBE, R. E. | JIM WELLS | ISHAM #8 | 3,754 | 1982-06-03 | 42-249-31605 |
58 results