$ permits --registry
[ export csv ] 160 permits
| PERMIT | TYPE | DIST | OPERATOR | COUNTY | LEASE | DEPTH | ISSUED v | WELL |
|---|---|---|---|---|---|---|---|---|
| 421270 | DRILL | 4 | KILLAM OIL COMPANY | WEBB | K & H FEE "2042" | 11,000 | 1994-02-18 | 42-479-36034 |
| 420362 | DRILL | 4 | KILLAM OIL COMPANY | WEBB | KILLAM MINERAL FEE "601" | 9,000 | 1994-01-24 | 42-479-36015 |
| 419323 | DRILL | 4 | KILLAM OIL COMPANY | WEBB | K & H FEE "2042" | 11,000 | 1993-12-16 | 42-479-35997 |
| 418195 | DRILL | 4 | KILLAM OIL COMPANY | WEBB | GARCIA HEIRS BLOCK 39 | 10,000 | 1993-11-16 | 42-479-35971 |
| 417685 | RECOMP | 4 | KILLAM OIL COMPANY | WEBB | KILLAM & HURD FEE "1620" | 10,450 | 1993-11-04 | 42-479-34211 |
| 416207 | DRILL | 4 | KILLAM OIL COMPANY | ZAPATA | HINNANT HEIRS | 11,000 | 1993-09-29 | 42-505-33092 |
| 412146 | DRILL | 4 | KILLAM OIL COMPANY | WEBB | BRUNI LOPEZ UNIT | 11,500 | 1993-06-03 | 42-479-35838 |
| 412146 | DRILL | 4 | KILLAM OIL COMPANY | WEBB | BRUNI LOPEZ UNIT | 11,500 | 1993-06-03 | 42-479-35838 |
| 411963 | RECOMP | 4 | KILLAM OIL COMPANY | WEBB | K & H FEE "1620" | 8,190 | 1993-05-26 | 42-479-33262 |
| 409957 | RECOMP | 4 | KILLAM OIL COMPANY | SAN PATRICIO | TAFT SYNDICATE | 3,050 | 1993-03-18 | 42-409-03454 |
| 400907 | RECOMP | 2 | KILLAM OIL COMPANY | VICTORIA | DIETZEL, N. L. | 4,357 | 1993-02-17 | 42-469-31569 |
| 403971 | DRILL | 4 | KILLAM OIL COMPANY | WEBB | CATTO HEIRS UNIT #2 | 8,500 | 1992-09-30 | 42-479-35612 |
| 402049 | DRILL | 4 | KILLAM OIL COMPANY | WEBB | TEXACO INC, CATTO HEIRS UNIT #2 | 8,500 | 1992-08-06 | 42-479-35552 |
| 402049 | DRILL | 4 | KILLAM OIL COMPANY | WEBB | CATTO HEIRS UNIT #2 | 8,300 | 1992-08-06 | 42-479-35552 |
| 397765 | RECOMP | 2 | KILLAM OIL COMPANY | JACKSON | WEARDEN, ROBERT J. | 8,000 | 1992-03-27 | 42-239-32511 |
| 395865 | DRILL | 1 | KILLAM OIL COMPANY | DIMMIT | BRYMER | 6,900 | 1992-01-17 | 42-127-33053 |
| 394135 | DRILL | 1 | KILLAM OIL COMPANY | ZAVALA | ADA HAMMOND AB UNIT | 4,000 | 1991-11-21 | 42-507-32433 |
| 394013 | OTHER | 4 | KILLAM OIL COMPANY | ZAPATA | DE GRACIA HEIRS | 8,250 | 1991-11-21 | 42-505-32490 |
| 393385 | OTHER | 4 | KILLAM OIL COMPANY | ZAPATA | CUELLAR, F. | 9,760 | 1991-10-30 | 42-505-32513 |
| 392453 | DRILL | 1 | KILLAM OIL COMPANY | DIMMIT | BRYMER | 6,800 | 1991-10-07 | 42-127-33039 |
| 389751 | DRILL | 4 | KILLAM OIL COMPANY | WEBB | VALDEZ, M. | 7,000 | 1991-07-11 | 42-479-35271 |
| 389098 | RECOMP | 2 | KILLAM OIL COMPANY | JACKSON | WEARDEN, ROBERT J. | 8,000 | 1991-06-24 | 42-239-32511 |
| 383852 | DRILL | 4 | KILLAM OIL COMPANY | WEBB | K & H FEE "2119" | 8,000 | 1991-02-11 | 42-479-35162 |
| 383190 | RECOMP | 4 | KILLAM OIL COMPANY | WEBB | DE BENAVIDES, ROSA V. | 2,400 | 1991-01-16 | 42-479-32156 |
| 381349 | DRILL | 4 | KILLAM OIL COMPANY | ZAPATA | TREVINO, A. | 9,600 | 1990-11-27 | 42-505-32739 |
| 378906 | DRILL | 4 | KILLAM OIL COMPANY | WEBB | "607" GARCIA | 10,200 | 1990-10-04 | 42-479-35107 |
| 378131 | DRILL | 4 | KILLAM OIL COMPANY | ZAPATA | TREVINO, A. | 9,200 | 1990-09-21 | 42-505-32720 |
| 376091 | DRILL | 4 | KILLAM OIL COMPANY | WEBB | KILLAM & HURD FEE | 8,000 | 1990-08-07 | 42-479-35073 |
| 375270 | OTHER | 4 | KILLAM OIL COMPANY | ZAPATA | MARTINEZ, A. | 8,525 | 1990-07-13 | 42-505-32616 |
| 374202 | RECOMP | 4 | KILLAM OIL COMPANY | SAN PATRICIO | TAFT SYNDICATE | 4,865 | 1990-07-12 | 42-409-03259 |
| 375313 | DRILL | 1 | KILLAM OIL COMPANY | ZAVALA | HAMMOND, ADA | 4,000 | 1990-07-11 | 42-507-32346 |
| 372900 | DRILL | 1 | KILLAM OIL COMPANY | DIMMIT | STANLEY | 7,000 | 1990-05-04 | 42-127-32879 |
| 372900 | DRILL | 1 | KILLAM OIL COMPANY | DIMMIT | STANLEY | 7,000 | 1990-05-04 | 42-127-32879 |
| 371679 | RECOMP | 4 | KILLAM OIL COMPANY | ZAPATA | DE GRACIA HEIRS | 8,170 | 1990-04-04 | 42-505-32298 |
| 371035 | RECOMP | 4 | KILLAM OIL COMPANY | WEBB | RODRIGUEZ CATTLE COMPANY | 8,000 | 1990-03-20 | 42-479-34372 |
| 370870 | DRILL | 4 | KILLAM OIL COMPANY | ZAPATA | LAS PRIMAS | 9,500 | 1990-03-13 | 42-505-32654 |
| 369430 | DRILL | 4 | KILLAM OIL COMPANY | WEBB | MCGRATH | 1,500 | 1990-02-05 | 42-479-34988 |
| 366652 | DRILL | 4 | KILLAM OIL COMPANY | WEBB | DE BENAVIDES, ROSA V. "412" | 3,700 | 1989-11-21 | 42-479-34952 |
| 366316 | RECOMP | 4 | KILLAM OIL COMPANY | WEBB | MARTIN, J. C. III | 9,878 | 1989-11-14 | 42-479-32951 |
| 366314 | RECOMP | 4 | KILLAM OIL COMPANY | WEBB | SLAUGHTER, LILIA BRUNI ET AL | 5,010 | 1989-11-14 | 42-479-33442 |
| 365906 | DRILL | 4 | KILLAM OIL COMPANY | ZAPATA | MARTINEZ, A. | 9,000 | 1989-11-06 | 42-505-32616 |
| 364847 | DRILL | 4 | KILLAM OIL COMPANY | ZAPATA | SAN MARTIN | 9,000 | 1989-10-10 | 42-505-32604 |
| 363369 | DRILL | 2 | KILLAM OIL COMPANY | JACKSON | WEARDEN CORPORATION | 8,000 | 1989-08-31 | 42-239-32511 |
| 359994 | DRILL | 4 | KILLAM OIL COMPANY | ZAPATA | VELA, A. | 9,000 | 1989-06-02 | 42-505-32561 |
| 359237 | DRILL | 4 | KILLAM OIL COMPANY | ZAPATA | SAN MARTIN | 15,500 | 1989-05-16 | 42-505-32557 |
| 359250 | RECOMP | 2 | KILLAM OIL COMPANY | VICTORIA | MURPHY TRUST | 4,000 | 1989-05-16 | 42-469-31553 |
| 358271 | DRILL | 4 | KILLAM OIL COMPANY | WEBB | K & H "1570" | 11,000 | 1989-04-24 | 42-479-34843 |
| 356009 | RECOMP | 4 | KILLAM OIL COMPANY | WEBB | DE BENAVIDES, ROSA V. | 11,600 | 1989-02-27 | 42-479-32358 |
| 355883 | DRILL | 4 | KILLAM OIL COMPANY | ZAPATA | GUTIERREZ, J.M. | 15,000 | 1989-02-09 | 42-505-32527 |
| 355830 | RECOMP | 4 | KILLAM OIL COMPANY | WEBB | DE BENAVIDES, ROSA V. | 3,710 | 1989-01-25 | 42-479-34554 |
160 results