$ permits --registry
[ export csv ] 25 permits
| PERMIT | TYPE | DIST | OPERATOR | COUNTY | LEASE | DEPTH | ISSUED v | WELL |
|---|---|---|---|---|---|---|---|---|
| 302171 | RECOMP | 2 | KTX MANAGEMENT CO. | JACKSON | GRAVES, T. A. | 6,200 | 1986-05-13 | 42-239-01771 |
| 298670 | OTHER | 4 | KTX MANAGEMENT CO. | BROOKS | RODRIGUEZ, SYLVESTRE | 6,950 | 1986-02-28 | 42-047-00683 |
| 287857 | RECOMP | 4 | KTX MANAGEMENT CO. | STARR | GARZA, D. L. "A" | 4,300 | 1985-10-16 | 42-427-30108 |
| 283701 | RECOMP | 4 | KTX MANAGEMENT CO. | STARR | GARZA, D. L. "A" | 5,000 | 1985-08-30 | 42-427-02235 |
| 280272 | RECOMP | 2 | KTX MANAGEMENT CO. | VICTORIA | WILLIAMS, R. W. | 5,700 | 1985-07-17 | 42-469-01534 |
| 270141 | RECOMP | 2 | KTX MANAGEMENT CO. | VICTORIA | MARTHILJOHNI, PHIL | 5,140 | 1985-03-21 | 42-469-31802 |
| 248449 | RECOMP | 2 | KTX MANAGEMENT CO. | REFUGIO | SPIKES, MYRA | 2,150 | 1984-07-13 | 42-391-30282 |
| 244573 | DRILL | 2 | KTX MANAGEMENT CO. | REFUGIO | SPIKES, MYRA | 6,200 | 1984-07-10 | 42-391-31745 |
| 240077 | DRILL | 4 | KTX MANAGEMENT CO. | STARR | CARDENAS, R. R. | 6,000 | 1984-05-14 | 42-427-31876 |
| 238060 | RECOMP | 2 | KTX MANAGEMENT CO. | JACKSON | GRAVES, T. A. | 6,157 | 1984-05-02 | 42-239-01770 |
| 235472 | RECOMP | 2 | KTX MANAGEMENT CO. | JACKSON | GRAVES, T. A. | 6,200 | 1984-04-13 | 42-239-01771 |
| 228503 | RECOMP | 2 | KTX MANAGEMENT CO. | VICTORIA | MARTHILJOHNI, PHIL | 5,140 | 1984-02-02 | 42-469-31802 |
| 218865 | RECOMP | 4 | KTX MANAGEMENT CO. | BROOKS | RODRIGUEZ, SYLVESTRE | 2,000 | 1983-10-04 | 42-047-30198 |
| 218863 | DRILL | 4 | KTX MANAGEMENT CO. | BROOKS | RODRIGUEZ, SYLVESTRE | 7,800 | 1983-10-04 | 42-047-31315 |
| 210909 | RECOMP | 4 | KTX MANAGEMENT CO. | STARR | GARZA, D. L. "A" | 5,000 | 1983-09-09 | 42-427-02235 |
| 210928 | RECOMP | 4 | KTX MANAGEMENT CO. | SAN PATRICIO | SMITH, O. L. | 6,815 | 1983-09-09 | 42-409-30202 |
| 210420 | RECOMP | 4 | KTX MANAGEMENT CO. | STARR | CARDENAS, R. R. | 4,080 | 1983-09-08 | 42-427-30176 |
| 208447 | RECOMP | 4 | KTX MANAGEMENT CO. | STARR | GARZA, D. L. "A" | 4,300 | 1983-08-29 | 42-427-30108 |
| 207426 | RECOMP | 2 | KTX MANAGEMENT CO. | VICTORIA | SIMMONS, MARY C. | 5,700 | 1983-08-25 | 42-469-31322 |
| 207117 | RECOMP | 2 | KTX MANAGEMENT CO. | BEE | TREPTOW, PAUL "A" | 4,050 | 1983-08-24 | 42-025-30263 |
| 197738 | DRILL | 4 | KTX MANAGEMENT CO. | STARR | CARDENAS, R. R. | 6,000 | 1983-06-09 | 42-427-31769 |
| 192886 | RECOMP | 2 | KTX MANAGEMENT CO. | VICTORIA | WILLIAMS, R.S. | 7,000 | 1983-04-28 | 42-469-31962 |
| 161961 | OTHER | 2 | KTX MANAGEMENT CO. | VICTORIA | REYES, S. ESTATE | 7,211 | 1982-05-26 | 42-469-03103 |
| 55992 | DRILL | 2 | PETROTEX MANAGEMENT CO. | VICTORIA | WILLIAMS, R.S. | 7,000 | 1979-08-20 | 42-469-31494 |
| 10021 | RECOMP | 2 | PETROTEX MANAGEMENT CO. | BEE | TREPTOW, PAUL | 4,534 | 1977-10-18 | 42-025-30039 |
25 results