$ permits --registry
[ export csv ] 49 permits
| PERMIT | TYPE | DIST | OPERATOR | COUNTY | LEASE | DEPTH | ISSUED v | WELL |
|---|---|---|---|---|---|---|---|---|
| 908912 | DRILL | 1 | LP OPERATING, LLC | GONZALES | FARRAR | 8,000 | 2025-07-09 | 42-177-34797 |
| 904638 | DRILL | 1 | LP OPERATING, LLC | GONZALES | FARRAR | 6,000 | 2025-01-14 | 42-177-34762 |
| 904638 | DRILL | 1 | LP OPERATING, LLC | GONZALES | FARRAR | 6,000 | 2025-01-14 | 42-177-34762 |
| 883950 | DRILL | 1 | LP OPERATING, LLC | GONZALES | CITY OF GONZALES | 7,600 | 2022-09-16 | 42-177-34528 |
| 878875 | DRILL | 1 | LP OPERATING, LLC | GONZALES | WALLACE | 7,800 | 2022-04-13 | 42-177-34492 |
| 877974 | DRILL | 1 | LP OPERATING, LLC | GONZALES | DEBERRY | 7,400 | 2022-03-22 | 42-177-34483 |
| 875788 | DRILL | 1 | LP OPERATING, LLC | GONZALES | BECKENDORF | 7,800 | 2022-01-12 | 42-177-34462 |
| 872355 | DRILL | 1 | LP OPERATING, LLC | FRIO | HITZFELDER | 4,500 | 2021-09-23 | 42-163-34265 |
| 869489 | DRILL | 1 | LP OPERATING, LLC | FRIO | LPO PRUE RANCH B | 4,000 | 2021-05-05 | 42-163-34251 |
| 867753 | DRILL | 1 | LP OPERATING, LLC | FRIO | CALAME B | 4,000 | 2021-03-11 | 42-163-34247 |
| 867172 | DRILL | 1 | LP OPERATING, LLC | FRIO | CALAME | 4,000 | 2021-02-23 | 42-163-34241 |
| 866418 | DRILL | 1 | LP OPERATING, LLC | FRIO | LPO PRUE RANCH | 4,000 | 2020-12-11 | 42-163-34237 |
| 864034 | DRILL | 1 | LP OPERATING, LLC | FRIO | BIGFOOT A | 4,500 | 2020-06-26 | 42-163-34236 |
| 863949 | DRILL | 1 | LP OPERATING, LLC | WILSON | KATHLEEN ALEXANDER-JONES | 3,000 | 2020-06-17 | 42-493-32886 |
| 863478 | DRILL | 1 | LP OPERATING, LLC | FRIO | SNOOTS B | 4,250 | 2020-05-06 | 42-163-34235 |
| 861507 | DRILL | 1 | LP OPERATING, LLC | WILSON | KATHLEEN ALEXANDER JONES | 3,000 | 2020-02-14 | 42-493-32885 |
| 856613 | DRILL | 1 | LP OPERATING, LLC | FRIO | SNOOTS A | 4,000 | 2019-08-29 | 42-163-34199 |
| 856613 | DRILL | 1 | LP OPERATING, LLC | FRIO | SNOOTS A | 4,500 | 2019-08-29 | 42-163-34199 |
| 854406 | DRILL | 1 | LP OPERATING, LLC | FRIO | BIGFOOT | 4,250 | 2019-06-20 | 42-163-34191 |
| 854302 | DRILL | 1 | LP OPERATING, LLC | FRIO | BIGFOOT | 4,250 | 2019-06-19 | 42-163-34190 |
| 848207 | DRILL | 1 | LP OPERATING, LLC | FRIO | SNOOTS | 4,000 | 2019-01-03 | 42-163-34161 |
| 844421 | DRILL | 1 | LP OPERATING, LLC | FRIO | SNOOTS | 4,000 | 2018-09-07 | 42-163-34139 |
| 844421 | DRILL | 1 | LP OPERATING, LLC | FRIO | ORNELAS-A | 4,000 | 2018-09-07 | 42-163-34139 |
| 842525 | RECOMP | 1 | LP OPERATING, LLC | FRIO | CALAME | 4,223 | 2018-07-20 | 42-163-33485 |
| 833332 | RECOMP | 1 | LP OPERATING, LLC | FRIO | CALAME | 4,300 | 2017-11-28 | 42-163-33840 |
| 825320 | DRILL | 1 | LP OPERATING, LLC | WILSON | RHEW | 5,200 | 2017-04-17 | 42-493-32827 |
| 825320 | DRILL | 1 | LP OPERATING, LLC | WILSON | RHEW | 5,200 | 2017-04-17 | 42-493-32827 |
| 817240 | DRILL | 1 | LP OPERATING, LLC | WILSON | EDDLEMON | 5,200 | 2016-09-30 | 42-493-32823 |
| 816128 | DRILL | 1 | LP OPERATING, LLC | WILSON | CONN | 5,100 | 2016-06-10 | 42-493-32818 |
| 816128 | DRILL | 1 | LP OPERATING, LLC | WILSON | CONN | 5,100 | 2016-06-10 | 42-493-32818 |
| 816128 | DRILL | 1 | LP OPERATING, LLC | WILSON | CONN | 5,100 | 2016-06-10 | 42-493-32818 |
| 813205 | DRILL | 1 | LP OPERATING, LLC | WILSON | TRAN | 6,000 | 2016-01-19 | 42-493-32812 |
| 806719 | DRILL | 1 | LP OPERATING, LLC | GONZALES | HURT | 2,600 | 2015-06-05 | 42-177-33628 |
| 806717 | DRILL | 1 | LP OPERATING, LLC | CALDWELL | PATERSON | 2,300 | 2015-05-22 | 42-055-35102 |
| 801487 | DRILL | 9 | LP OPERATING, LLC | COKE | PENTECOST | 7,000 | 2014-12-12 | 42-081-32128 |
| 801487 | DRILL | 9 | LP OPERATING, LLC | COKE | PENTECOST | 7,000 | 2014-12-12 | 42-081-32128 |
| 797605 | DRILL | 1 | LP OPERATING, LLC | BASTROP | JIMMIE FLEMING | 4,500 | 2014-10-09 | 42-021-31638 |
| 797272 | DRILL | 1 | LP OPERATING, LLC | BASTROP | TATUM | 4,000 | 2014-10-08 | 42-021-31637 |
| 789445 | DRILL | 1 | LP OPERATING, LLC | GUADALUPE | CHASE | 2,800 | 2014-07-14 | 42-187-33632 |
| 789428 | DRILL | 1 | LP OPERATING, LLC | FRIO | CALAME | 4,300 | 2014-07-14 | 42-163-33840 |
| 769828 | RECOMP | 9 | LP OPERATING, LLC | RUNNELS | COMANCHE RANCH B | 4,284 | 2013-10-10 | 42-399-35254 |
| 771062 | DRILL | 9 | LP OPERATING, LLC | COKE | WALKER | 7,000 | 2013-10-09 | 42-081-32074 |
| 768510 | DRILL | 9 | LP OPERATING, LLC | COKE | WALKER | 7,000 | 2013-08-20 | 42-081-32066 |
| 763309 | DRILL | 9 | LP OPERATING, LLC | COKE | WALKER B | 7,000 | 2013-05-29 | 42-081-32061 |
| 763309 | DRILL | 9 | LP OPERATING, LLC | COKE | WALKER B | 7,000 | 2013-05-29 | 42-081-32061 |
| 758402 | DRILL | 9 | LP OPERATING, LLC | COKE | WALKER | 7,000 | 2013-03-13 | 42-081-32056 |
| 752761 | DRILL | 9 | LP OPERATING, LLC | COKE | WALKER | 7,000 | 2012-12-13 | 42-081-32053 |
| 739954 | DRILL | 9 | LP OPERATING, LLC | COKE | PENTECOST | 7,000 | 2012-05-16 | 42-081-32031 |
| 732587 | DRILL | 9 | LP OPERATING, LLC | COKE | PENTECOST | 7,000 | 2012-02-15 | 42-081-32017 |
49 results