$ permits --registry
[ export csv ] 11 permits
| PERMIT | TYPE | DIST | OPERATOR | COUNTY | LEASE | DEPTH | ISSUED v | WELL |
|---|---|---|---|---|---|---|---|---|
| 449901 | DRILL | 8 | LARRY OIL, INC. | SHACKELFORD | MATTHEWS | 4,990 | 1996-08-09 | 42-417-38064 |
| 441954 | RENTR | 8 | LARRY OIL, INC. | SHACKELFORD | ELLIOTT | 2,150 | 1995-11-20 | 42-417-37488 |
| 438542 | RENTR | 8 | LARRY OIL, INC. | SHACKELFORD | ELLIOTT | 2,100 | 1995-08-10 | 42-417-08675 |
| 438509 | RECOMP | 8 | LARRY OIL, INC. | SHACKELFORD | CARTER ESTATE | 2,800 | 1995-08-07 | 42-417-33457 |
| 436997 | RENTR | 8 | LARRY OIL, INC. | SHACKELFORD | ELLIOTT | 2,900 | 1995-06-21 | 42-417-30553 |
| 436573 | RECLASS | 8 | LARRY OIL, INC. | SHACKELFORD | FARMER A | 1,000 | 1995-06-07 | 42-417-30475 |
| 423093 | RENTR | 8 | LARRY OIL, INC. | SHACKELFORD | CARTER ESTATE | 2,650 | 1994-06-01 | 42-417-01675 |
| 423540 | RENTR | 8 | LARRY OIL, INC. | SHACKELFORD | FARMER A | 1,000 | 1994-05-04 | 42-417-30475 |
| 408157 | DRILL | 8 | LARRY OIL, INC. | SHACKELFORD | WAGLEY, CHARLES WESLEY | 700 | 1993-01-26 | 42-417-37653 |
| 402211 | RECOMP | 8 | LARRY OIL, INC. | SHACKELFORD | FARMER | 4,710 | 1992-09-09 | 42-417-30446 |
| 381532 | DRILL | 8 | LARRY OIL, INC. | SHACKELFORD | MORRIS, J. P. E | 1,999 | 1990-11-28 | 42-417-37456 |
11 results