$ permits --registry
[ export csv ] 68 permits
| PERMIT | TYPE | DIST | OPERATOR | COUNTY | LEASE | DEPTH | ISSUED v | WELL |
|---|---|---|---|---|---|---|---|---|
| 865914 | RECOMP | 4 | NEWMAN OPERATING COMPANY | DUVAL | DCRC-MF-NCT-64 | 5,730 | 2020-11-06 | 42-131-10618 |
| 862572 | DRILL | 4 | NEWMAN OPERATING COMPANY | DUVAL | BISHOP DUVAL LAND CO., NCT-1 | 2,700 | 2020-03-18 | 42-131-39638 |
| 861736 | RECOMP | 4 | NEWMAN OPERATING COMPANY | DUVAL | BISHOP DUVAL LAND COMPANY | 2,710 | 2020-02-11 | 42-131-39188 |
| 850709 | RENTR | 4 | NEWMAN OPERATING COMPANY | DUVAL | BISHOP CATTLE COMPANY -B- | 2,538 | 2019-03-11 | 42-131-03940 |
| 850352 | RECOMP | 4 | NEWMAN OPERATING COMPANY | DUVAL | HAHL, C.W., SEC. 67 | 2,856 | 2019-03-01 | 42-131-38805 |
| 850335 | RECOMP | 4 | NEWMAN OPERATING COMPANY | DUVAL | HERBST, F.W. | 2,850 | 2019-03-01 | 42-131-38836 |
| 849293 | RENTR | 4 | NEWMAN OPERATING COMPANY | DUVAL | BISHOP DUVAL LAND CO. NCT-2 | 2,555 | 2019-01-31 | 42-131-03958 |
| 849294 | RENTR | 4 | NEWMAN OPERATING COMPANY | DUVAL | BISHOP DUVAL LAND CO. NCT-2 | 2,534 | 2019-01-31 | 42-131-03959 |
| 680791 | DRILL | 4 | NEWMAN OPERATING COMPANY | DUVAL | BADGLEY, A. H. FEE | 2,600 | 2009-06-22 | 42-131-39165 |
| 659159 | DRILL | 4 | NEWMAN OPERATING COMPANY | DUVAL | BISHOP-DUVAL LAND CO. NCT-1 | 2,400 | 2008-04-24 | 42-131-39085 |
| 626520 | DRILL | 4 | NEWMAN OPERATING COMPANY | DUVAL | FENNER "A" | 3,000 | 2006-09-26 | 42-131-38915 |
| 626523 | DRILL | 4 | NEWMAN OPERATING COMPANY | DUVAL | BYLAND, J. W. | 3,000 | 2006-09-26 | 42-131-38917 |
| 626531 | DRILL | 4 | NEWMAN OPERATING COMPANY | DUVAL | BYLAND, J. W. | 3,000 | 2006-09-26 | 42-131-38916 |
| 626513 | DRILL | 4 | NEWMAN OPERATING COMPANY | DUVAL | BYLAND, J W | 3,000 | 2006-09-26 | 42-131-38914 |
| 525879 | DRILL | 4 | NEWMAN OPERATING COMPANY | DUVAL | BADGLEY, A. H. | 2,600 | 2002-12-06 | 42-131-38588 |
| 515173 | DRILL | 4 | NEWMAN OPERATING COMPANY | DUVAL | DUVON, NELL | 2,800 | 2001-12-06 | 42-131-38533 |
| 514132 | DRILL | 4 | NEWMAN OPERATING COMPANY | DUVAL | FENNER | 2,800 | 2001-11-05 | 42-131-38530 |
| 498444 | DRILL | 4 | NEWMAN OPERATING COMPANY | DUVAL | DUVON, NELL | 2,800 | 2000-08-18 | 42-131-38434 |
| 498339 | DRILL | 4 | NEWMAN OPERATING COMPANY | DUVAL | FENNER | 2,800 | 2000-08-15 | 42-131-38433 |
| 486646 | DRILL | 4 | NEWMAN OPERATING COMPANY | DUVAL | FENNER | 2,800 | 1999-08-18 | 42-131-38340 |
| 476712 | DRILL | 4 | NEWMAN OPERATING COMPANY | DUVAL | BYLAND, J. W. | 2,800 | 1998-06-05 | 42-131-38265 |
| 476681 | RECOMP | 4 | NEWMAN OPERATING COMPANY | DUVAL | BYLAND, J. W. | 2,700 | 1998-06-04 | 42-131-36617 |
| 460349 | RECOMP | 4 | NEWMAN OPERATING COMPANY | DUVAL | THOMAS ET AL | 3,000 | 1997-03-28 | 42-131-36217 |
| 453873 | RECOMP | 4 | NEWMAN OPERATING COMPANY | STARR | VILLAREAL | 6,000 | 1996-10-16 | 42-427-32390 |
| 439934 | RECOMP | 4 | NEWMAN OPERATING COMPANY | STARR | VILLAREAL | 6,000 | 1995-09-20 | 42-427-32390 |
| 413298 | DRILL | 4 | NEWMAN OPERATING COMPANY | DUVAL | ROBINSON | 5,900 | 1993-06-30 | 42-131-37736 |
| 406473 | RECOMP | 4 | NEWMAN OPERATING COMPANY | STARR | VILLARREAL | 6,000 | 1992-12-01 | 42-427-32390 |
| 397062 | DRILL | 4 | NEWMAN OPERATING COMPANY | JIM HOGG | DOWNS ROYALTY | 2,600 | 1992-02-27 | 42-247-31975 |
| 394779 | RECOMP | 4 | NEWMAN OPERATING COMPANY | WEBB | DE BENAVIDES, ROSA V. -K- | 2,900 | 1991-12-13 | 42-479-32124 |
| 391582 | DRILL | 4 | NEWMAN OPERATING COMPANY | WEBB | FROST | 3,800 | 1991-09-05 | 42-479-35299 |
| 386895 | DRILL | 4 | NEWMAN OPERATING COMPANY | DUVAL | BISHOP DUVAL LAND CO. NCT-1 | 2,700 | 1991-04-18 | 42-131-37476 |
| 383771 | DRILL | 4 | NEWMAN OPERATING COMPANY | DUVAL | BENNETT, J.M. | 3,450 | 1991-01-25 | 42-131-37453 |
| 369745 | DRILL | 4 | NEWMAN OPERATING COMPANY | STARR | VILLAREAL | 6,000 | 1990-02-15 | 42-427-32390 |
| 369745 | DRILL | 4 | NEWMAN OPERATING COMPANY | STARR | VILLAREAL | 6,000 | 1990-02-15 | 42-427-32390 |
| 368298 | DRILL | 4 | NEWMAN OPERATING COMPANY | DUVAL | BENNETT, J.M. | 3,500 | 1990-01-05 | 42-131-37307 |
| 367699 | DRILL | 4 | NEWMAN OPERATING COMPANY | JIM HOGG | LASATER | 2,600 | 1989-12-28 | 42-247-31889 |
| 366800 | DRILL | 2 | NEWMAN OPERATING COMPANY | BEE | SCHNEIDER | 4,200 | 1989-11-27 | 42-025-32553 |
| 366801 | DRILL | 2 | NEWMAN OPERATING COMPANY | BEE | SCHNEIDER | 650 | 1989-11-27 | 42-025-32554 |
| 364509 | DRILL | 4 | NEWMAN OPERATING COMPANY | JIM HOGG | MESTINA | 4,200 | 1989-09-29 | 42-247-31878 |
| 359680 | DRILL | 4 | NEWMAN OPERATING COMPANY | STARR | GUERRA, A. | 6,000 | 1989-05-24 | 42-427-32339 |
| 359680 | DRILL | 4 | NEWMAN OPERATING COMPANY | STARR | GUERRA, A. | 6,000 | 1989-05-24 | 42-427-32339 |
| 355981 | DRILL | 4 | NEWMAN OPERATING COMPANY | NUECES | ELLIFF | 1,500 | 1989-02-13 | 42-355-32736 |
| 355985 | DRILL | 4 | NEWMAN OPERATING COMPANY | NUECES | ELLIFF | 1,500 | 1989-02-13 | 42-355-32740 |
| 355980 | DRILL | 4 | NEWMAN OPERATING COMPANY | JIM HOGG | WEIL | 6,200 | 1989-02-13 | 42-247-31846 |
| 355982 | DRILL | 4 | NEWMAN OPERATING COMPANY | NUECES | ELLIFF | 1,500 | 1989-02-13 | 42-355-32737 |
| 355984 | DRILL | 4 | NEWMAN OPERATING COMPANY | NUECES | ELLIFF | 1,500 | 1989-02-13 | 42-355-32739 |
| 355983 | DRILL | 4 | NEWMAN OPERATING COMPANY | NUECES | ELLIFF | 1,500 | 1989-02-13 | 42-355-32738 |
| 352686 | DRILL | 4 | NEWMAN OPERATING COMPANY | DUVAL | WELDER, J. F. | 4,500 | 1988-10-26 | 42-131-37167 |
| 352686 | DRILL | 4 | NEWMAN OPERATING COMPANY | DUVAL | WELDER, J. F. | 4,500 | 1988-10-26 | 42-131-37167 |
| 351958 | DRILL | 4 | NEWMAN OPERATING COMPANY | JIM WELLS | HUEGELE, E.R. | 4,700 | 1988-10-05 | 42-249-32091 |
68 results