$ permits --registry
[ export csv ] 14 permits
| PERMIT | TYPE | DIST | OPERATOR | COUNTY | LEASE | DEPTH | ISSUED v | WELL |
|---|---|---|---|---|---|---|---|---|
| 376000 | DRILL | 3 | OIL LEASE OPERATING CO. | SAN JACINTO | FOSTER LUMBER CO. | 12,500 | 1990-07-31 | 42-407-30537 |
| 333691 | DRILL | 3 | OIL LEASE OPERATING CO. | SAN JACINTO | FOSTER LUMBER COMPANY | 5,600 | 1987-09-16 | 42-407-30522 |
| 322714 | DRILL | 3 | OIL LEASE OPERATING CO. | SAN JACINTO | FOSTER LUMBER COMPANY | 5,600 | 1986-11-26 | 42-407-30522 |
| 261438 | OTHER | 3 | OIL LEASE OPERATING CO. | SAN JACINTO | FOSTER MINERAL LTD. | 7,900 | 1984-12-18 | 42-407-30483 |
| 254838 | RECOMP | 3 | OIL LEASE OPERATING CO. | SAN JACINTO | FOSTER LUMBER CO D | 8,900 | 1984-10-18 | 42-407-00073 |
| 232878 | DRILL | 2 | OIL LEASE OPERATING CO. | LAVACA | DRABEK UNIT | 3,500 | 1984-03-19 | 42-285-31816 |
| 229806 | RECOMP | 3 | OIL LEASE OPERATING CO. | BRAZORIA | GOLDSTON, W. L. FEE | 5,920 | 1984-02-09 | 42-039-00622 |
| 226472 | DRILL | 2 | OIL LEASE OPERATING CO. | LAVACA | KUBECKA, SUZANNE | 3,500 | 1984-01-11 | 42-285-31795 |
| 222632 | DRILL | 2 | OIL LEASE OPERATING CO. | LAVACA | KUBECKA, AUGUST | 3,500 | 1983-12-05 | 42-285-31781 |
| 148783 | RECOMP | 3 | OIL LEASE OPERATING CO. | SAN JACINTO | FOSTER LUMBER CO "D" | 10,985 | 1982-01-27 | 42-407-00080 |
| 147949 | RECOMP | 3 | OIL LEASE OPERATING CO. | SAN JACINTO | FOSTER LUMBER CO D | 9,000 | 1982-01-21 | 42-407-00073 |
| 124777 | RECOMP | 3 | OIL LEASE OPERATING CO. | SAN JACINTO | FOSTER LUMBER CO. UNIT | 13,110 | 1981-07-09 | 42-407-00070 |
| 52453 | RECOMP | 3 | OIL LEASE OPERATING CO. | SAN JACINTO | FOSTER LUMBER CO "A" | 12,505 | 1979-07-10 | 42-407-00318 |
| 949 | DRILL | 3 | OIL LEASE OPERATING CO. | MONTGOMERY | SYKES, JAMES B | 4,500 | 1977-06-17 | 42-339-30384 |
14 results