$ permits --registry
[ export csv ] 16 permits
| PERMIT | TYPE | DIST | OPERATOR | COUNTY | LEASE | DEPTH | ISSUED v | WELL |
|---|---|---|---|---|---|---|---|---|
| 188201 | DRILL | 10 | BELCHER, R. K. INC. | GLASSCOCK | GILLEAN | 2,350 | 1983-03-11 | 42-173-31399 |
| 180693 | DRILL | 9 | BELCHER, R. K. INC. | REAGAN | UNIVERSITY 'A' | 7,000 | 1982-12-20 | 42-383-32424 |
| 168447 | DRILL | 9 | BELCHER, R. K. INC. | REAGAN | OWENS, ET AL | 2,500 | 1982-08-06 | 42-383-32321 |
| 168446 | DRILL | 9 | BELCHER, R. K. INC. | REAGAN | OWENS ET AL | 2,500 | 1982-08-06 | 42-383-32320 |
| 168448 | DRILL | 9 | BELCHER, R. K. INC. | REAGAN | OWENS, ET AL | 2,500 | 1982-08-06 | 42-383-32322 |
| 168445 | DRILL | 9 | BELCHER, R. K. INC. | REAGAN | OWENS ET AL | 2,500 | 1982-08-06 | 42-383-32319 |
| 165925 | DRILL | 9 | BELCHER, R. K. INC. | REAGAN | UNIVERSITY '14' | 7,000 | 1982-07-12 | 42-383-32654 |
| 157132 | DRILL | 2 | BELCHER, R. K. INC. | VICTORIA | DENTLER, HEDWIG | 9,500 | 1982-04-19 | 42-469-31891 |
| 157150 | DRILL | 9 | BELCHER, R. K. INC. | REAGAN | UNIVERSITY 3 | 7,000 | 1982-04-19 | 42-383-32245 |
| 155923 | DRILL | 9 | BELCHER, R. K. INC. | REAGAN | UNIVERSITY | 7,000 | 1982-04-07 | 42-383-32243 |
| 153628 | DRILL | 9 | BELCHER, R. K. INC. | REAGAN | UNIVERSIYT 11 | 7,000 | 1982-03-16 | 42-383-32221 |
| 151030 | OTHER | 9 | BELCHER, R. K. INC. | REAGAN | UNIVERSITY 3 | 2,200 | 1982-02-18 | 42-383-31367 |
| 141832 | DRILL | 9 | BELCHER, R. K. INC. | REAGAN | HICKMAN-PARMA | 2,500 | 1981-11-30 | 42-383-32125 |
| 141830 | DRILL | 9 | BELCHER, R. K. INC. | REAGAN | HICKMAN-PARMA | 2,500 | 1981-11-30 | 42-383-32124 |
| 141827 | DRILL | 9 | BELCHER, R. K. INC. | REAGAN | HICKMAN-PARMA | 2,500 | 1981-11-30 | 42-383-32123 |
| 141258 | DRILL | 2 | BELCHER, R. K. INC. | VICTORIA | DENTLER, DANIEL | 9,500 | 1981-11-19 | 42-469-31847 |
16 results