$ permits --list
| PERMIT | API | COUNTY | DIST | LEASE | OPERATOR | TYPE | DEPTH | ISSUED v | STATUS |
|---|---|---|---|---|---|---|---|---|---|
| * 765356 | 38933885 | REEVES | 10 | CAMP STATE 56-T2-8 | PETROHAWK OPERATING COMPANY | DRILL | 13,000 | 2013-07-22 | W |
| * 765609 | 25533264 | KARNES | 2 | A. BANDUCH A | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-07-10 | W |
| * 765604 | 25533263 | KARNES | 2 | A. BANDUCH A | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-07-10 | W |
| * 765607 | 25533262 | KARNES | 2 | A. BANDUCH A | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-07-10 | W |
| * 765611 | 25533265 | KARNES | 2 | A. BANDUCH A | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-07-10 | W |
| * 765595 | 25533261 | KARNES | 2 | A. BANDUCH A | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-07-08 | W |
| * 765581 | 31135562 | MCMULLEN | 1 | WHEELER 2 | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-07-05 | -- |
| * 765513 | 31135560 | MCMULLEN | 1 | WHEELER UNIT 1 | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-07-03 | W |
| * 765045 | 31135543 | MCMULLEN | 1 | FORREST WHEELER 'B' | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-06-28 | -- |
| * 765044 | 31135542 | MCMULLEN | 1 | FORREST WHEELER 'B' | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-06-28 | W |
| * 765037 | 31135540 | MCMULLEN | 1 | FORREST WHEELER 'B' | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-06-28 | W |
| * 765012 | 31135538 | MCMULLEN | 1 | FORREST WHEELER 'B' | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-06-28 | W |
| * 765034 | 31135539 | MCMULLEN | 1 | FORREST WHEELER 'B' | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-06-28 | W |
| * 765043 | 31135541 | MCMULLEN | 1 | FORREST WHEELER 'B' | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-06-28 | W |
| * 764805 | 31135521 | MCMULLEN | 1 | WHEELER 3 | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-06-25 | W |
| * 764678 | 31135517 | MCMULLEN | 1 | EDWARDS A | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-06-25 | W |
| * 764807 | 31135522 | MCMULLEN | 1 | WHEELER 3 | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-06-25 | W |
| * 764672 | 31135516 | MCMULLEN | 1 | EDWARDS A | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-06-25 | W |
| * 765005 | 12333215 | DE WITT | 2 | FISHER C | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-06-24 | W |
| * 764985 | 12333214 | DE WITT | 2 | FISHER C | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-06-24 | W |
| * 764341 | 38933832 | REEVES | 10 | SIGLER STATE 57-T2-22 | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-06-20 | W |
| * 764548 | 12333210 | DE WITT | 2 | BEDNORZ A | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-06-20 | W |
| 764357 | 38935501 | REEVES | 10 | NORTH REEVES SWD 57-T2-3 | PETROHAWK OPERATING COMPANY | DRILL | 7,000 | 2013-06-20 | -- |
| * 764552 | 12333211 | DE WITT | 2 | BEDNORZ A | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-06-20 | W |
| * 764524 | 12333208 | DE WITT | 2 | BEDNORZ A | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-06-20 | W |
| * 764546 | 12333209 | DE WITT | 2 | BEDNORZ A | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-06-20 | W |
| * 764304 | 38933831 | REEVES | 10 | POGO MOSBACHER STATE 57-T2-4 | PETROHAWK OPERATING COMPANY | DRILL | 12,500 | 2013-06-19 | W |
| * 764301 | 38933830 | REEVES | 10 | LOWE ROYALTY PARTNERS 56-T2-20 | PETROHAWK OPERATING COMPANY | DRILL | 12,500 | 2013-06-19 | W |
| 764310 | 30131989 | LOVING | 10 | JOHNSON ESTATE 57-T1-4 | PETROHAWK OPERATING COMPANY | DRILL | 13,500 | 2013-06-18 | -- |
| * 764452 | 12333202 | DE WITT | 2 | SEIFERT C | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-06-17 | W |
| * 764451 | 12333201 | DE WITT | 2 | SEIFERT C | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-06-17 | W |
| * 764447 | 12333199 | DE WITT | 2 | SEIFERT C | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-06-17 | W |
| * 763992 | 31135485 | MCMULLEN | 1 | DONNELL A | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-06-17 | W |
| * 764449 | 12333200 | DE WITT | 2 | SEIFERT C | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-06-17 | W |
| * 763995 | 31135486 | MCMULLEN | 1 | DONNELL A | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-06-13 | W |
| * 763810 | 10541509 | CROCKETT | 9 | UNIVERSITY SWD 46 | PETROHAWK OPERATING COMPANY | RECOMP | 10,000 | 2013-06-12 | W |
| * 763814 | 28334036 | LA SALLE | 1 | BROWN-TRUSTS UNIT 2 | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-06-12 | W |
| * 762833 | 28334010 | LA SALLE | 1 | BROWN-DYKE UNIT 3 | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-05-24 | W |
| 762402 | 10541794 | CROCKETT | 9 | UNIVERSITY 12 | PETROHAWK OPERATING COMPANY | DRILL | 9,750 | 2013-05-24 | -- |
| * 762615 | 12333179 | DE WITT | 2 | W. BUTLER A | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-05-23 | W |
| * 762557 | 31135463 | MCMULLEN | 1 | DONNELL B | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-05-22 | -- |
| * 762560 | 31135464 | MCMULLEN | 1 | DONNELL B | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-05-22 | -- |
| * 762606 | 12333180 | DE WITT | 2 | WILLEKE A | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-05-22 | W |
| * 762614 | 12333178 | DE WITT | 2 | W. BUTLER A | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-05-22 | W |
| * 762517 | 12333177 | DE WITT | 2 | WILLEKE A | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-05-21 | W |
| * 762509 | 12333175 | DE WITT | 2 | WILLEKE A | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-05-21 | W |
| 762514 | 31135461 | MCMULLEN | 1 | KAREN WHEELER | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-05-21 | -- |
| 762513 | 31135460 | MCMULLEN | 1 | KAREN WHEELER | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-05-21 | -- |
| * 762516 | 12333176 | DE WITT | 2 | WILLEKE A | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-05-21 | W |
| 762510 | 31135459 | MCMULLEN | 1 | KAREN WHEELER | PETROHAWK OPERATING COMPANY | DRILL | 14,000 | 2013-05-21 | -- |
1,334 results
...