$ permits --list
| PERMIT | API | COUNTY | DIST | LEASE | OPERATOR | TYPE | DEPTH | ISSUED v | STATUS |
|---|---|---|---|---|---|---|---|---|---|
| 671996 | 40932899 | SAN PATRICIO | 4 | PORTLAND GAS UNIT "D" | BEPCO, L.P. | DRILL | 11,400 | 2008-10-07 | -- |
| * 660976 | 40932869 | SAN PATRICIO | 4 | PORTLAND GAS UNIT "D" | BEPCO, L.P. | RECOMP | 12,200 | 2008-05-20 | W |
| * 659065 | 49504569 | WINKLER | 10 | WALTON, J. B. "A" | BEPCO, L.P. | RECOMP | 9,830 | 2008-04-23 | W |
| * 656769 | 21901777 | HOCKLEY | 11 | SLAUGHTER, S. A. "B" | BEPCO, L.P. | RECOMP | 5,062 | 2008-03-17 | W |
| * 655922 | 49510051 | WINKLER | 10 | KEYSTONE HOLT UNIT | BEPCO, L.P. | RECOMP | 5,200 | 2008-03-03 | W |
| * 654022 | 28533458 | LAVACA | 2 | BONORDEN GAS UNIT | BEPCO, L.P. | DRILL | 10,000 | 2008-02-06 | -- |
| * 642082 | 21901702 | HOCKLEY | 11 | SUN-DENTON | BEPCO, L.P. | RECOMP | 4,970 | 2007-10-19 | W |
| * 642083 | 21901702 | HOCKLEY | 11 | COE, A. E. | BEPCO, L.P. | RECOMP | 4,975 | 2007-10-19 | W |
| * 642084 | 21901803 | HOCKLEY | 11 | HEFNER, R. A. | BEPCO, L.P. | RECOMP | 5,064 | 2007-10-19 | W |
| * 642085 | 21901803 | HOCKLEY | 11 | SLAUGHTER, S. A. "B" | BEPCO, L.P. | RECOMP | 5,052 | 2007-10-19 | W |
| * 642054 | 21901684 | HOCKLEY | 11 | SLAUGHTER, S. A. "B" | BEPCO, L.P. | RECOMP | 5,086 | 2007-10-19 | W |
| * 642080 | 21901754 | HOCKLEY | 11 | SLAUGHTER, R.L. JR. TR. 33 | BEPCO, L.P. | RECOMP | 5,028 | 2007-10-19 | W |
| * 642074 | 21901811 | HOCKLEY | 11 | SLAUGHTER, S. A. "B" | BEPCO, L.P. | RECOMP | 4,980 | 2007-10-19 | W |
| * 642055 | 21901684 | HOCKLEY | 11 | BARRY UNIT | BEPCO, L.P. | RECOMP | 5,060 | 2007-10-19 | W |
| * 642073 | 21901811 | HOCKLEY | 11 | COE, A. E. | BEPCO, L.P. | RECOMP | 4,978 | 2007-10-19 | W |
| * 642081 | 21901754 | HOCKLEY | 11 | COE, A. E. | BEPCO, L.P. | RECOMP | 4,987 | 2007-10-19 | W |
| * 645392 | 28533423 | LAVACA | 2 | BONORDEN GAS UNIT | BEPCO, L.P. | DRILL | 10,000 | 2007-09-05 | Z |
| * 640449 | 40932869 | SAN PATRICIO | 4 | PORTLAND GAS UNIT "D" | BEPCO, L.P. | DRILL | 12,200 | 2007-06-21 | -- |
| * 640449 | 40932869 | SAN PATRICIO | 4 | PORTLAND GAS UNIT "D" | BEPCO, L.P. | DRILL | 12,200 | 2007-06-21 | Z |
| * 636223 | 49503933 | WINKLER | 10 | WALTON, J. B. | BEPCO, L.P. | RECOMP | 4,500 | 2007-04-27 | W |
| * 632387 | 28533366 | LAVACA | 2 | KRISTEK GAS UNIT | BEPCO, L.P. | DRILL | 14,100 | 2007-01-25 | W |
| * 632387 | 28533366 | LAVACA | 2 | KRISTEK GAS UNIT | BEPCO, L.P. | DRILL | 14,100 | 2007-01-25 | -- |
| * 631234 | 49531249 | WINKLER | 10 | HILL, M. J., MRS. | BEPCO, L.P. | RECOMP | 8,700 | 2007-01-03 | W |
| 626657 | 40932851 | SAN PATRICIO | 4 | PORTLAND GAS UNIT "D" | BEPCO, L.P. | DRILL | 12,200 | 2006-09-27 | -- |
24 results