$ permits --registry
[ export csv ] 1,778 permits
| PERMIT | TYPE | DIST | OPERATOR | COUNTY | LEASE | DEPTH | ISSUED v | WELL |
|---|---|---|---|---|---|---|---|---|
| 805377 | DRILL | 10 | QUICKSILVER RESOURCES INC. | PECOS | PRICE RANCH | 8,000 | 2015-04-09 | 42-371-39324 |
| 805380 | DRILL | 10 | QUICKSILVER RESOURCES INC. | PECOS | PRICE RANCH | 8,000 | 2015-04-09 | 42-371-39325 |
| 805373 | DRILL | 10 | QUICKSILVER RESOURCES INC. | PECOS | PRICE RANCH | 8,000 | 2015-04-09 | 42-371-39323 |
| 802867 | DRILL | 10 | QUICKSILVER RESOURCES INC. | PECOS | STALLINGS | 10,500 | 2015-01-21 | 42-371-39300 |
| 800485 | DRILL | 13 | QUICKSILVER RESOURCES INC. | DENTON | ALLIANCE ROBBINS FED UNIT | 9,000 | 2014-11-19 | 42-121-34517 |
| 800386 | DRILL | 13 | QUICKSILVER RESOURCES INC. | DENTON | ALLIANCE ROBBINS UNIT | 9,000 | 2014-11-19 | 42-121-34514 |
| 800378 | DRILL | 13 | QUICKSILVER RESOURCES INC. | DENTON | ALLIANCE ROBBINS UNIT | 9,000 | 2014-11-19 | 42-121-34515 |
| 800375 | DRILL | 13 | QUICKSILVER RESOURCES INC. | DENTON | ALLIANCE ROBBINS UNIT | 9,000 | 2014-11-19 | 42-121-34516 |
| 799269 | DRILL | 10 | QUICKSILVER RESOURCES INC. | PECOS | PUCKETT TRUSTS C STATE | 10,000 | 2014-10-31 | 42-371-39276 |
| 799269 | DRILL | 10 | QUICKSILVER RESOURCES INC. | PECOS | PUCKETT TRUSTS C STATE | 10,000 | 2014-10-31 | 42-371-39276 |
| 793049 | DRILL | 13 | QUICKSILVER RESOURCES INC. | HOOD | SAN RAPHAEL UNIT | 9,000 | 2014-08-30 | 42-221-31978 |
| 793052 | DRILL | 13 | QUICKSILVER RESOURCES INC. | HOOD | SAN RAPHAEL UNIT | 9,000 | 2014-08-30 | 42-221-31980 |
| 793050 | DRILL | 13 | QUICKSILVER RESOURCES INC. | HOOD | SAN RAPHAEL UNIT | 9,000 | 2014-08-30 | 42-221-31979 |
| 793053 | DRILL | 13 | QUICKSILVER RESOURCES INC. | HOOD | SAN RAPHAEL UNIT | 9,000 | 2014-08-28 | 42-221-31981 |
| 789088 | DRILL | 13 | QUICKSILVER RESOURCES INC. | DENTON | ALLIANCE TMS WEST UNIT | 9,000 | 2014-08-12 | 42-121-34474 |
| 789961 | DRILL | 13 | QUICKSILVER RESOURCES INC. | DENTON | ALLIANCE TMS UNIT | 9,000 | 2014-08-01 | 42-121-34480 |
| 790233 | DRILL | 13 | QUICKSILVER RESOURCES INC. | DENTON | ALLIANCE COMMERCE UNIT | 9,000 | 2014-07-28 | 42-121-34484 |
| 790231 | DRILL | 13 | QUICKSILVER RESOURCES INC. | DENTON | ALLIANCE COMMERCE UNIT | 9,000 | 2014-07-28 | 42-121-34483 |
| 790235 | DRILL | 13 | QUICKSILVER RESOURCES INC. | DENTON | ALLIANCE COMMERCE UNIT | 9,000 | 2014-07-28 | 42-121-34485 |
| 790227 | DRILL | 13 | QUICKSILVER RESOURCES INC. | DENTON | ALLIANCE COMMERCE UNIT | 9,000 | 2014-07-28 | 42-121-34482 |
| 790084 | DRILL | 13 | QUICKSILVER RESOURCES INC. | DENTON | ALLIANCE TMS WEST UNIT | 9,000 | 2014-07-26 | 42-121-34481 |
| 785941 | DRILL | 10 | QUICKSILVER RESOURCES INC. | PECOS | MITCHELL | 10,500 | 2014-06-05 | 42-371-39200 |
| 782905 | DRILL | 10 | QUICKSILVER RESOURCES INC. | PECOS | STALLINGS | 10,000 | 2014-05-01 | 42-371-39179 |
| 779266 | DRILL | 13 | QUICKSILVER RESOURCES INC. | DENTON | ALLIANCE ROBBINS FED | 8,000 | 2014-03-06 | 42-121-34452 |
| 777136 | DRILL | 13 | QUICKSILVER RESOURCES INC. | DENTON | ALLIANCE ROBBINS FED UNIT | 9,000 | 2014-01-30 | 42-121-34449 |
| 777131 | DRILL | 13 | QUICKSILVER RESOURCES INC. | DENTON | ALLIANCE ROBBINS FED UNIT | 9,000 | 2014-01-29 | 42-121-34448 |
| 777131 | DRILL | 13 | QUICKSILVER RESOURCES INC. | DENTON | ALLIANCE ROBBINS FED UNIT | 9,000 | 2014-01-29 | 42-121-34448 |
| 777138 | DRILL | 13 | QUICKSILVER RESOURCES INC. | DENTON | ALLIANCE ROBBINS FED UNIT | 9,000 | 2014-01-28 | 42-121-34447 |
| 777142 | DRILL | 13 | QUICKSILVER RESOURCES INC. | DENTON | ALLIANCE ROBBINS UNIT | 9,000 | 2014-01-27 | 42-121-34446 |
| 775451 | DRILL | 13 | QUICKSILVER RESOURCES INC. | TARRANT | VILLAGE CREEK WEST LEASE | 9,000 | 2014-01-03 | 42-439-36892 |
| 775541 | DRILL | 13 | QUICKSILVER RESOURCES INC. | TARRANT | VILLAGE CREEK WEST | 9,000 | 2014-01-02 | 42-439-36894 |
| 775541 | DRILL | 13 | QUICKSILVER RESOURCES INC. | TARRANT | VILLAGE CREEK WEST | 9,000 | 2014-01-02 | 42-439-36894 |
| 775535 | DRILL | 13 | QUICKSILVER RESOURCES INC. | TARRANT | VILLAGE CREEK WEST | 9,000 | 2013-12-30 | 42-439-36893 |
| 775535 | DRILL | 13 | QUICKSILVER RESOURCES INC. | TARRANT | VILLAGE CREEK WEST | 9,000 | 2013-12-30 | 42-439-36893 |
| 765791 | DRILL | 13 | QUICKSILVER RESOURCES INC. | DENTON | ALLIANCE AIRPORT KS UNIT | 9,000 | 2013-07-09 | 42-121-34402 |
| 765795 | DRILL | 13 | QUICKSILVER RESOURCES INC. | DENTON | ALLIANCE AIRPORT KS UNIT | 9,000 | 2013-07-09 | 42-121-34408 |
| 765866 | DRILL | 13 | QUICKSILVER RESOURCES INC. | DENTON | ALLIANCE TMS UNIT | 9,000 | 2013-07-05 | 42-121-34406 |
| 765789 | DRILL | 13 | QUICKSILVER RESOURCES INC. | DENTON | ALLIANCE AIRPORT KS UNIT | 9,000 | 2013-07-05 | 42-121-34401 |
| 765797 | DRILL | 13 | QUICKSILVER RESOURCES INC. | DENTON | ALLIANCE AIRPORT KS UNIT | 9,000 | 2013-07-05 | 42-121-34404 |
| 765867 | DRILL | 13 | QUICKSILVER RESOURCES INC. | DENTON | ALLIANCE TMS UNIT | 9,000 | 2013-07-05 | 42-121-34407 |
| 765786 | DRILL | 13 | QUICKSILVER RESOURCES INC. | DENTON | ALLIANCE AIRPORT KS UNIT | 9,000 | 2013-07-05 | 42-121-34399 |
| 765787 | DRILL | 13 | QUICKSILVER RESOURCES INC. | DENTON | ALLIANCE AIRPORT KS UNIT | 9,000 | 2013-07-05 | 42-121-34400 |
| 765867 | DRILL | 13 | QUICKSILVER RESOURCES INC. | DENTON | ALLIANCE TMS UNIT | 9,000 | 2013-07-05 | 42-121-34407 |
| 765793 | DRILL | 13 | QUICKSILVER RESOURCES INC. | DENTON | ALLIANCE AIRPORT KS UNIT | 9,000 | 2013-07-05 | 42-121-34403 |
| 765865 | DRILL | 13 | QUICKSILVER RESOURCES INC. | DENTON | ALLIANCE TMS UNIT | 9,000 | 2013-07-05 | 42-121-34405 |
| 765865 | DRILL | 13 | QUICKSILVER RESOURCES INC. | DENTON | ALLIANCE TMS UNIT | 9,000 | 2013-07-05 | 42-121-34405 |
| 765866 | DRILL | 13 | QUICKSILVER RESOURCES INC. | DENTON | ALLIANCE TMS UNIT | 9,000 | 2013-07-05 | 42-121-34406 |
| 765296 | DRILL | 13 | QUICKSILVER RESOURCES INC. | TARRANT | VILLAGE CREEK WEST | 9,000 | 2013-07-03 | 42-439-36807 |
| 765730 | DRILL | 13 | QUICKSILVER RESOURCES INC. | DENTON | ALLIANCE AIRPORT KS UNIT | 9,000 | 2013-07-03 | 42-121-34395 |
| 765773 | DRILL | 13 | QUICKSILVER RESOURCES INC. | DENTON | ALLIANCE AIRPORT KS UNIT | 9,000 | 2013-07-03 | 42-121-34398 |
1,778 results
...