$ permits --registry
[ export csv ] 10 permits
| PERMIT | TYPE | DIST | OPERATOR | COUNTY | LEASE | DEPTH | ISSUED v | WELL |
|---|---|---|---|---|---|---|---|---|
| 676414 | DRILL | 1 | SEQUOIA MANAGEMENT, LLC | BRAZOS | BOOKMAN PETERS | 7,800 | 2008-12-19 | 42-041-32024 |
| 675007 | RENTR | 1 | SEQUOIA MANAGEMENT, LLC | BRAZOS | HORNED FROG | 7,800 | 2008-11-25 | 42-041-31463 |
| 643852 | DRILL | 4 | SEQUOIA MANAGEMENT, LLC | DUVAL | DUVAL COUNTY RANCH COMPANY "K" | 6,000 | 2007-08-10 | 42-131-39017 |
| 643853 | DRILL | 4 | SEQUOIA MANAGEMENT, LLC | DUVAL | DUVAL COUNTY RANCH COMPANY "K" | 6,000 | 2007-08-10 | 42-131-39018 |
| 642669 | RECOMP | 4 | SEQUOIA MANAGEMENT, LLC | DUVAL | DUVAL COUNTY RANCH COMPANY "K" | 5,520 | 2007-07-27 | 42-131-30771 |
| 642670 | RECOMP | 4 | SEQUOIA MANAGEMENT, LLC | DUVAL | DUVAL COUNTY RANCH COMPANY "K" | 5,700 | 2007-07-27 | 42-131-37941 |
| 637160 | RECOMP | 4 | SEQUOIA MANAGEMENT, LLC | DUVAL | DUVAL COUNTY RANCH COMPANY "K" | 5,505 | 2007-07-02 | 42-131-32096 |
| 637162 | RECOMP | 4 | SEQUOIA MANAGEMENT, LLC | DUVAL | DUVAL COUNTY RANCH COMPANY "K" | 5,450 | 2007-04-23 | 42-131-31035 |
| 635394 | RECOMP | 4 | SEQUOIA MANAGEMENT, LLC | DUVAL | DUVAL COUNTY RANCH COMPANY "K" | 5,700 | 2007-04-18 | 42-131-37967 |
| 622552 | DRILL | 2 | SEQUOIA MANAGEMENT, LLC | LAVACA | TUTTLE TRUST GAS UNIT | 11,500 | 2006-07-14 | 42-285-33295 |
10 results