$ permits --registry
[ export csv ] 21 permits
| PERMIT | TYPE | DIST | OPERATOR | COUNTY | LEASE | DEPTH | ISSUED v | WELL |
|---|---|---|---|---|---|---|---|---|
| 821103 | DRILL | 3 | SPICEWOOD OPERATING COMPANY, LLC | WHARTON | PIERCE CREEK BEND 2 | 5,150 | 2016-12-28 | 42-481-35410 |
| 817676 | DRILL | 5 | SPICEWOOD OPERATING COMPANY, LLC | LEON | SOUTH WOODEN HORSE | 6,600 | 2016-08-19 | 42-289-32162 |
| 816594 | DRILL | 3 | SPICEWOOD OPERATING COMPANY, LLC | WHARTON | BOETTCHER 2 | 5,100 | 2016-06-29 | 42-481-35401 |
| 810018 | DRILL | 3 | SPICEWOOD OPERATING COMPANY, LLC | WHARTON | ATTAWAY | 4,850 | 2015-09-09 | 42-481-35389 |
| 810020 | DRILL | 3 | SPICEWOOD OPERATING COMPANY, LLC | WHARTON | PIERCE CREEK BEND | 5,100 | 2015-09-09 | 42-481-35390 |
| 810020 | DRILL | 3 | SPICEWOOD OPERATING COMPANY, LLC | WHARTON | PIERCE CREEK BEND | 5,100 | 2015-09-09 | 42-481-35390 |
| 810019 | DRILL | 3 | SPICEWOOD OPERATING COMPANY, LLC | WHARTON | BOETTCHER | 5,650 | 2015-09-09 | 42-481-35388 |
| 810018 | DRILL | 3 | SPICEWOOD OPERATING COMPANY, LLC | WHARTON | ATTAWAY | 4,850 | 2015-09-09 | 42-481-35389 |
| 802454 | DRILL | 3 | SPICEWOOD OPERATING COMPANY, LLC | WHARTON | PIERCE UNIT 10 | 6,500 | 2015-01-08 | 42-481-35372 |
| 802451 | DRILL | 3 | SPICEWOOD OPERATING COMPANY, LLC | WHARTON | PIERCE UNIT 5 | 5,500 | 2015-01-08 | 42-481-35369 |
| 802452 | DRILL | 3 | SPICEWOOD OPERATING COMPANY, LLC | WHARTON | PIERCE UNIT 6 | 5,500 | 2015-01-08 | 42-481-35370 |
| 802452 | DRILL | 3 | SPICEWOOD OPERATING COMPANY, LLC | WHARTON | PIERCE UNIT 6 | 5,500 | 2015-01-08 | 42-481-35370 |
| 802452 | DRILL | 3 | SPICEWOOD OPERATING COMPANY, LLC | WHARTON | PIERCE UNIT 6 | 5,500 | 2015-01-08 | 42-481-35370 |
| 802453 | DRILL | 3 | SPICEWOOD OPERATING COMPANY, LLC | WHARTON | PIERCE UNIT 7 | 5,500 | 2015-01-08 | 42-481-35371 |
| 802450 | DRILL | 3 | SPICEWOOD OPERATING COMPANY, LLC | WHARTON | PIERCE UNIT 4 | 5,500 | 2015-01-08 | 42-481-35368 |
| 802454 | DRILL | 3 | SPICEWOOD OPERATING COMPANY, LLC | WHARTON | PIERCE UNIT 10 | 5,500 | 2015-01-08 | 42-481-35372 |
| 802451 | DRILL | 3 | SPICEWOOD OPERATING COMPANY, LLC | WHARTON | PIERCE UNIT 5 | 5,050 | 2015-01-08 | 42-481-35369 |
| 801949 | DRILL | 3 | SPICEWOOD OPERATING COMPANY, LLC | MATAGORDA | EVERETT | 11,250 | 2014-12-22 | 42-321-32385 |
| 799306 | DRILL | 5 | SPICEWOOD OPERATING COMPANY, LLC | LEON | BUFFALO CREST | 6,200 | 2014-10-31 | 42-289-32153 |
| 791268 | DRILL | 3 | SPICEWOOD OPERATING COMPANY, LLC | LIBERTY | NORTH CLEVELAND | 7,000 | 2014-08-07 | 42-291-32908 |
| 778524 | DRILL | 6 | SPICEWOOD OPERATING COMPANY, LLC | UPSHUR | SOUTH GILMER | 11,250 | 2014-02-20 | 42-459-31463 |
21 results