$ permits --registry
[ export csv ] 9 permits
| PERMIT | TYPE | DIST | OPERATOR | COUNTY | LEASE | DEPTH | ISSUED v | WELL |
|---|---|---|---|---|---|---|---|---|
| 522671 | DRILL | 14 | ST. JOHNS OPERATING #1 L.P. | HEMPHILL | CRANE | 12,700 | 2002-08-19 | 42-211-32633 |
| 521058 | DRILL | 14 | ST. JOHNS OPERATING #1 L.P. | HEMPHILL | BARKER | 12,500 | 2002-06-19 | 42-211-32614 |
| 521059 | DRILL | 14 | ST. JOHNS OPERATING #1 L.P. | HEMPHILL | IMMEL | 7,800 | 2002-06-18 | 42-211-32613 |
| 501118 | DRILL | 14 | ST. JOHNS OPERATING #1 L.P. | LIPSCOMB | BARTON ESTATE | 8,400 | 2000-10-27 | 42-295-32557 |
| 501052 | DRILL | 14 | ST. JOHNS OPERATING #1 L.P. | HEMPHILL | WRIGHT | 8,000 | 2000-10-24 | 42-211-32471 |
| 501052 | DRILL | 14 | ST. JOHNS OPERATING #1 L.P. | HEMPHILL | WRIGHT | 8,000 | 2000-10-24 | 42-211-32471 |
| 501052 | DRILL | 14 | ST. JOHNS OPERATING #1 L.P. | HEMPHILL | WRIGHT | 7,600 | 2000-10-24 | 42-211-32471 |
| 498877 | RECOMP | 14 | ST. JOHNS OPERATING #1 L.P. | HEMPHILL | JOHNSON, L. A. | 13,700 | 2000-08-29 | 42-211-31145 |
| 498485 | DRILL | 9 | ST. JOHNS OPERATING #1 L.P. | COKE | N.E.I.A.B. UNIT | 5,200 | 2000-08-24 | 42-081-31792 |
9 results