$ permits --registry
[ export csv ] 71 permits
| PERMIT | TYPE | DIST | OPERATOR | COUNTY | LEASE | DEPTH | ISSUED v | WELL |
|---|---|---|---|---|---|---|---|---|
| 268369 | RECOMP | 13 | STAMPER, STEVE | JACK | PEAVY | 3,500 | 1985-03-04 | 42-237-35505 |
| 264216 | DRILL | 13 | STAMPER, STEVE | YOUNG | AINSWORTH-BRASHEARS | 4,750 | 1985-01-15 | 42-503-38581 |
| 262205 | DRILL | 13 | STAMPER, STEVE | JACK | SIMPSON, B. | 1,999 | 1984-12-27 | 42-237-36596 |
| 261985 | DRILL | 13 | STAMPER, STEVE | JACK | 1ST WICHITA NATIONAL BANK | 4,800 | 1984-12-20 | 42-237-36588 |
| 261822 | DRILL | 13 | STAMPER, STEVE | JACK | BAILEY, RUTH | 3,600 | 1984-12-19 | 42-237-36582 |
| 261819 | DRILL | 13 | STAMPER, STEVE | JACK | BOAZ | 2,999 | 1984-12-19 | 42-237-36581 |
| 261264 | DRILL | 13 | STAMPER, STEVE | JACK | WILLIAMS, C. B. | 1,999 | 1984-12-13 | 42-237-36574 |
| 260706 | DRILL | 13 | STAMPER, STEVE | JACK | SIMPSON, B. | 4,999 | 1984-12-12 | 42-237-36568 |
| 259974 | DRILL | 13 | STAMPER, STEVE | JACK | PEAVY | 2,100 | 1984-12-06 | 42-237-36556 |
| 259979 | DRILL | 13 | STAMPER, STEVE | JACK | PEAVY | 2,100 | 1984-12-06 | 42-237-36557 |
| 258945 | DRILL | 13 | STAMPER, STEVE | JACK | DENNIS | 4,990 | 1984-11-26 | 42-237-36544 |
| 252809 | RECOMP | 13 | STAMPER, STEVE | YOUNG | AINSWORTH-BRASHEARS | 4,750 | 1984-09-26 | 42-503-37886 |
| 252808 | RECOMP | 13 | STAMPER, STEVE | JACK | DENNING | 4,500 | 1984-09-26 | 42-237-34897 |
| 250959 | RECOMP | 13 | STAMPER, STEVE | JACK | BOAZ | 4,950 | 1984-09-10 | 42-237-35494 |
| 250914 | DRILL | 13 | STAMPER, STEVE | JACK | FLOWERS | 5,500 | 1984-09-10 | 42-237-36365 |
| 241683 | DRILL | 13 | STAMPER, STEVE | JACK | PEAVY | 2,100 | 1984-06-12 | 42-237-36147 |
| 241054 | DRILL | 13 | STAMPER, STEVE | JACK | BOAZ | 4,995 | 1984-06-05 | 42-237-36127 |
| 241661 | DRILL | 13 | STAMPER, STEVE | JACK | COUKSEY | 4,999 | 1984-05-31 | 42-237-36042 |
| 237356 | DRILL | 13 | STAMPER, STEVE | JACK | SIMPSON, B. | 4,999 | 1984-04-25 | 42-237-35903 |
| 235100 | DRILL | 13 | STAMPER, STEVE | JACK | WILLIAMS, T. D. | 4,999 | 1984-04-11 | 42-237-35968 |
| 234624 | DRILL | 13 | STAMPER, STEVE | JACK | WILLIAMS, T. D. | 4,999 | 1984-04-04 | 42-237-35955 |
| 234625 | DRILL | 13 | STAMPER, STEVE | JACK | WILLIAMS, T. D. "A" | 4,999 | 1984-04-04 | 42-237-35956 |
| 231881 | DRILL | 13 | STAMPER, STEVE | JACK | BOAZ | 4,999 | 1984-03-08 | 42-237-35890 |
| 231596 | DRILL | 13 | STAMPER, STEVE | JACK | RHODES, A. | 5,600 | 1984-03-06 | 42-237-35881 |
| 226554 | DRILL | 13 | STAMPER, STEVE | YOUNG | AINSWORTH-BRASHEARS | 4,750 | 1984-01-16 | 42-503-37886 |
| 221104 | DRILL | 13 | STAMPER, STEVE | JACK | SIMPSON, B. | 3,800 | 1983-11-21 | 42-237-35684 |
| 219738 | DRILL | 13 | STAMPER, STEVE | JACK | SIMPSON, B. B. | 3,400 | 1983-11-03 | 42-237-35655 |
| 219544 | DRILL | 13 | STAMPER, STEVE | JACK | PEAVY | 2,100 | 1983-11-02 | 42-237-35646 |
| 213831 | DRILL | 13 | STAMPER, STEVE | JACK | PEAVY | 3,500 | 1983-09-22 | 42-237-35505 |
| 212891 | DRILL | 13 | STAMPER, STEVE | JACK | BOAZ | 3,400 | 1983-09-19 | 42-237-35495 |
| 212888 | DRILL | 13 | STAMPER, STEVE | JACK | BOAZ | 4,950 | 1983-09-15 | 42-237-35494 |
| 211749 | DRILL | 13 | STAMPER, STEVE | JACK | WILLIAMS, T. D. | 4,999 | 1983-09-13 | 42-237-35484 |
| 211751 | DRILL | 13 | STAMPER, STEVE | JACK | WILLIAMS, T. D. | 4,999 | 1983-09-13 | 42-237-35485 |
| 203626 | RECOMP | 13 | STAMPER, STEVE | JACK | WOODHOUSE | 4,629 | 1983-08-01 | 42-237-34137 |
| 195913 | DRILL | 13 | STAMPER, STEVE | JACK | SIMPSON | 3,400 | 1983-05-23 | 42-237-35205 |
| 194725 | DRILL | 13 | STAMPER, STEVE | JACK | WILLIAMS, T.D. | 4,900 | 1983-05-12 | 42-237-35159 |
| 194749 | DRILL | 13 | STAMPER, STEVE | JACK | BOAZ | 3,500 | 1983-05-12 | 42-237-35166 |
| 194727 | DRILL | 13 | STAMPER, STEVE | JACK | WILLIAMS, T.D. | 4,900 | 1983-05-12 | 42-237-35160 |
| 194122 | DRILL | 13 | STAMPER, STEVE | JACK | PEAVY | 3,500 | 1983-05-10 | 42-237-35150 |
| 194124 | DRILL | 13 | STAMPER, STEVE | JACK | PEAVY | 3,500 | 1983-05-10 | 42-237-35151 |
| 191150 | DRILL | 13 | STAMPER, STEVE | JACK | PEAVY | 3,400 | 1983-04-11 | 42-237-35084 |
| 190152 | DRILL | 13 | STAMPER, STEVE | JACK | HOLMAN, W. | 3,500 | 1983-03-31 | 42-237-35071 |
| 190145 | DRILL | 13 | STAMPER, STEVE | JACK | DENNING | 1,850 | 1983-03-31 | 42-237-35068 |
| 190148 | DRILL | 13 | STAMPER, STEVE | JACK | HOLMAN, W. | 3,500 | 1983-03-31 | 42-237-35069 |
| 190150 | DRILL | 13 | STAMPER, STEVE | JACK | PEAVY | 3,500 | 1983-03-31 | 42-237-35070 |
| 184325 | DRILL | 13 | STAMPER, STEVE | JACK | BOAZ | 3,500 | 1983-01-26 | 42-237-34968 |
| 181703 | DRILL | 13 | STAMPER, STEVE | JACK | BOAZ | 3,500 | 1982-12-30 | 42-237-34933 |
| 181702 | DRILL | 13 | STAMPER, STEVE | JACK | BOAZ | 3,500 | 1982-12-30 | 42-237-34932 |
| 180427 | DRILL | 13 | STAMPER, STEVE | JACK | BOAZ | 3,500 | 1982-12-17 | 42-237-34907 |
| 179540 | DRILL | 13 | STAMPER, STEVE | JACK | DENNING | 4,500 | 1982-12-09 | 42-237-34897 |
71 results