$ permits --registry
[ export csv ] 6 permits
| PERMIT | TYPE | DIST | OPERATOR | COUNTY | LEASE | DEPTH | ISSUED v | WELL |
|---|---|---|---|---|---|---|---|---|
| 448230 | RECOMP | 2 | SURE FLOW OIL & GAS COMPANY | GOLIAD | REED, D. M. | 5,400 | 1996-06-12 | 42-175-02086 |
| 417281 | RECOMP | 2 | SURE FLOW OIL & GAS COMPANY | VICTORIA | THE FORDYCE COMPANY | 4,869 | 1993-11-02 | 42-469-30244 |
| 402223 | RECOMP | 2 | SURE FLOW OIL & GAS COMPANY | JACKSON | BENNETT, J.M. | 6,250 | 1992-08-31 | 42-239-20434 |
| 400007 | RECOMP | 2 | SURE FLOW OIL & GAS COMPANY | VICTORIA | PRIBYL, A | 2,592 | 1992-07-24 | 42-469-01331 |
| 400007 | RECOMP | 2 | SURE FLOW OIL & GAS COMPANY | VICTORIA | PRIBYL, A | 2,800 | 1992-07-24 | 42-469-01331 |
| 323046 | OTHER | 2 | SURE FLOW OIL & GAS COMPANY | VICTORIA | JANAK UNIT | 3,500 | 1986-11-20 | 42-469-00851 |
6 results