$ permits --registry
[ export csv ] 47 permits
| PERMIT | TYPE | DIST | OPERATOR | COUNTY | LEASE | DEPTH | ISSUED v | WELL |
|---|---|---|---|---|---|---|---|---|
| 328012 | RECOMP | 3 | TEE OPERATING CO. | COLORADO | HAVEMAN | 9,950 | 1987-03-24 | 42-089-31071 |
| 299961 | DRILL | 1 | TEE OPERATING CO. | MCMULLEN | TEXAS LAND SYNDICATE | 5,700 | 1986-03-20 | 42-311-32459 |
| 299961 | DRILL | 1 | TEE OPERATING CO. | MCMULLEN | TEXAS LAND SYNDICATE | 5,700 | 1986-03-20 | 42-311-32459 |
| 239976 | DRILL | 3 | TEE OPERATING CO. | ORANGE | MCKEE | 9,900 | 1984-05-14 | 42-361-30457 |
| 221757 | RECOMP | 3 | TEE OPERATING CO. | FORT BEND | KODYTEK | 7,985 | 1983-11-28 | 42-157-30891 |
| 219619 | DRILL | 1 | CHAPMAN OIL | LA SALLE | SOUTH TEXAS SYNDICATE | 6,000 | 1983-11-02 | 42-283-31025 |
| 215787 | RECOMP | 3 | TEE OPERATING CO. | FORT BEND | BLAZEK UNIT | 7,850 | 1983-09-30 | 42-157-30999 |
| 213944 | RECOMP | 3 | TEE OPERATING CO. | COLORADO | SHATTO, J. W. ET AL | 10,012 | 1983-09-22 | 42-089-30552 |
| 203079 | RECOMP | 3 | TEE OPERATING CO. | WHARTON | BLOOM | 7,300 | 1983-07-27 | 42-481-32443 |
| 198799 | RECOMP | 3 | TEE OPERATING CO. | GALVESTON | FIRTH ESTATE GAS UNIT | 7,000 | 1983-06-20 | 42-167-30810 |
| 198281 | RECOMP | 3 | TEE OPERATING CO. | GALVESTON | MOBIL FEE | 7,100 | 1983-06-15 | 42-167-30911 |
| 198280 | RECOMP | 3 | TEE OPERATING CO. | GALVESTON | FIRTH ESTATE | 6,850 | 1983-06-15 | 42-167-30897 |
| 194652 | RECOMP | 3 | TEE OPERATING CO. | GALVESTON | HALLS BAYOU RANCH GAS UNIT | 6,750 | 1983-05-12 | 42-167-30856 |
| 194651 | RECOMP | 3 | TEE OPERATING CO. | WHARTON | APPLING ESTATE | 7,200 | 1983-05-12 | 42-481-32293 |
| 172757 | DRILL | 3 | TEE OPERATING CO. | FORT BEND | YELDERMAN GAS UNIT | 8,503 | 1982-09-23 | 42-157-31385 |
| 171775 | RECOMP | 2 | TEE OPERATING CO. | JACKSON | KLEKAR | 7,000 | 1982-09-13 | 42-239-31517 |
| 158357 | DRILL | 1 | TEE OPERATING CO. | MCMULLEN | TEXAS LAND SYNDICATE | 6,000 | 1982-04-28 | 42-311-31684 |
| 150787 | DRILL | 3 | TEE OPERATING CO. | FORT BEND | RAMZY GAS UNIT | 8,200 | 1982-02-17 | 42-157-31307 |
| 148468 | DRILL | 5 | TEE OPERATING CO. | NAVARRO | TUCKER, JAMES E. | 4,406 | 1982-01-14 | 42-349-32215 |
| 145038 | DRILL | 3 | TEE OPERATING CO. | GALVESTON | FIRTH ESTATE | 6,700 | 1981-12-22 | 42-167-30878 |
| 139992 | RECOMP | 3 | TEE OPERATING CO. | FORT BEND | WEGNER UNIT | 8,016 | 1981-11-02 | 42-157-30914 |
| 136068 | RECOMP | 3 | TEE OPERATING CO. | FORT BEND | KODYTEK GAS UNIT | 7,985 | 1981-10-08 | 42-157-30891 |
| 136069 | RECOMP | 3 | TEE OPERATING CO. | FORT BEND | ENGEL UNIT | 8,350 | 1981-10-08 | 42-157-30941 |
| 130339 | OTHER | 3 | TEE OPERATING CO. | LIBERTY | CORNELL COLLEGE | 11,632 | 1981-08-13 | 42-291-02851 |
| 127607 | DRILL | 3 | TEE OPERATING CO. | GALVESTON | HALLS BAYOU RANCH GAS UNIT | 6,750 | 1981-07-29 | 42-167-30856 |
| 119776 | DRILL | 3 | TEE OPERATING CO. | FORT BEND | GERKE GAS UNIT | 7,800 | 1981-06-02 | 42-157-31206 |
| 119532 | RECOMP | 3 | TEE OPERATING CO. | FORT BEND | WENZEL GAS UNIT | 9,445 | 1981-05-28 | 42-157-31040 |
| 110246 | RECOMP | 3 | TEE OPERATING CO. | FORT BEND | BLAZEK | 7,850 | 1981-03-02 | 42-157-30999 |
| 106126 | RECOMP | 3 | TEE OPERATING CO. | WHARTON | BROCKMAN | 5,514 | 1981-01-23 | 42-481-31791 |
| 105341 | RECOMP | 2 | TEE OPERATING CO. | GOLIAD | JACOB GAS UNIT | 9,016 | 1981-01-14 | 42-175-31274 |
| 104953 | DRILL | 5 | TEE OPERATING CO. | LEON | PULLEN GAS UNIT | 10,300 | 1981-01-12 | 42-289-30415 |
| 104070 | DRILL | 3 | TEE OPERATING CO. | COLORADO | SHATTO GAS UNIT | 10,012 | 1980-12-31 | 42-089-31202 |
| 132222 | RECOMP | 3 | TEE OPERATING CO. | FORT BEND | DRACHENBERG GAS UNIT | 8,350 | 1980-12-09 | 42-157-30989 |
| 99381 | RECOMP | 3 | TEE OPERATING CO. | FORT BEND | ENGEL GAS UNIT | 8,350 | 1980-11-17 | 42-157-30941 |
| 91194 | DRILL | 3 | TEE OPERATING CO. | FORT BEND | ENGEL | 8,300 | 1980-09-02 | 42-157-31129 |
| 91179 | RECOMP | 3 | TEE OPERATING CO. | COLORADO | HAVEMANN | 9,950 | 1980-09-02 | 42-089-31071 |
| 84738 | RECOMP | 3 | TEE OPERATING CO. | COLORADO | SHATTO, J. W. ET AL | 10,012 | 1980-06-23 | 42-089-30552 |
| 83793 | DRILL | 2 | TEE OPERATING CO. | JACKSON | KLEKAR | 7,000 | 1980-06-12 | 42-239-31517 |
| 82030 | DRILL | 3 | TEE OPERATING CO. | JEFFERSON | PIPKIN, BRUCE WILBER | 17,000 | 1980-05-23 | 42-245-31404 |
| 75260 | DRILL | 3 | TEE OPERATING CO. | WHARTON | BROCKMAN | 5,582 | 1980-03-14 | 42-481-31948 |
| 68712 | DRILL | 3 | TEE OPERATING CO. | FORT BEND | NOVAK GAS UNIT | 8,350 | 1979-12-31 | 42-157-31062 |
| 67843 | DRILL | 3 | TEE OPERATING CO. | FORT BEND | STERN | 8,116 | 1979-12-28 | 42-157-31059 |
| 64101 | DRILL | 2 | TEE OPERATING CO. | GOLIAD | JACOB GAS UNIT | 9,016 | 1979-11-15 | 42-175-31274 |
| 63670 | DRILL | 3 | TEE OPERATING CO. | FORT BEND | NOVAK GAS UNIT | 8,029 | 1979-11-13 | 42-157-31044 |
| 61751 | DRILL | 3 | TEE OPERATING CO. | FORT BEND | WENZEL UNIT | 9,445 | 1979-10-24 | 42-157-31040 |
| 50125 | DRILL | 3 | TEE OPERATING CO. | WHARTON | MICK GAS UNIT | 5,500 | 1979-06-06 | 42-481-31783 |
| 47347 | DRILL | 3 | TEE OPERATING CO. | FORT BEND | DUNAWAY GAS UNIT | 8,850 | 1979-04-27 | 42-157-30982 |
47 results