$ permits --registry
[ export csv ] 194 permits
| PERMIT | TYPE | DIST | OPERATOR | COUNTY | LEASE | DEPTH | ISSUED v | WELL |
|---|---|---|---|---|---|---|---|---|
| 895421 | DRILL | 6 | BRAMMER ENGINEERING, INC. | CASS | DURISOE | 12,000 | 2024-12-17 | 42-067-30925 |
| 851203 | DRILL | 6 | BRAMMER ENGINEERING, INC. | PANOLA | ANDERSON-BSA-LAGRONE | 9,800 | 2019-03-29 | 42-365-38487 |
| 846759 | DRILL | 6 | BRAMMER ENGINEERING, INC. | PANOLA | FURRH-KATE | 9,800 | 2018-12-06 | 42-365-38469 |
| 846773 | DRILL | 6 | BRAMMER ENGINEERING, INC. | PANOLA | FURRH-BOUNDS | 9,800 | 2018-12-03 | 42-365-38470 |
| 846220 | DRILL | 10 | BRAMMER ENGINEERING, INC. | MARTIN | VLT KIMBER DANGEROUS GAME UNIT | 9,000 | 2018-11-02 | 42-317-41873 |
| 846220 | DRILL | 10 | BRAMMER ENGINEERING, INC. | MARTIN | VLT KIMBER 8/17 C | 9,000 | 2018-11-02 | 42-317-41873 |
| 846186 | DRILL | 10 | BRAMMER ENGINEERING, INC. | MARTIN | VLT KIMBER OPEN RANGE UNIT | 9,000 | 2018-10-29 | 42-317-41872 |
| 846186 | DRILL | 10 | BRAMMER ENGINEERING, INC. | MARTIN | VLT KIMBER 8/17 B | 9,000 | 2018-10-29 | 42-317-41872 |
| 846072 | DRILL | 10 | BRAMMER ENGINEERING, INC. | MARTIN | VLT KIMBER HUNTER UNIT | 9,000 | 2018-10-24 | 42-317-41871 |
| 846072 | DRILL | 10 | BRAMMER ENGINEERING, INC. | MARTIN | VLT KIMBER 8/17 A | 9,000 | 2018-10-24 | 42-317-41871 |
| 845309 | DRILL | 10 | BRAMMER ENGINEERING, INC. | ANDREWS | PARKER 2 | 4,600 | 2018-10-17 | 42-003-47921 |
| 845320 | DRILL | 10 | BRAMMER ENGINEERING, INC. | ANDREWS | PARKER 18 | 4,700 | 2018-10-17 | 42-003-47922 |
| 842975 | DRILL | 10 | BRAMMER ENGINEERING, INC. | MARTIN | VLT BROWNING STALKER UNIT | 10,400 | 2018-09-30 | 42-317-41663 |
| 842977 | DRILL | 10 | BRAMMER ENGINEERING, INC. | MARTIN | VLT BROWNING MEDALLION UNIT | 10,200 | 2018-09-30 | 42-317-41666 |
| 842976 | DRILL | 10 | BRAMMER ENGINEERING, INC. | MARTIN | VLT COLT UNIT | 9,000 | 2018-09-30 | 42-317-41665 |
| 842978 | DRILL | 10 | BRAMMER ENGINEERING, INC. | MARTIN | VLT BROWNING HUNTER UNIT | 9,000 | 2018-09-30 | 42-317-41668 |
| 844535 | DRILL | 6 | BRAMMER ENGINEERING, INC. | PANOLA | BARNETT-WOODALL | 9,800 | 2018-09-21 | 42-365-38457 |
| 842976 | DRILL | 10 | BRAMMER ENGINEERING, INC. | MARTIN | VLT COLT 9/16 UNIT | 9,000 | 2018-08-03 | 42-317-41665 |
| 842976 | DRILL | 10 | BRAMMER ENGINEERING, INC. | MARTIN | VLT COLT 9/16 A | 9,000 | 2018-08-03 | 42-317-41665 |
| 842976 | DRILL | 10 | BRAMMER ENGINEERING, INC. | MARTIN | VLT COLT 9/16 A | 9,000 | 2018-08-03 | 42-317-41665 |
| 842978 | DRILL | 10 | BRAMMER ENGINEERING, INC. | MARTIN | VLT BROWNING 8/17 UNIT | 9,000 | 2018-07-31 | 42-317-41668 |
| 842977 | DRILL | 10 | BRAMMER ENGINEERING, INC. | MARTIN | VLT BROWNING 8/17 B | 9,000 | 2018-07-31 | 42-317-41666 |
| 842977 | DRILL | 10 | BRAMMER ENGINEERING, INC. | MARTIN | VLT BROWNING 8/17 B | 10,200 | 2018-07-31 | 42-317-41666 |
| 842977 | DRILL | 10 | BRAMMER ENGINEERING, INC. | MARTIN | VLT BROWNING 8/17 UNIT | 9,000 | 2018-07-31 | 42-317-41666 |
| 842975 | DRILL | 10 | BRAMMER ENGINEERING, INC. | MARTIN | VLT BROWNING 8/17 C | 10,400 | 2018-07-31 | 42-317-41663 |
| 842975 | DRILL | 10 | BRAMMER ENGINEERING, INC. | MARTIN | VLT BROWNING 8/17 UNIT | 10,400 | 2018-07-31 | 42-317-41663 |
| 842978 | DRILL | 10 | BRAMMER ENGINEERING, INC. | MARTIN | VLT BROWNING 8/17 A | 9,000 | 2018-07-31 | 42-317-41668 |
| 838073 | DRILL | 6 | BRAMMER ENGINEERING, INC. | PANOLA | BAKER-GENEVA | 9,600 | 2018-04-11 | 42-365-38414 |
| 838042 | DRILL | 6 | BRAMMER ENGINEERING, INC. | PANOLA | DEADWOOD-BARNETT | 9,700 | 2018-04-06 | 42-365-38413 |
| 837883 | DRILL | 6 | BRAMMER ENGINEERING, INC. | PANOLA | BATES-CARRINGTON | 9,600 | 2018-03-29 | 42-365-38412 |
| 837688 | DRILL | 6 | BRAMMER ENGINEERING, INC. | PANOLA | DEADWOOD JV SWD | 6,500 | 2018-03-19 | 42-365-38410 |
| 830705 | DRILL | 6 | BRAMMER ENGINEERING, INC. | PANOLA | ADAMS-BURNS | 11,000 | 2017-09-20 | 42-365-38356 |
| 827891 | DRILL | 6 | BRAMMER ENGINEERING, INC. | PANOLA | CURTIS-KIRBY | 11,500 | 2017-06-28 | 42-365-38344 |
| 826901 | DRILL | 6 | BRAMMER ENGINEERING, INC. | PANOLA | POWELL-WALLACE | 9,900 | 2017-06-05 | 42-365-38340 |
| 781081 | DRILL | 6 | BRAMMER ENGINEERING, INC. | RUSK | J. B. WILSON GU | 11,100 | 2014-03-13 | 42-401-35281 |
| 769886 | DRILL | 6 | BRAMMER ENGINEERING, INC. | RUSK | KANGERGA GU | 11,500 | 2013-10-29 | 42-401-35259 |
| 770881 | DRILL | 6 | BRAMMER ENGINEERING, INC. | RUSK | SNIDER INDUSTRIES GU | 11,400 | 2013-10-08 | 42-401-35260 |
| 770881 | DRILL | 6 | BRAMMER ENGINEERING, INC. | RUSK | SNIDER INDUSTRIES GU | 11,400 | 2013-10-08 | 42-401-35260 |
| 768390 | DRILL | 6 | BRAMMER ENGINEERING, INC. | RUSK | JON S. BROWN GU | 11,500 | 2013-09-04 | 42-401-35257 |
| 766489 | DRILL | 3 | BRAMMER ENGINEERING, INC. | TRINITY | ROBIN COON | 12,500 | 2013-07-17 | 42-455-30508 |
| 762724 | DRILL | 6 | BRAMMER ENGINEERING, INC. | WOOD | MCKENZIE | 16,000 | 2013-05-17 | 42-499-32136 |
| 759618 | DRILL | 6 | BRAMMER ENGINEERING, INC. | WOOD | COKER A680 | 16,000 | 2013-04-01 | 42-499-32134 |
| 750014 | DRILL | 6 | BRAMMER ENGINEERING, INC. | ANDERSON | WALTER H. LADE HEIRS | 12,000 | 2012-10-22 | 42-001-32720 |
| 727081 | DRILL | 5 | BRAMMER ENGINEERING, INC. | VAN ZANDT | MAXFIELD | 6,800 | 2011-11-10 | 42-467-31140 |
| 727694 | DRILL | 11 | BRAMMER ENGINEERING, INC. | BORDEN | BEAVER 352 | 9,000 | 2011-11-09 | 42-033-32182 |
| 727694 | DRILL | 11 | BRAMMER ENGINEERING, INC. | BORDEN | J. BEAVER 1040 | 9,000 | 2011-11-09 | 42-033-32182 |
| 723959 | DRILL | 11 | BRAMMER ENGINEERING, INC. | GARZA | 4JK 566 | 9,000 | 2011-09-13 | 42-169-34066 |
| 718822 | RENTR | 11 | BRAMMER ENGINEERING, INC. | GARZA | HERD PARTNERS | 1,500 | 2011-06-27 | 42-169-33768 |
| 718899 | DRILL | 11 | BRAMMER ENGINEERING, INC. | GARZA | WOOLAM RANCH 10 | 9,000 | 2011-06-23 | 42-169-34060 |
| 718899 | DRILL | 11 | BRAMMER ENGINEERING, INC. | GARZA | WOOLAM RANCH 10 | 8,300 | 2011-06-23 | 42-169-34060 |
194 results