$ permits --registry
[ export csv ] 6 permits
| PERMIT | TYPE | DIST | OPERATOR | COUNTY | LEASE | DEPTH | ISSUED v | WELL |
|---|---|---|---|---|---|---|---|---|
| 831261 | DRILL | 4 | VISION OIL AND GAS LLC | NUECES | SCHULZE, HERBERT K. ET AL | 10,500 | 2017-09-28 | 42-355-34146 |
| 817376 | FLD-XFR | 4 | VISION OIL AND GAS LLC | WEBB | MOUNTAIN TOWNSITE COMPANY | 13,500 | 2016-07-28 | 42-479-39097 |
| 802769 | DRILL | 4 | VISION OIL AND GAS LLC | DUVAL | VISION-DRISCOLL | 5,600 | 2015-02-10 | 42-131-39537 |
| 798609 | DRILL | 4 | VISION OIL AND GAS LLC | DUVAL | VISION-DRISCOLL | 5,600 | 2014-10-21 | 42-131-39528 |
| 777923 | DRILL | 1 | VISION OIL AND GAS LLC | EDWARDS | MITCHELL | 1,400 | 2014-02-06 | 42-137-32143 |
| 777926 | DRILL | 1 | VISION OIL AND GAS LLC | EDWARDS | MITCHELL | 1,400 | 2014-02-06 | 42-137-32144 |
6 results