$ permits --registry
[ export csv ] 779 permits
| PERMIT | TYPE | DIST | OPERATOR | COUNTY | LEASE | DEPTH | ISSUED v | WELL |
|---|---|---|---|---|---|---|---|---|
| 913264 | DRILL | 10 | SAGUARO PETROLEUM, LLC | MITCHELL | PORT ARANSAS 35-34 | 8,200 | 2026-02-06 | 42-335-36115 |
| 912263 | DRILL | 10 | SAGUARO PETROLEUM, LLC | MITCHELL | PORT ARANSAS 35 | 8,200 | 2025-12-18 | 42-335-36110 |
| 912262 | DRILL | 10 | SAGUARO PETROLEUM, LLC | MITCHELL | PORT ARANSAS 35 | 8,200 | 2025-12-17 | 42-335-36109 |
| 908805 | RECOMP | 4 | HILCORP ENERGY COMPANY | ARANSAS | ST CHARLES CO. | 12,000 | 2025-07-02 | 42-007-30732 |
| 900093 | DRILL | 4 | HILCORP ENERGY COMPANY | ARANSAS | ST. CHARLES CO | 11,000 | 2024-06-03 | 42-007-30935 |
| 899950 | DRILL | 4 | HILCORP ENERGY COMPANY | ARANSAS | ST. CHARLES CO. | 11,000 | 2024-05-30 | 42-007-30934 |
| 898620 | RENTR | 4 | HILCORP ENERGY COMPANY | ARANSAS | ST. CHARLES CO | 8,311 | 2024-04-12 | 42-007-00045 |
| 891978 | DRILL | 10 | SAGUARO PETROLEUM, LLC | MITCHELL | PORT ARANSAS 35 | 8,200 | 2023-08-07 | 42-335-36040 |
| 879611 | DRILL | 4 | HILCORP ENERGY COMPANY | ARANSAS | ST. CHARLES CO. | 12,500 | 2022-05-09 | 42-007-30933 |
| 879609 | DRILL | 4 | HILCORP ENERGY COMPANY | ARANSAS | ST. CHARLES CO | 13,500 | 2022-05-05 | 42-007-30932 |
| 860166 | DRILL | 4 | WAGNER OIL COMPANY | ARANSAS | TATTON, V.H. | 10,620 | 2019-12-20 | 42-007-30931 |
| 857838 | RECOMP | 4 | LAMAR OIL & GAS, INC. | ARANSAS | STATE TRACT 142-154 UNIT | 10,054 | 2019-10-31 | 42-007-30880 |
| 854657 | RECOMP | 4 | LAMAR OIL & GAS, INC. | ARANSAS | STATE TRACT 80 | 10,214 | 2019-07-17 | 42-007-30896 |
| 849344 | DRILL | 4 | WAGNER OIL COMPANY | ARANSAS | TATTON, V. H. | 10,045 | 2019-01-30 | 42-007-30930 |
| 849344 | DRILL | 4 | WAGNER OIL COMPANY | ARANSAS | TATTON, V. H. | 10,045 | 2019-01-30 | 42-007-30930 |
| 841663 | RECOMP | 4 | LAMAR OIL & GAS, INC. | ARANSAS | STATE TRACT 62 | 10,050 | 2018-06-26 | 42-007-30898 |
| 831605 | RECOMP | 4 | BESCO OPERATING, L.P. | ARANSAS | BASS BROS. ENTERPRISES, INC. 823 | 11,120 | 2017-12-07 | 42-007-30180 |
| 830668 | RECOMP | 4 | WALLIS ENERGY, INC. | ARANSAS | SPENCER KENT CRANE | 7,950 | 2017-09-13 | 42-007-00263 |
| 825389 | DRILL | 4 | HILCORP ENERGY COMPANY | ARANSAS | STATE TRACT 1 | 13,000 | 2017-05-08 | 42-007-30929 |
| 825077 | DRILL | 4 | HILCORP ENERGY COMPANY | ARANSAS | ST. CHARLES CO. | 10,500 | 2017-04-18 | 42-007-30928 |
| 819736 | RECOMP | 2 | MAGNUM PRODUCING, LP | ARANSAS | STATE TRACT 44 UNIT | 11,814 | 2016-11-07 | 42-007-30918 |
| 819185 | RECOMP | 4 | HILCORP ENERGY COMPANY | ARANSAS | ST. CHARLES CO. | 13,878 | 2016-10-26 | 42-007-30920 |
| 815286 | RECOMP | 4 | LAMAR OIL & GAS, INC. | ARANSAS | STATE TRACT 142-154 UNIT | 11,042 | 2016-06-13 | 42-007-30880 |
| 815897 | DRILL | 4 | HILCORP ENERGY COMPANY | ARANSAS | ST. CHARLES CO. | 14,000 | 2016-05-26 | 42-007-30927 |
| 814287 | DRILL | 4 | HILCORP ENERGY COMPANY | ARANSAS | ST. CHARLES CO. | 10,500 | 2016-03-16 | 42-007-30926 |
| 814046 | DRILL | 4 | HILCORP ENERGY COMPANY | ARANSAS | ST. CHARLES CO. | 12,000 | 2016-03-16 | 42-007-30925 |
| 808161 | DRILL | 4 | HILCORP ENERGY COMPANY | ARANSAS | ST. CHARLES CO. | 9,200 | 2015-07-17 | 42-007-30924 |
| 808161 | DRILL | 4 | HILCORP ENERGY COMPANY | ARANSAS | ST. CHARLES CO. | 9,200 | 2015-07-17 | 42-007-30924 |
| 805785 | RECOMP | 4 | LAMAR OIL & GAS, INC. | ARANSAS | STATE TRACT 62 | 10,050 | 2015-04-22 | 42-007-30898 |
| 804573 | DRILL | 4 | HURD ENTERPRISES, LTD. | ARANSAS | ACA | 9,000 | 2015-03-12 | 42-007-30923 |
| 803637 | DRILL | 4 | HILCORP ENERGY COMPANY | ARANSAS | ST. CHARLES CO. | 13,000 | 2015-02-11 | 42-007-30922 |
| 796240 | RECOMP | 4 | WHITE OAK OPERATING COMPANY LLC | ARANSAS | HOUSTON ENDOWMENT INC. | 9,600 | 2014-09-30 | 42-007-30890 |
| 789229 | DRILL | 4 | HILCORP ENERGY COMPANY | ARANSAS | ST. CHARLES CO. | 11,000 | 2014-07-11 | 42-007-30921 |
| 789229 | DRILL | 4 | HILCORP ENERGY COMPANY | ARANSAS | ST. CHARLES CO. | 11,000 | 2014-07-11 | 42-007-30921 |
| 786712 | RECOMP | 4 | HILCORP ENERGY COMPANY | ARANSAS | ST. CHARLES CO. | 10,270 | 2014-06-12 | 42-007-30917 |
| 785174 | DRILL | 4 | HILCORP ENERGY COMPANY | ARANSAS | ST. CHARLES CO. | 15,000 | 2014-05-23 | 42-007-30920 |
| 781595 | DRILL | 4 | HILCORP ENERGY COMPANY | ARANSAS | ST. CHARLES CO. | 12,000 | 2014-04-11 | 42-007-30919 |
| 774317 | DRILL | 2 | MAGNUM PRODUCING, LP | ARANSAS | STATE TRACT 44 UNIT | 12,500 | 2013-11-26 | 42-007-30918 |
| 766449 | DRILL | 4 | HILCORP ENERGY COMPANY | ARANSAS | ST. CHARLES CO. | 10,500 | 2013-07-16 | 42-007-30917 |
| 764508 | RECOMP | 4 | WHITE OAK OPERATING COMPANY LLC | ARANSAS | HOUSTON ENDOWMENT INC. | 9,600 | 2013-06-17 | 42-007-30890 |
| 764044 | RECOMP | 2 | MAGNUM PRODUCING, LP | ARANSAS | STATE TRACT 44 UNIT | 12,134 | 2013-06-17 | 42-007-30908 |
| 762722 | RECOMP | 4 | RINCON PETROLEUM CORPORATION | ARANSAS | LONE WOLF UNIT | 10,500 | 2013-05-17 | 42-007-30909 |
| 762722 | RECOMP | 4 | RINCON PETROLEUM CORPORATION | ARANSAS | LONE WOLF UNIT | 10,500 | 2013-05-17 | 42-007-30909 |
| 761314 | DRILL | 4 | HILCORP ENERGY COMPANY | ARANSAS | ST. CHARLES CO. | 9,480 | 2013-04-25 | 42-007-30916 |
| 760647 | DRILL | 4 | HILCORP ENERGY COMPANY | ARANSAS | ST. CHARLES CO. | 11,800 | 2013-04-17 | 42-007-30915 |
| 732423 | RECOMP | 4 | T-C OIL COMPANY, LLC | ARANSAS | ENCINOS | 8,194 | 2012-02-03 | 42-007-30912 |
| 729460 | RECOMP | 4 | T - C OIL COMPANY | ARANSAS | CAVASSO CREEK -A- | 8,265 | 2011-12-09 | 42-007-30872 |
| 728176 | RECOMP | 4 | LAMAR OIL & GAS, INC. | ARANSAS | STATE TRACT 116 | 10,000 | 2011-11-23 | 42-007-00553 |
| 727166 | DRILL | 4 | MOGUL ENERGY INTERNATIONAL, INC. | ARANSAS | WERLAND HEIRS | 9,600 | 2011-11-01 | 42-007-30913 |
| 724892 | RECOMP | 2 | MAGNUM PRODUCING, LP | ARANSAS | STATE TRACT 44 UNIT | 12,134 | 2011-09-29 | 42-007-30908 |
779 results
...