$ permits --registry
[ export csv ] 19 permits
| PERMIT | TYPE | DIST | OPERATOR | COUNTY | LEASE | DEPTH | ISSUED v | WELL |
|---|---|---|---|---|---|---|---|---|
| 804284 | DRILL | 14 | H & L EXPLORATION COMPANY, LLC | DALLAM | CHALOUPKA | 7,000 | 2015-03-04 | 42-111-30113 |
| 804284 | DRILL | 14 | H & L EXPLORATION COMPANY, LLC | DALLAM | CHALOUPKA | 7,000 | 2015-03-04 | 42-111-30113 |
| 728536 | DRILL | 14 | HUNTINGTON ENERGY, L.L.C. | DALLAM | GILLENWATERS | 4,000 | 2011-11-21 | 42-111-30112 |
| 727723 | DRILL | 14 | HUNTINGTON ENERGY, L.L.C. | DALLAM | MARY BELLER | 5,700 | 2011-11-10 | 42-111-30111 |
| 695982 | DRILL | 14 | CAMBRIDGE PRODUCTION, INC. | DALLAM | ENNS "A" | 6,500 | 2010-05-17 | 42-111-30110 |
| 673327 | DRILL | 14 | HUNTINGTON ENERGY, L.L.C. | DALLAM | SUMMEROUR | 6,500 | 2008-10-22 | 42-111-30108 |
| 673333 | DRILL | 14 | HUNTINGTON ENERGY, L.L.C. | DALLAM | CRABTREE | 7,000 | 2008-10-22 | 42-111-30109 |
| 660805 | DRILL | 14 | SAMSON LONE STAR, LLC | DALLAM | WISEMAN | 4,000 | 2008-05-20 | 42-111-30107 |
| 477280 | DRILL | 14 | ROSEWOOD RESOURCES, INC. | DALLAM | JUDD, A. L. | 5,700 | 1998-06-18 | 42-111-30106 |
| 437928 | DRILL | 14 | ARCH PETROLEUM INC. | DALLAM | JUNKIN | 8,000 | 1995-07-20 | 42-111-30105 |
| 437388 | DRILL | 14 | ARCH PETROLEUM INC. | DALLAM | SUMMEROUR | 7,000 | 1995-06-30 | 42-111-30104 |
| 412287 | DRILL | 14 | ALPAR RESOURCES, INC. | DALLAM | OLA MAE -10- | 5,200 | 1993-06-03 | 42-111-30103 |
| 380673 | DRILL | 14 | THOMPSON, RICHARD W. INC. | DALLAM | SHELDON | 5,500 | 1990-11-16 | 42-111-30102 |
| 162723 | DRILL | 14 | PENNZOIL COMPANY | DALLAM | EDWARDS | 6,650 | 1982-06-03 | 42-111-30100 |
| 171974 | DRILL | 14 | RED CAVE JOINT VENTURE | DALLAM | GROUNDS NO 1 | 2,500 | 1982-06-01 | 42-111-30101 |
| 161465 | DRILL | 14 | APACHE CORPORATION | DALLAM | COUNTRY CORP. 1-75 | 9,670 | 1982-05-21 | 42-111-30099 |
| 126119 | DRILL | 14 | NORTH CENTRAL OIL CORP. | DALLAM | AMEND, J. E. | 5,925 | 1981-07-22 | 42-111-30098 |
| 94281 | DRILL | 14 | PENNZOIL COMPANY | DALLAM | SUMMEROUR, J. E. | 6,930 | 1980-10-01 | 42-111-30097 |
| 8677 | DRILL | 14 | HADSON OHIO OIL COMPANY | DALLAM | MARTIN | 3,647 | 1977-09-28 | 42-111-30096 |
19 results