$ wells --wellbores
[ export csv ] 74 wells
| API | Lease | County | Operator | Depth | Last Issued |
|---|---|---|---|---|---|
| 42-109-34172 ● | MDJ MINERALS 58-T2-22X27 3H | CULBERSON | BPX OPERATING COMPANY | 10,000′ | 2023-11-09 |
| 42-109-34173 ● | MDJ MINERALS 58-T2-22X27 3J | CULBERSON | BPX OPERATING COMPANY | 10,000′ | 2023-11-09 |
| 42-329-46606 ● | PRESTON 9DJ | MIDLAND | PIONEER NATURAL RES. USA, INC. | 10,500′ | 2023-10-30 |
| 42-109-34037 ● | MDJ MINERALS 58-T2-22X27 3F | CULBERSON | BPX OPERATING COMPANY | 10,000′ | 2023-05-12 |
| 42-109-34036 ● | MDJ MINERALS 58-T2-22X27 3K | CULBERSON | BPX OPERATING COMPANY | 10,000′ | 2023-05-12 |
| 42-501-37445 ● | MADJACK 522 | YOAKUM | STEWARD ENERGY II, LLC | 5,600′ | 2023-03-17 |
| 42-109-33931 ● | MDJ MINERALS 58-T2-22X27 2D | CULBERSON | BPX OPERATING COMPANY | 10,000′ | 2022-09-15 |
| 42-109-33932 ● | MDJ MINERALS 58-T2-22X27 3L | CULBERSON | BPX OPERATING COMPANY | 10,000′ | 2022-09-15 |
| 42-109-33806 ● | MDJ MINERALS 58-T2-22 | CULBERSON | BPX OPERATING COMPANY | 10,000′ | 2021-10-26 |
| 42-125-31392 ● | MDJ-BRECK-BAGBY | DICKENS | HALLIBURTON OPERATING COMPANY | 5,000′ | 2021-07-02 |
| 42-501-37219 ● | MADJACK 522 | YOAKUM | STEWARD ENERGY II, LLC | 5,600′ | 2019-11-08 |
| 42-501-37218 ● | MADJACK 522 | YOAKUM | STEWARD ENERGY II, LLC | 5,600′ | 2019-11-07 |
| 42-151-33088 ● | DJ 130 | FISHER | CLEAR FORK, INCORPORATED | 7,500′ | 2019-06-26 |
| 42-371-39820 ● | MDJ CALDWELL | PECOS | OXY USA WTP LP | 14,000′ | 2018-08-21 |
| 42-389-37415 ● | MDJ CALDWELL TESLA C | REEVES | OXY USA WTP LP | 14,000′ | 2018-07-30 |
| 42-389-37411 ● | MDJ CALDWELL TESLA B | REEVES | OXY USA WTP LP | 14,000′ | 2018-07-27 |
| 42-389-37413 ● | MDJ CALDWELL TESLA A | REEVES | OXY USA WTP LP | 14,000′ | 2018-07-27 |
| 42-173-35570 ● | LDJ | GLASSCOCK | TRILOGY OPERATING, INC. | 12,000′ | 2018-07-06 |
| 42-501-36910 ● | MADJACK 522 | YOAKUM | STEWARD ENERGY II, LLC | 5,600′ | 2017-11-20 |
| 42-501-36909 ● | MADJACK 522 | YOAKUM | STEWARD ENERGY II, LLC | 5,600′ | 2017-11-20 |
| 42-475-36730 ● | MDJ 34-125 UNIT | WARD | ANADARKO E&P ONSHORE LLC | 14,000′ | 2017-10-04 |
| 42-109-33180 ● | MDJ MINERALS 58-T2-22 | CULBERSON | BHP BILLITON PET(TXLA OP) CO | 14,000′ | 2017-09-08 |
| 42-371-39569 ● | MDJ CALDWELL | PECOS | OXY USA WTP LP | 14,000′ | 2017-07-10 |
| 42-109-33102 ● | MDJ MINERALS 58-T2-22 | CULBERSON | BHP BILLITON PET(TXLA OP) CO | 14,000′ | 2017-05-11 |
| 42-109-33103 ● | MDJ MINERALS 58-T2-22 | CULBERSON | BHP BILLITON PET(TXLA OP) CO | 14,000′ | 2017-05-11 |
| 42-109-33101 ● | MDJ MINERALS 58-T2-22 | CULBERSON | BHP BILLITON PET(TXLA OP) CO | 14,000′ | 2017-05-05 |
| 42-371-39526 ● | MDJ CALDWELL | PECOS | OXY USA WTP LP | 14,000′ | 2017-04-19 |
| 42-371-39527 ● | MDJ CALDWELL | PECOS | OXY USA WTP LP | 14,000′ | 2017-04-19 |
| 42-329-41191 ● | DJK 48 SWD | MIDLAND | SOLARIS WATER MIDSTREAM, LLC | 14,900′ | 2016-09-19 |
| 42-405-30556 ● | ADJ MINERALS-IRONOSA ALLOC | SAN AUGUSTINE | EXCO OPERATING COMPANY, LP | 15,000′ | 2015-04-24 |
| 42-475-36870 ● | MDJ 34-125 UNIT | WARD | ANADARKO E&P ONSHORE LLC | 13,000′ | 2014-11-18 |
| 42-501-36480 ● | MADJACK 522 | YOAKUM | MANZANO, LLC | 5,500′ | 2014-08-29 |
| 42-109-32654 ● | MDJ MINERALS 58-T2-22 | CULBERSON | BHP BILLITON PET(TXLA OP) CO | 14,000′ | 2014-03-03 |
| 42-301-31965 ● | MDJ 55-1-24 | LOVING | ANADARKO E&P ONSHORE LLC | 14,000′ | 2013-05-17 |
| 42-301-31966 ● | MDJ 55-1-24 | LOVING | ANADARKO E&P ONSHORE LLC | 14,000′ | 2013-05-17 |
| 42-301-31964 ● | MDJ 55-1-24 | LOVING | ANADARKO E&P ONSHORE LLC | 14,000′ | 2013-05-16 |
| 42-301-31963 ● | MDJ 55-1-24 | LOVING | ANADARKO E&P ONSHORE LLC | 14,000′ | 2013-05-16 |
| 42-301-31955 ● | MDJ 54-1-30 | LOVING | ANADARKO E&P ONSHORE LLC | 14,000′ | 2013-04-24 |
| 42-301-31956 ● | MDJ 54-1-30 | LOVING | ANADARKO E&P ONSHORE LLC | 14,000′ | 2013-04-24 |
| 42-301-31953 ● | MDJ 54-1-30 | LOVING | ANADARKO E&P ONSHORE LLC | 14,000′ | 2013-04-23 |
| 42-301-31954 ● | MDJ 54-1-30 | LOVING | ANADARKO E&P ONSHORE LLC | 14,000′ | 2013-04-23 |
| 42-301-31879 ● | MDJ C27-1 | LOVING | ANADARKO PETROLEUM CORPORATION | 16,000′ | 2012-10-30 |
| 42-405-30355 ● | ADJ MINERALS 153 SHALE UNIT | SAN AUGUSTINE | EXCO OPERATING COMPANY, LP | 15,000′ | 2010-06-14 |
| 42-337-34323 ● | DJ RATER A UNIT | MONTAGUE | BRADEN EXPLORATION, LLC | 9,000′ | 2010-04-23 |
| 42-405-30287 ● | ADJ MINERALS GU 3 | SAN AUGUSTINE | SOUTHWESTERN ENERGY PROD. CO. | 7,800′ | 2009-07-28 |
| 42-405-30286 ● | ADJ MINERALS | SAN AUGUSTINE | SOUTHWESTERN ENERGY PROD. CO. | 7,900′ | 2009-07-14 |
| 42-405-30275 ● | ADJ MINERALS GU 2 | SAN AUGUSTINE | SOUTHWESTERN ENERGY PROD. CO. | 7,900′ | 2009-05-22 |
| 42-405-30276 ● | ADJ MINERALS GU 2 | SAN AUGUSTINE | SOUTHWESTERN ENERGY PROD. CO. | 7,900′ | 2009-05-15 |
| 42-405-30256 ● | ADJ MINERALS | SAN AUGUSTINE | SOUTHWESTERN ENERGY PROD. CO. | 7,800′ | 2009-01-21 |
| 42-405-30254 ● | ADJ MINERALS BP | SAN AUGUSTINE | SOUTHWESTERN ENERGY PROD. CO. | 7,600′ | 2008-12-23 |
74 results