Anderson County Drilling Permits
Every permit issued by the Texas Railroad Commission in Anderson County — updated daily, data through 2026-07-22.
Anderson County permitting is running 2.0 permits a month over the trailing 90 days (6 total, versus 2 in the prior quarter). TRUEBLOOD RESOURCES, INC. leads with 3 permits in the past 12 months, one of 7 operators active in the county.
Last 30 Days
3
Operators (30d)
3
Latest Permit
2026-07-22
All Time
2,412
2,412 permits
| ISSUED | PERMIT | API | LEASE | OPERATOR | TYPE | DEPTH | HZ |
|---|---|---|---|---|---|---|---|
| 1981-06-09 | 120326 | 42-001-31234 | CARRIZO SAND UNIT #318 | GOLDKING PROD. CO. | DRILL | 557 | |
| 1981-06-09 | 120325 | 42-001-31233 | CARRIZO SAND UNIT #327 | GOLDKING PROD. CO. | DRILL | 539 | |
| 1981-06-09 | 120324 | 42-001-31232 | CARRIZO SAND UNIT #334 | GOLDKING PROD. CO. | DRILL | 700 | |
| 1981-06-08 | 121350 | 42-001-31244 | HALL, MARVIN V. #1 | RAINBOW RESOURCES, INC. | DRILL | 10,703 | |
| 1981-06-05 | 121319 | 42-001-31229 | RICHARDSON, H. L. #1 | POWELL, GENE | DRILL | 10,500 | |
| 1981-06-01 | 120365 | 42-001-31238 | CARRIZO SAND UNIT #345 | GOLDKING PROD. CO. | DRILL | 700 | |
| 1981-06-01 | 120363 | 42-001-31237 | CARRIZO SAND UNIT #340 | GOLDKING PROD. CO. | DRILL | 700 | |
| 1981-05-27 | 120267 | 42-001-31231 | EATON, G.W. ESTATE #29 | EXXON CORP. | DRILL | 5,300 | |
| 1981-05-27 | 119417 | 42-001-31218 | TEMPLE-EASTEX, INC. #6 | BASIN OPERATING CO. LTD. | DRILL | 3,500 | |
| 1981-05-27 | 119414 | 42-001-31215 | TEMPLE-EASTEX, INC. #7 | BASIN OPERATING CO. LTD. | DRILL | 3,200 | |
| 1981-05-27 | 119412 | 42-001-30894 | MILLER FARMS #1 | SUPRON ENERGY CORP. | RECOMP | 9,850 | |
| 1981-05-27 | 119395 | 42-001-31207 | HENRY, REAGAN #1 | PHILLIPS, JACK L. | DRILL | 10,200 | |
| 1981-05-27 | 119389 | 42-001-31206 | WORTHAM, JAMES F. ET AL #1 | ARCADIA REFINING CO. | DRILL | 10,500 | |
| 1981-05-26 | 120370 | 42-001-31241 | CARRIZO SAND UNIT #343 | GOLDKING PROD. CO. | DRILL | 700 | |
| 1981-05-26 | 120368 | 42-001-31240 | CARRIZO SAND UNIT #344 | GOLDKING PROD. CO. | DRILL | 700 | |
| 1981-05-26 | 120366 | 42-001-31239 | CARRIZO SAND UNIT #342 | GOLDKING PROD. CO. | DRILL | 700 | |
| 1981-05-22 | 121431 | 42-001-31245 | HENRY, THELMA #1 | ENERGY SOURCES, INC. | DRILL | 9,400 | |
| 1981-05-20 | 119430 | 42-001-31227 | CARRIZO SAND UNIT #336 | GOLDKING PROD. CO. | DRILL | 700 | |
| 1981-05-20 | 119428 | 42-001-31226 | CARRIZO SAND UNIT #341 | GOLDKING PROD. CO. | DRILL | 650 | |
| 1981-05-19 | 118489 | 42-001-31200 | CARRIZO SAND UNIT #317-I | GOLDKING PROD. CO. | DRILL | 700 | |
| 1981-05-18 | 124376 | 42-001-31202 | BEILER, M. L. #1 | PHILLIPS OIL COMPANY | DRILL | 5,273 | |
| 1981-05-14 | 119445 | 42-001-31203 | TRIGG, DAN #1 | HAYES RESOURCES, INC. | DRILL | 1,100 | |
| 1981-05-14 | 119443 | 42-001-31228 | DUPUY, MRS. E.K. #1 | SLAWSON, DONALD C. | DRILL | 10,500 | |
| 1981-05-12 | 119411 | 42-001-31213 | CARRIZO SAND UNIT #339 | GOLDKING PROD. CO. | DRILL | 700 | |
| 1981-05-12 | 119410 | 42-001-31212 | CARRIZO SAND UNIT #337 | GOLDKING PROD. CO. | DRILL | 700 | |
| 1981-05-12 | 119408 | 42-001-31211 | CARRIZO SAND UNIT #338 | GOLDKING PROD. CO. | DRILL | 700 | |
| 1981-05-07 | 118553 | 42-001-31204 | CARRIZO SAND UNIT #310 | GOLDKING PROD. CO. | DRILL | 700 | |
| 1981-05-05 | 117145 | 42-001-31201 | CARRIZO SAND UNIT #309 | GOLDKING PROD. CO. | DRILL | 700 | |
| 1981-05-04 | 119427 | 42-001-31225 | CARRIZO SAND UNIT #322 | GOLDKING PROD. CO. | DRILL | 700 | |
| 1981-05-04 | 119425 | 42-001-31224 | CARRIZO SAND UNIT #321 | GOLDKING PROD. CO. | DRILL | 700 | |
| 1981-05-04 | 119424 | 42-001-31223 | CARRIZO SAND UNIT #320 | GOLDKING PROD. CO. | DRILL | 700 | |
| 1981-05-04 | 119423 | 42-001-31222 | CARRIZO SAND UNIT #323 | GOLDKING PROD. CO. | DRILL | 700 | |
| 1981-05-04 | 119421 | 42-001-31221 | CARRIZO SAND UNIT #324 | GOLDKING PROD. CO. | DRILL | 700 | |
| 1981-05-04 | 119420 | 42-001-31220 | CARRIZO SAND UNIT #325 | GOLDKING PROD. CO. | DRILL | 700 | |
| 1981-05-04 | 119418 | 42-001-31219 | CARRIZO SAND UNIT #331 | GOLDKING PROD. CO. | DRILL | 700 | |
| 1981-05-04 | 119416 | 42-001-31217 | CARRIZO SAND UNIT #332 | GOLDKING PROD. CO. | DRILL | 700 | |
| 1981-05-01 | 119431 | 42-001-01923 | DENSON-GRASTY UNIT #6-I | GOLDKING PROD. CO. | RECOMP | 5,662 | |
| 1981-05-01 | 119413 | 42-001-31214 | CARRIZO SAND UNIT #329 | GOLDKING PROD. CO. | DRILL | 700 | |
| 1981-05-01 | 119406 | 42-001-31210 | CARRIZO SAND UNIT #330 | GOLDKING PROD. CO. | DRILL | 700 | |
| 1981-05-01 | 119404 | 42-001-31209 | CARRIZO SAND UNIT #319 | GOLDKING PROD. CO. | DRILL | 700 | |
| 1981-05-01 | 119402 | 42-001-31208 | CARRIZO SAND UNIT #328 | GOLDKING PROD. CO. | DRILL | 700 | |
| 1981-04-30 | 116476 | 42-001-31199 | WILLIAMS, PAUL #1 | SUPRON ENERGY CORP. | DRILL | 9,800 | |
| 1981-04-27 | 116351 | 42-001-31198 | KEELING, G.W. #1-A | HUNT OIL COMPANY | DRILL | 5,550 | |
| 1981-04-23 | 118617 | 42-001-31205 | T.H. LOCKLER #1 | HAWKINS, H. L., JR. | RECOMP | 5,850 | |
| 1981-04-22 | 116061 | 42-001-31197 | LINK #1 | TRITON OIL & GAS CORP. | DRILL | 10,504 | |
| 1981-04-20 | 116010 | 42-001-31196 | MAJOR VICKERY #5 | MARTIN, D. OIL CO. | DRILL | 700 | |
| 1981-04-20 | 116006 | 42-001-31195 | MAJOR VICKERY #4 | MARTIN, D. OIL CO. | DRILL | 700 | |
| 1981-04-20 | 116004 | 42-001-31194 | MAJOR VICKERY #2 | MARTIN, D. OIL CO. | DRILL | 700 | |
| 1981-04-20 | 115703 | 42-001-31193 | VICKERY, MAJOR #3 | MARTIN, D. OIL CO. | DRILL | 700 | |
| 1981-04-16 | 115370 | 42-001-31192 | MORAN, H. G. #1 | CLIFFS DRILLING COMPANY | DRILL | 10,200 |
Source: Texas Railroad Commission drilling permit master (OGA049M), refreshed daily. See also operators in Anderson County.