Andrews County Drilling Permits
Every permit issued by the Texas Railroad Commission in Andrews County — updated daily, data through 2026-08-10.
Andrews County permitting is running 26 permits a month over the trailing 90 days (78 total, up 42% on the prior quarter). 1 was issued in the past week. FASKEN OIL AND RANCH, LTD. leads with 62 permits in the past 12 months, one of 15 operators active in the county.
Last 30 Days
44
Operators (30d)
6
Latest Permit
2026-08-10
All Time
23,425
23,425 permits
| ISSUED | PERMIT | API | LEASE | OPERATOR | TYPE | DEPTH | HZ |
|---|---|---|---|---|---|---|---|
| 1983-10-06 | 216432 | 42-003-33776 | UNIVERSITY 47A #4 | KIDD, BARRON | DRILL | 5,000 | |
| 1983-10-05 | 216233 | 42-003-33775 | FISHER, NOLA "J" #1 | ANADARKO PRODUCTION COMPANY | DRILL | 4,750 | |
| 1983-10-05 | 218748 | 42-003-33712 | UNIVERSITY-6 "B" #1 | BRAHANEY DRILLING CO. | DRILL | 4,800 | |
| 1983-10-04 | 216224 | 42-003-33774 | RIGGAN #1 | GRAND BANKS ENERGY COMPANY | DRILL | 4,700 | |
| 1983-09-30 | 215761 | 42-003-34813 | PARK #7A | DIAMOND-REPUBLIC OIL & GAS, INC. | DRILL | 5,000 | |
| 1983-09-30 | 215759 | 42-003-33767 | PARK #6A | DIAMOND-REPUBLIC OIL & GAS, INC. | DRILL | 5,000 | |
| 1983-09-30 | 215757 | 42-003-33766 | PARK #5A | DIAMOND-REPUBLIC OIL & GAS, INC. | DRILL | 5,000 | |
| 1983-09-30 | 216156 | 42-003-33773 | SLOAN "D" #1 | MARALO, INC. | DRILL | 9,500 | |
| 1983-09-29 | 215413 | 42-003-33757 | FORD, W. T. #2 A | TENNECO OIL CO. | DRILL | 4,500 | |
| 1983-09-29 | 216011 | 42-003-33772 | GRAHAM UNIVERSITY #3 | TRANSIERRA EXPLORATION CORP. | DRILL | 6,300 | |
| 1983-09-29 | 215785 | 42-003-33771 | UNIV. MCFARLAND QUEEN CON. #1101 | AMOCO PRODUCTION CO.-ANDREWS | DRILL | 5,200 | |
| 1983-09-29 | 215773 | 42-003-33769 | UNIV. MCFARLAND QUEEN CON. #206W | AMOCO PRODUCTION CO.-ANDREWS | DRILL | 5,000 | |
| 1983-09-29 | 215779 | 42-003-33770 | UNIV. MCFARLAND QUEEN CON. #509W | AMOCO PRODUCTION CO.-ANDREWS | DRILL | 5,250 | |
| 1983-09-29 | 215540 | 42-003-33765 | W. MEANS(GRBY-SAN ANDRES) UNIT #2114 | THOMPSON, J. CLEO | DRILL | 4,650 | |
| 1983-09-29 | 215538 | 42-003-33764 | W. MEANS(GRBY-SAN ANDRES) UNIT #2115 | THOMPSON, J. CLEO | DRILL | 4,650 | |
| 1983-09-29 | 215537 | 42-003-33763 | W. MEANS(GRBY-SAN ANDRES) UNIT #2116 | THOMPSON, J. CLEO | DRILL | 4,650 | |
| 1983-09-29 | 215535 | 42-003-33762 | W. MEANS(GRBY-SAN ANDRES) UNIT #2113 | THOMPSON, J. CLEO | DRILL | 4,650 | |
| 1983-09-29 | 215534 | 42-003-33761 | W. MEANS(GRBY-SAN ANDRES) UNIT #2111 | THOMPSON, J. CLEO | DRILL | 4,650 | |
| 1983-09-29 | 215533 | 42-003-33760 | W. MEANS(GRBY-SAN ANDRES) UNIT #2112 | THOMPSON, J. CLEO | DRILL | 4,650 | |
| 1983-09-29 | 215531 | 42-003-33759 | W. MEANS(GRBY-SAN ANDRES) UNIT #2110 | THOMPSON, J. CLEO | DRILL | 4,650 | |
| 1983-09-29 | 215363 | 42-003-33756 | UNIVERSITY 47 #2 | KIDD, BARRON | DRILL | 5,000 | |
| 1983-09-29 | 215375 | 42-003-02587 | SIMS, H. O. ET AL #2 | YOUNG, MARSHALL R., OIL COMPANY | RECOMP | 10,600 | |
| 1983-09-29 | 218533 | 42-003-33697 | MIDLAND FARMS DEEP UNIT #109 | AMOCO PRODUCTION CO.-ANDREWS | DRILL | 9,000 | |
| 1983-09-28 | 215302 | 42-003-33755 | W. MEANS (GRBY- SAN ANDRES)UNIT #2109 | THOMPSON, J. CLEO | DRILL | 4,650 | |
| 1983-09-28 | 215502 | 42-003-33758 | W. MEANS (GRBG SAN ANDRES UNIT) #3202 | THOMPSON, J. CLEO | DRILL | 4,650 | |
| 1983-09-28 | 215119 | 42-003-33749 | FEE 'ZA' #21 | FASKEN, DAVID & INEZ G. | DRILL | 10,600 | |
| 1983-09-28 | 215120 | 42-003-33750 | MIDLAND FARMS "AY" #2 | AMOCO PRODUCTION COMPANY | DRILL | 10,900 | |
| 1983-09-28 | 215251 | 42-003-33720 | MEANS/SAN ANDRES/UNIT #6018 | EXXON CORP. | DRILL | 4,700 | |
| 1983-09-28 | 215255 | 42-003-33754 | MEANS/SAN ANDRES/UNIT #7316 | EXXON CORP. | DRILL | 4,700 | |
| 1983-09-27 | 215213 | 42-003-33752 | DOLLARHIDE UNIT #1573C | UNION OIL COMPANY OF CALIFORNIA | DRILL | 6,900 | |
| 1983-09-27 | 215215 | 42-003-33753 | DOLLARHIDE UNIT #1689C | UNION OIL COMPANY OF CALIFORNIA | DRILL | 6,910 | |
| 1983-09-27 | 215208 | 42-003-33751 | DOLLARHIDE UNIT #1797CW | UNION OIL COMPANY OF CALIFORNIA | DRILL | 6,900 | |
| 1983-09-27 | 221139 | 42-003-01628 | STATE -FY- #1 | GULF OIL CORP. | RECOMP | 12,450 | |
| 1983-09-26 | 214698 | 42-003-33748 | SHAFTER LAKE (YATES) UNIT #1211 | ALPHA TWENTY-ONE PRODUCTION CO. | DRILL | 3,150 | |
| 1983-09-26 | 214551 | 42-003-30694 | UNIVERSITY "P" #3 | MINIHAN, TOM R. | RECOMP | 7,117 | |
| 1983-09-23 | 214090 | 42-003-03415 | LINEBERRY "B" #1 | ADOBE OIL & GAS CORP. | RECOMP | 7,246 | |
| 1983-09-22 | 218493 | 42-003-33085 | COLUMBUS GRAY ET AL #2126 | CHEVRON U. S. A. INC. | DRILL | 4,700 | |
| 1983-09-22 | 218489 | 42-003-33916 | COLUMBUS GRAY ET AL #2223 | CHEVRON U. S. A. INC. | DRILL | 4,700 | |
| 1983-09-22 | 213793 | 42-003-33747 | LINDLEY #1 | ANTHONY, BOB G. INC. | DRILL | 4,750 | |
| 1983-09-21 | 213549 | 42-003-32558 | MCCREA, CELIA #6 | YOUNG, MARSHALL R., OIL COMPANY | RECOMP | 6,900 | |
| 1983-09-21 | 213530 | 42-003-33744 | FUHRMAN MASCHO 27 #5 | HILLIN PROD. CO. | DRILL | 4,600 | |
| 1983-09-21 | 213528 | 42-003-33743 | FUHRMAN MASCHO "27" #4 | HILLIN PROD. CO. | DRILL | 4,600 | |
| 1983-09-21 | 213458 | 42-003-33742 | FUHRMAN MASCHO "27" #3 | HILLIN PROD. CO. | DRILL | 4,600 | |
| 1983-09-21 | 213626 | 42-003-33745 | MIDLAND FARMS "BC" #3 | AMOCO PRODUCTION COMPANY | DRILL | 10,700 | |
| 1983-09-21 | 214054 | 42-003-04234 | UNIVERSITY CONSOLIDATED XII #8 | AMOCO PRODUCTION CO.-ANDREWS | RECOMP | 10,886 | |
| 1983-09-20 | 213693 | 42-003-33746 | FISHER "A" #1 | BURGESS EXPLORATION, INC. | DRILL | 5,000 | |
| 1983-09-20 | 213301 | 42-003-33741 | PARKER "C" #1 | OLSEN ENERGY INC. | DRILL | 4,800 | |
| 1983-09-19 | 213068 | 42-003-33738 | MCFARLAND QUEEN P.S.L. UNIT #40 | SUPERIOR OIL COMPANY, THE | DRILL | 5,100 | |
| 1983-09-19 | 213071 | 42-003-33739 | CREWS MAST 8-B #2 | W & W OIL COMPANY M | DRILL | 4,900 | |
| 1983-09-19 | 213039 | 42-003-33732 | CREWS MAST "9" #2 | W & W OIL COMPANY M | DRILL | 4,900 |
Source: Texas Railroad Commission drilling permit master (OGA049M), refreshed daily. See also operators in Andrews County.