Saltwater Disposal Wells in Archer County
Complete UIC injection & disposal well inventory from RRC permits, with reported H-10 volumes.
Active Wells
525
Permitted Capacity
270,883 bbl/d
Injected 12mo (thru 2025-06)
13.4M bbl
UIC Permits All Time
3,124
| STATUS | LEASE / WELL | API | OPERATOR | TYPE | PERMITTED BBL/D | INJECTED 12MO | ZONE (FT) |
|---|---|---|---|---|---|---|---|
| Plugged | EAST HOLLIDAY PARKEY SAND UNIT #54 | 42-009-83409 | EXPANDO PROD CO | UIC | 0 | -- | 4,086 |
| Plugged | EAST HOLLIDAY PARKEY SAND UNIT #42 | 42-009-83403 | EXPANDO PROD CO | UIC | 0 | -- | 4,120 |
| Plugged | CAMPBELL, CLEO #2 | 42-009-83394 | STONE, B. W | UIC | 0 | -- | -- |
| Plugged | E K UNIT #302 | 42-009-85733 | EXPANDO PROD CO | Injection | 0 | -- | 3,985 |
| Plugged | E K UNIT #301 | 42-009-85732 | EXPANDO PROD CO | Injection | 0 | -- | 3,982 |
| Plugged | JACKSON -A- #37 | 42-009-82658 | SHAPPELL OIL CO | UIC | 0 | -- | -- |
| Plugged | E K UNIT #102A | 42-009-85729 | EXPANDO PROD CO | Injection | 0 | -- | 3,940 |
| Plugged | JACKSON -A- #38 | 42-009-82659 | SHAPPELL OIL CO | Injection | 0 | -- | 1,796–1,806 |
| Plugged | COWAN-MCKINNEY UNIT #1H | 42-009-86301 | ANDERSON OIL & GAS ACCOUNT | Injection | 0 | -- | -- |
| Plugged | PRIDEAUX, H. O. ESTATE #11W | 42-009-81891 | DOWNES, CALVIN E. | UIC | 0 | -- | -- |
| Plugged | POWELL -B- #4 | 42-009-04452 | PITCOCK, INC | Injection | 0 | -- | -- |
| Plugged | POWELL -B- #2 | 42-009-08995 | PITCOCK, INC | Injection | 0 | -- | -- |
| Plugged | PERKINS -F- #15W | 42-009-80346 | BROWN, TOSS H | UIC | 0 | -- | 650 |
| Plugged | POWELL -B- #1 | 42-009-09004 | PITCOCK, INC | Injection | 0 | -- | -- |
| Plugged | HAUSLER #9 | 42-009-80740 | MMD OIL CO | UIC | 0 | -- | -- |
| Plugged | KINDER-PITCOCK #5 | 42-009-84025 | PITCOCK, INC | Injection | 0 | -- | -- |
| Plugged | PERKINS -A- #41 | 42-009-80294 | BROWN, TOSS H | UIC | 0 | -- | 1,022 |
| Plugged | HAYTER, L. M. #7 | 42-009-83205 | DONNELL, LOUIS, JR | UIC | 0 | -- | -- |
| Plugged | KINDER-PITCOCK #4 | 42-009-84024 | PITCOCK, INC | Injection | 0 | -- | -- |
| Plugged | COWAN #1 | 42-009-82527 | GHO-MOR DRILLING CO | UIC | 0 | -- | -- |
| Plugged | PERKINS -A- #29W | 42-009-80281 | BROWN, TOSS H | UIC | 0 | -- | 1,021 |
| Plugged | PERKINS -A- #15W | 42-009-80268 | BROWN, TOSS H | UIC | 0 | -- | 1,022 |
| Plugged | PERKINS -A- #9W | 42-009-80261 | BROWN, TOSS H | UIC | 0 | -- | 1,022 |
| Plugged | POWELL-MORGAN UNIT #5A | 42-009-85132 | PITCOCK, INC | Injection | 0 | -- | -- |
| Cancelled | POWELL-MORGAN UNIT #1A | 42-009-87155 | PITCOCK, INC | Injection | 0 | -- | -- |
| Plugged | FORD -B- #6W | 42-009-80243 | BROWN, TOSS H | UIC | 0 | -- | -- |
| Plugged | COWAN #2 | 42-009-82528 | GHO-MOR DRILLING CO | UIC | 0 | -- | -- |
| Plugged | FORD -B- #2W | 42-009-80240 | BROWN, TOSS H | UIC | 0 | -- | -- |
| Cancelled | PRIDEAUX -I- #4 | 42-009-82577 | RIGGS PETRO CO | UIC | 0 | -- | -- |
| Plugged | ABERCROMBIE, C. L. /UNIT/ #17 | 42-009-15854 | RIGGS PETRO CO | UIC | 0 | -- | -- |
| Plugged | ABERCROMBIE, C. L. /UNIT/ #16 | 42-009-15853 | RIGGS PETRO CO | UIC | 0 | -- | -- |
| Plugged | ABERCROMBIE, C. L. /UNIT/ #8 | 42-009-16014 | RIGGS PETRO CO | UIC | 0 | -- | -- |
| Plugged | ABERCROMBIE, C. L. /UNIT/ #2 | 42-009-16013 | RIGGS PETRO CO | UIC | 0 | -- | -- |
| Plugged | LONGLEY #5 | 42-009-81424 | RIGGS PETRO CO | UIC | 0 | -- | -- |
| Plugged | IKARD, W. S. #19 | 42-009-81420 | RIGGS PETRO CO | UIC | 0 | -- | -- |
| Plugged | COWAN #5 | 42-009-82529 | GHO-MOR DRILLING CO | UIC | 0 | -- | -- |
| Cancelled | IKARD, W. S. #16 | 42-009-16111 | RIGGS PETRO CO | UIC | 0 | -- | -- |
| Plugged | GREEN, MARY #34 | 42-009-81192 | PALO PETRO, INC | UIC | 0 | -- | -- |
| Plugged | JETER -D- #4 | 42-009-01345 | THROCKMORTON OIL, INC | UIC | 0 | -- | -- |
| Plugged | HAMILTIN, W.B. -A- #49WA | 42-009-13078 | EDGE & GOODSON | UIC | 0 | -- | 1,194–1,200 |
| Plugged | HAMILTIN, W.B. -A- #48WA | 42-009-81382 | EDGE & GOODSON | UIC | 0 | -- | 1,155–1,167 |
| Plugged | HAMILTIN, W.B. -A- #47WA | 42-009-81381 | EDGE & GOODSON | UIC | 0 | -- | 1,172–1,182 |
| Plugged | HAMILTIN, W.B. -A- #46WA | 42-009-81380 | EDGE & GOODSON | UIC | 0 | -- | 1,136–1,144 |
| Plugged | HAMILTON, W. B. #45 | 42-009-81379 | RIGGS PETRO CO | UIC | 0 | -- | 1,139–1,149 |
| Plugged | HAMILTON, W. B. #38 | 42-009-13076 | RIGGS PETRO CO | UIC | 0 | -- | 1,148–1,164 |
| Plugged | HAMILTON, W. B. #37 | 42-009-13075 | RIGGS PETRO CO | UIC | 0 | -- | 1,141–1,158 |
| Plugged | HAMILTON, W. B. #36 | 42-009-13053 | RIGGS PETRO CO | UIC | 0 | -- | 1,156–1,174 |
| Plugged | HAMILTON, W. B. #35 | 42-009-15198 | RIGGS PETRO CO | UIC | 0 | -- | 1,142–1,159 |
| Plugged | CLIMAX #11 | 42-009-81974 | MONCRIEF, W. A. & SONS | UIC | 0 | -- | -- |
| Plugged | HULL SILK 4000-FOOT LIM UNIT #601 | 42-009-86747 | LEWIS OPER CO | Injection | 0 | -- | 1,580 |
| Plugged | EDGE #31 | 42-009-81369 | A & B MINERALS | UIC | 0 | -- | 1,167–1,176 |
| Plugged | HARBISON, R. E. #13 | 42-009-80702 | MORGAN, C. V. PARTNERSHIP | UIC | 0 | -- | -- |
| Cancelled | YORK "C" #4 | 42-009-00000 | CONSOLIDATED OIL & GAS CO | UIC | 0 | -- | 1,340 |
| Cancelled | YORK "C" #6 | 42-009-00000 | CONSOLIDATED OIL & GAS CO | UIC | 0 | -- | 1,340 |
| Cancelled | YORK "C" #7 | 42-009-00000 | CONSOLIDATED OIL & GAS CO | UIC | 0 | -- | 1,340 |
| Cancelled | YORK "C" #8 | 42-009-00000 | CONSOLIDATED OIL & GAS CO | UIC | 0 | -- | 1,340 |
| Plugged | KEMPNER, R. LEE -C- #47 | 42-009-81586 | HULL OIL CO | UIC | 0 | -- | -- |
| Plugged | KEMPNER, R. LEE -C- #37 | 42-009-81579 | HULL OIL CO | UIC | 0 | -- | -- |
| Plugged | KEMPNER, R. LEE -C- #22 | 42-009-81567 | HULL OIL CO | UIC | 0 | -- | -- |
| Plugged | KEMPNER, R. LEE -C- #11 | 42-009-81561 | HULL OIL CO | UIC | 0 | -- | -- |
| Plugged | BROWN, H. E. #7 | 42-009-84203 | HUGHES & PALMER, INC | UIC | 0 | -- | -- |
| Plugged | BROWN, H. E. #4 | 42-009-84200 | HUGHES & PALMER, INC | UIC | 0 | -- | -- |
| Plugged | CAMPBELL BANKING COMPANY #3 | 42-009-03471 | MORGAN, C. V. PARTNERSHIP | UIC | 0 | -- | -- |
| Plugged | HARMEL, H. F. #9 | 42-009-81244 | H&P OPER | UIC | 0 | -- | -- |
| Plugged | BOREN, G. M. #2 | 42-009-87782 | DONNELL, LOUIS, JR | UIC | 0 | -- | 1,064–1,078 |
| Plugged | BOREN, G. M. #19 | 42-009-87779 | DONNELL, LOUIS, JR | UIC | 0 | -- | 1,075–1,086 |
| Cancelled | SLOOP, DR. H.C. #5 | 42-009-00000 | SOCONY MOBIL OIL COMPANY, INC. | UIC | 0 | -- | 4,697–4,732 |
| Plugged | RICHARDSON, J. T. #1 | 42-009-81551 | STUTEVILLE OIL CO | UIC | 0 | -- | -- |
| Cancelled | M.K.T. RR #2 | 42-009-83822 | RICHMOND & WAINWRIGHT | UIC | 0 | -- | -- |
| Plugged | PHILLIPS, M. -A- #6 | 42-009-81549 | HORANY, RAY & ERNEST | UIC | 0 | -- | -- |
| Cancelled | 3800' SAND UNIT #53 | 42-009-00000 | CALVERT EXPLORATION CO. | UIC | 0 | -- | 3,901–3,919 |
| Plugged | KUNKEL, A. M. -B- #19 | 42-009-81543 | HORANY, RAY & ERNEST | UIC | 0 | -- | -- |
| Plugged | HOFFMAN, R. #9 | 42-009-85322 | HOFFMAN, RAYMOND, ESTATE OF | UIC | 0 | -- | -- |
| Plugged | HARMEL, ROBERT M. #11 | 42-009-82967 | MMD OIL CO | Injection | 0 | -- | -- |
| Plugged | FERGUSON -B- #23 | 42-009-83038 | BEAVER OIL CO | UIC | 0 | -- | -- |
| Plugged | MCCLUER #11 | 42-009-81696 | MYERS, JAMES B | UIC | 0 | -- | -- |
| Plugged | MCCLUER #7 | 42-009-81695 | MYERS, JAMES B | UIC | 0 | -- | -- |
| Plugged | MCCLUER #5 | 42-009-81694 | MYERS, JAMES B | UIC | 0 | -- | -- |
| Cancelled | MCCLUER #1WS | 42-009-81692 | MYERS, JAMES B | UIC | 0 | -- | -- |
| Plugged | MCCLUER #1A | 42-009-81691 | MYERS, JAMES B | UIC | 0 | -- | -- |
| Plugged | MORRISON B #3 | 42-009-08353 | LITTLEPAGE, TOMMY | UIC | 0 | -- | 4,320 |
| Plugged | RICHARDSON, W. T. #3 | 42-009-80093 | LITTLEPAGE, TOMMY | UIC | 0 | -- | 1,411 |
| Plugged | BIRDWELL #1 A | 42-009-86100 | TALON PROD, INC | UIC | 0 | -- | -- |
| Plugged | PRIDEAUX - HAND #5 | 42-009-86542 | BEREN CORP | UIC | 0 | -- | 2,851 |
| Plugged | COWAN #18 | 42-009-82532 | GHO-MOR DRILLING CO | UIC | 0 | -- | -- |
| Plugged | FERGUSON #13A | 42-009-86006 | APACHE PROD CO | UIC | 0 | -- | -- |
| Plugged | COWAN -B- #15 | 42-009-82546 | GHO-MOR DRILLING CO | UIC | 0 | -- | -- |
| Plugged | COWAN -B- #20 | 42-009-82547 | GHO-MOR DRILLING CO | UIC | 0 | -- | -- |
| Plugged | COWAN -B- #29 | 42-009-82554 | GHO-MOR DRILLING CO | UIC | 0 | -- | -- |
| Plugged | COWAN -B- #30 | 42-009-82555 | GHO-MOR DRILLING CO | UIC | 0 | -- | -- |
| Plugged | ABERCROMBIE #5 | 42-009-04294 | GHO-MOR DRILLING CO | UIC | 0 | -- | -- |
| Plugged | HULL SILK 4000-FOOT LIM UNIT #201 | 42-009-30526 | LEWIS OPER CO | Injection | 0 | -- | 3,966–3,974 |
| Plugged | CAMPBELL BANKING COMPANY #4 | 42-009-19325 | MORGAN, C. V. PARTNERSHIP | UIC | 0 | -- | -- |
| Plugged | HAMILTON, W. B. #29 | 42-009-81368 | RIGGS PETRO CO | UIC | 0 | -- | 1,146–1,159 |
| Cancelled | 3800' SAND UNIT #72 | 42-009-00000 | CALVERT EXPLORATION CO. | UIC | 0 | -- | 3,805–3,847 |
| Cancelled | 3800' SAND UNIT #102 | 42-009-00000 | CALVERT EXPLORATION CO. | UIC | 0 | -- | 3,844–3,890 |
| Plugged | HAMILTON, W. B. #9 | 42-009-81361 | RIGGS PETRO CO | UIC | 0 | -- | -- |
| Plugged | ECHOLS -B- #5 | 42-009-81490 | MORGAN, C. V | UIC | 0 | -- | -- |
| Plugged | CARTWRIGHT, L. #8 | 42-009-13066 | BKJ OIL, LLC | UIC | 0 | -- | -- |
| Plugged | PERKINS, J. J. -A- #31W | 42-009-12797 | MADDUX OIL & GAS | Injection | 0 | -- | 1,443–1,450 |
Source: RRC UIC well master and H-10 injection filings. H-10s are annual filings on staggered anniversaries — injected volumes shown through 2025-06, the newest month with complete reporting; recent months are never estimated.