Bee County Drilling Permits
Every permit issued by the Texas Railroad Commission in Bee County — updated daily, data through 2026-07-22.
Bee County permitting is running 0.7 permits a month over the trailing 90 days (2 total, versus 5 in the prior quarter). 1 was issued in the past week. PALOMA OPERATING, LLC leads with 4 permits in the past 12 months, one of 7 operators active in the county.
Last 30 Days
1
Operators (30d)
1
Latest Permit
2026-07-22
All Time
4,505
4,505 permits
| ISSUED | PERMIT | API | LEASE | OPERATOR | TYPE | DEPTH | HZ |
|---|---|---|---|---|---|---|---|
| 1985-04-30 | 273628 | 42-025-32276 | MAY "D" #1 | TXO PRODUCTION CORP. | DRILL | 5,600 | |
| 1985-04-30 | 273647 | 42-025-32277 | STAUSS, IDA ET AL #1 | BENNETT, MILLS ESTATE | DRILL | 4,500 | |
| 1985-04-30 | 273529 | 42-025-32141 | SNAPKA, R. J. & NOLTE, G. A. #1R | RINCON PETROLEUM CORPORATION | RECOMP | 4,809 | |
| 1985-04-29 | 273611 | 42-025-00837 | RAY-WILCOX UNIT #1 | HNG OIL COMPANY | RECOMP | 8,264 | |
| 1985-04-26 | 273498 | 42-025-32275 | DUGAT, LENA ET AL #1 | WYNNE OPERATING COMPANY | DRILL | 4,300 | |
| 1985-04-25 | 273365 | 42-025-31896 | ROBINSON "B" #1 | BENNETT, MILLS ESTATE | RECOMP | 4,525 | |
| 1985-04-22 | 272956 | 42-025-32274 | GALLOWAY #1 | MUELLER ENGINEERING CORP. | DRILL | 5,500 | |
| 1985-04-19 | 272768 | 42-025-32273 | WELDER, AMOS #1 | ESENJAY PETROLEUM CORP. | DRILL | 5,650 | |
| 1985-04-18 | 272551 | 42-025-32272 | MAY "C" #1 | TXO PRODUCTION CORP. | DRILL | 5,500 | |
| 1985-04-16 | 272362 | 42-025-30014 | HEARD, CLAUDE E. "B" #11 | AMOCO PRODUCTION COMPANY | RECOMP | 4,926 | |
| 1985-04-09 | 271641 | 42-025-32271 | GALLOWAY #2 | TRACE EXPLORATION, INC. | DRILL | 5,500 | |
| 1985-04-08 | 271564 | 42-025-32170 | SLIVA HEIRS #1 | GLACIER ENERGY, INC. | RECOMP | 4,500 | |
| 1985-04-08 | 271550 | 42-025-32270 | CARLISLE "A" #1 | TXO PRODUCTION CORP. | DRILL | 6,500 | |
| 1985-04-08 | 271512 | 42-025-32269 | PEREZ, FELIPE #2 | BENNETT, MILLS ESTATE | DRILL | 4,500 | |
| 1985-03-27 | 270800 | 42-025-32220 | DAVIS, J. E. & N. L. #1 | WOFFORD, C. J. | OTHER | 4,600 | |
| 1985-03-27 | 270713 | 42-025-32268 | DOUGHERTY PROPERTIES, "C" #3 | HUGHES TEXAS PETROLEUM, LTD. | DRILL | 12,000 | |
| 1985-03-25 | 270424 | 42-025-32267 | WELDER #1 | SINCLAIR MINERALS, INC. | DRILL | 5,450 | |
| 1985-03-25 | 270361 | 42-025-32266 | YOWARD, H. E. #3 | MILLER, W.C. & WEST, THOMAS S JR | DRILL | 1,220 | |
| 1985-03-19 | 269859 | 42-025-32264 | SMITH, WM. S. #1 | KIEL, O. B. JR. | DRILL | 4,700 | |
| 1985-03-19 | 269930 | 42-025-32265 | HOLZMARK "C" #21 | SOUTH STATES OIL & GAS CO. | DRILL | 4,500 | |
| 1985-03-18 | 269630 | 42-025-32263 | WHIDDON #1 | PRIMARY FUELS, INC. | DRILL | 17,000 | |
| 1985-03-13 | 269208 | 42-025-32262 | HYNES #1 | RIO-TEX, INC. | DRILL | 5,700 | |
| 1985-03-12 | 269198 | 42-025-32261 | HUGHES, H. A. #1 | KIEL, O. B. JR. | DRILL | 5,500 | |
| 1985-03-11 | 269043 | 42-025-32260 | SMITH, WM. S. #5 | TEPCO ENGINEERING | DRILL | 4,800 | |
| 1985-03-08 | 269204 | 42-025-01562 | BARROW, LAURA T. "B" #11 | EXXON CORP. | RECOMP | 5,601 | |
| 1985-03-07 | 268887 | 42-025-32104 | TEAGUE, J & I #1 | KIRKWOOD & COMPANY | RECOMP | 3,850 | |
| 1985-03-07 | 268706 | 42-025-02516 | STEWART, PRESTON #1 | TEXACO INC. | RECOMP | 3,775 | |
| 1985-03-06 | 268694 | 42-025-32259 | RADER, J. #1 | ARCO OIL & GAS CO. | DRILL | 18,000 | |
| 1985-03-06 | 268809 | 42-025-00768 | PAGE, C. S. #13 | STAPLES, TOMMY OIL CO. | OTHER | 3,600 | |
| 1985-03-01 | 268325 | 42-025-32258 | HARDISON #1 | CAMERON, PAUL E., JR., INC. | DRILL | 4,000 | |
| 1985-02-28 | 268193 | 42-025-32257 | HALL, IMOGENE #7 | BENNETT, MILLS ESTATE | DRILL | 4,500 | |
| 1985-02-26 | 267852 | 42-025-32256 | EGBERT, JULIE #2 | WEST, THOMAS S., JR. | DRILL | 1,000 | |
| 1985-02-20 | 267216 | 42-025-32255 | BORROUM, L. B. #1 | WEST, THOMAS S., JR. | DRILL | 1,000 | |
| 1985-02-19 | 267481 | 42-025-02786 | HICKS GAS UNIT V #2 | DOUGHERTY PROPERTIES | DRILL | 8,820 | |
| 1985-02-18 | 267159 | 42-025-32254 | BARROW, LAURA T. #17 | EXXON CORP. | DRILL | 7,300 | |
| 1985-02-13 | 266747 | 42-025-32105 | HARRELL-MAY UNIT #1 | HNG OIL COMPANY | RECOMP | 11,090 | |
| 1985-02-11 | 266454 | 42-025-32252 | SENGELMANN RANCH #1 | GULF SANDS OIL CO. | DRILL | 4,750 | |
| 1985-02-08 | 266455 | 42-025-32253 | HOLZMARK #3 | HUGHES TEXAS PETROLEUM, LTD. | DRILL | 11,000 | |
| 1985-02-05 | 266015 | 42-025-32251 | GALLOWAY #1 | TRACE EXPLORATION, INC. | DRILL | 5,900 | |
| 1985-01-30 | 265540 | 42-025-32250 | RAPP #2 | WEST TULETA OPERATING CORP. | DRILL | 4,500 | |
| 1985-01-28 | 265395 | 42-025-32249 | EGBERT, JULIE #1 | WEST, THOMAS S., JR. | DRILL | 1,000 | |
| 1985-01-25 | 265169 | 42-025-32248 | WRIGHT #2 | DIRKS, R. W. | DRILL | 4,600 | |
| 1985-01-21 | 264571 | 42-025-32546 | SOUTH TEXAS CHILDRENS HOME #2 | WOFFORD, C. J. | DRILL | 10,100 | |
| 1985-01-18 | 264543 | 42-025-32246 | HUNT, B. D. #1 | HOLIDAY RESOURCES, INC. | DRILL | 6,450 | |
| 1985-01-17 | 264379 | 42-025-32244 | HARTZENDORF RANCH #1 | GULF SANDS OIL CO. | DRILL | 4,800 | |
| 1985-01-17 | 264492 | 42-025-32245 | HEYSER, ESTILL JR. ESTATE #4 | REH ENERGY, INC. | DRILL | 4,000 | |
| 1985-01-17 | 264375 | 42-025-32243 | SENGELMANN RANCH #1 | GULF SANDS OIL CO. | DRILL | 4,750 | |
| 1985-01-10 | 294895 | 42-025-32346 | STAUSS, IDA ET AL #2 | BENNETT, MILLS ESTATE | DRILL | 4,500 | |
| 1985-01-10 | 264000 | 42-025-32242 | LINNEY, C. M. ET AL #1A | FIELDS EXPLORATION, INC. | DRILL | 3,350 | |
| 1985-01-09 | 263804 | 42-025-32241 | O'NEILL, BRENDEN J. #1 | CONOCO INC. | DRILL | 8,000 |
Source: Texas Railroad Commission drilling permit master (OGA049M), refreshed daily. See also operators in Bee County.