Brazoria County Drilling Permits
Every permit issued by the Texas Railroad Commission in Brazoria County — updated daily, data through 2026-06-22.
Brazoria County permitting is running 3.7 permits a month over the trailing 90 days (11 total, versus 1 in the prior quarter). DENBURY ONSHORE, LLC leads with 17 permits in the past 12 months, one of 4 operators active in the county.
Last 30 Days
0
Operators (30d)
0
Latest Permit
2026-06-22
All Time
4,173
4,173 permits
| ISSUED | PERMIT | API | LEASE | OPERATOR | TYPE | DEPTH | HZ |
|---|---|---|---|---|---|---|---|
| 1989-08-16 | 362689 | 42-039-00678 | RANDALL, T. J. #1 | AMOCO PRODUCTION COMPANY | RECOMP | 6,080 | |
| 1989-08-16 | 362689 | 42-039-00678 | RANDALL, T. J. #1 | AMOCO PRODUCTION COMPANY | RECOMP | 6,080 | |
| 1989-08-14 | 360152 | 42-039-31281 | SNEED, GILBERT #26 | AMOCO PRODUCTION COMPANY | RECOMP | 6,225 | |
| 1989-08-10 | 362487 | 42-039-32354 | LEE #1 | MCCARTER, W. B. JR. | DRILL | 5,800 | |
| 1989-08-10 | 362455 | 42-039-32353 | HARRISON #1 | PG&E RESOURCES COMPANY | DRILL | 13,200 | |
| 1989-07-25 | 361602 | 42-039-32351 | R. K. WILSON GAS UNIT 2 O/A #4 | TEXACO INC. | DRILL | 13,560 | |
| 1989-07-24 | 361815 | 42-039-32352 | CLEMENS STATE FARM "B" #1 | TXO PRODUCTION CORP. | DRILL | 11,800 | |
| 1989-07-20 | 361609 | 42-039-00696 | MILLER-KIDD GAS UNIT #1 | AMOCO PRODUCTION COMPANY | RECOMP | 6,080 | |
| 1989-07-17 | 359671 | 42-039-01261 | WAY, H. J. -B- #1 | TEXACO INC. | RECOMP | 5,704 | |
| 1989-07-11 | 360879 | 42-039-32350 | AMOCO CHEMICALS CORPORATION #E 4P | AMOCO CHEMICALS CORP. | DRILL | 3,500 | |
| 1989-07-06 | 361189 | 42-039-32266 | HOLY COMFORTER UNIT #1 | BAXTER, MURPHY H. | RECOMP | 11,350 | |
| 1989-06-28 | 359458 | 42-039-00612 | TURNER, B. L. #15 | AMOCO PRODUCTION COMPANY | RECOMP | 6,080 | |
| 1989-06-27 | 359792 | 42-039-32344 | WISSNER, ROSE #2 | PULS, W. L. | DRILL | 9,800 | |
| 1989-06-27 | 359265 | 42-039-32340 | ROSE WISSNER UNIT #1 | PULS, W. L. | DRILL | 9,800 | |
| 1989-06-23 | 360635 | 42-039-01677 | BLAKELY, BASSETT B #7 | BROWN, C. L. INC. | RECOMP | 5,800 | |
| 1989-06-21 | 360498 | 42-039-32349 | TOVREA, ALLEN T. ET AL #1 | WILLIAMS, CLAYTON W., JR., INC. | DRILL | 13,500 | |
| 1989-06-20 | 359405 | 42-039-32341 | WATFORD, G.F. #1 | RAINBOW MINERALS, INC. | DRILL | 13,700 | |
| 1989-06-13 | 360357 | 42-039-31202 | PLEDGER GAS FIELD UNIT #49 | EXXON CORP. | RECOMP | 8,200 | |
| 1989-06-12 | 360277 | 42-039-30705 | PLEDGER GAS FIELD UNIT #37 | EXXON CORP. | RECOMP | 7,013 | |
| 1989-06-06 | 360121 | 42-039-32348 | SPEARS UNIT #1 | PACIFIC ENTERPRISES OIL CO.(USA) | DRILL | 10,400 | |
| 1989-06-06 | 360117 | 42-039-02766 | SMITH, T.L., JR. #3 | EXXON CORP. | RECOMP | 6,750 | |
| 1989-06-05 | 359934 | 42-039-31381 | SWEET, E. A. "A" #4 | PETRUS OIL COMPANY, L.P. | RECOMP | 7,186 | |
| 1989-06-01 | 359842 | 42-039-32347 | H. R. HAWES JR. GAS UNIT #1 | PRESIDIO EXPLORATION, INC. | DRILL | 10,800 | |
| 1989-06-01 | 359767 | 42-039-32345 | COMETRA/MCLEOD DELAND UNIT #1 | AMERICAN COMETRA, INC. | DRILL | 10,700 | |
| 1989-05-30 | 359821 | 42-039-32346 | MOBIL - I P FARMS #4 | BOLING PRODUCTION CO., INC. | DRILL | 5,900 | |
| 1989-05-30 | 359547 | 42-039-32342 | KILROY-BENNETT #1 | KILROY COMPANY OF TEXAS, INC. | DRILL | 9,600 | |
| 1989-05-23 | 359594 | 42-039-32343 | MALLIA UNIT #1 | TERRA RESOURCES, INC. | DRILL | 8,500 | |
| 1989-05-23 | 359594 | 42-039-32343 | MALLIA UNIT #1 | PACIFIC ENTERPRISES OIL CO.(USA) | DRILL | 8,500 | |
| 1989-05-22 | 356658 | 42-039-03974 | OLD OCEAN UNIT #106L | AMOCO PRODUCTION COMPANY | RECOMP | 10,920 | |
| 1989-05-22 | 356657 | 42-039-03971 | OLD OCEAN UNIT #103L | AMOCO PRODUCTION COMPANY | RECOMP | 11,000 | |
| 1989-05-19 | 359448 | 42-039-02715 | GULF FEE #1 | MARTIN, WILLIAM C. | RECOMP | 6,015 | |
| 1989-04-28 | 358503 | 42-039-00915 | KENTZELMAN #1 | KP EXPLORATION, INC. | RENTR | 11,576 | |
| 1989-04-27 | 358561 | 42-039-32339 | RAMSEY STATE PRISON FARM B #15 | SAGE ENERGY COMPANY | DRILL | 5,700 | |
| 1989-04-20 | 357984 | 42-039-32265 | RAMSEY STATE PRISON FARM -B- #13 | SAGE ENERGY COMPANY | RECOMP | 7,012 | |
| 1989-04-14 | 358214 | 42-039-32338 | I. P. FARMS, INC. #1 | UNION EXPL. PARTNERS, LTD. | DRILL | 15,000 | |
| 1989-03-23 | 357346 | 42-039-32337 | LIVERPOOL UNIT 1 #1 | SERGEANT PETROLEUM MGMT, INC. | DRILL | 12,000 | |
| 1989-03-23 | 357346 | 42-039-32337 | LIVERPOOL UNIT #1 | SERGEANT PETROLEUM MGMT, INC. | DRILL | 12,000 | |
| 1989-03-23 | 357328 | 42-039-00819 | WEST HASTINGS UNIT #9605 | AMOCO PRODUCTION COMPANY | RECOMP | 6,074 | |
| 1989-03-23 | 357327 | 42-039-32227 | WEST HASTINGS UNIT #8036 | AMOCO PRODUCTION COMPANY | RECOMP | 6,687 | |
| 1989-03-06 | 355420 | 42-039-00132 | H.O.F.A. NCT-1 #5 | TEXACO INC. | RECOMP | 5,651 | |
| 1989-03-03 | 356596 | 42-039-32336 | IMBODEN #1A | NGC ENERGY COMPANY | DRILL | 10,600 | |
| 1989-03-03 | 356596 | 42-039-32336 | IMBODEN #1A | NGC ENERGY COMPANY | DRILL | 10,183 | |
| 1989-03-03 | 356596 | 42-039-32336 | IMBODEN #1A | PG&E RESOURCES COMPANY | FLD-XFR | 10,183 | |
| 1989-02-28 | 356263 | 42-039-30702 | TEXAS GULF INC. #1 | APACHE CORPORATION | RECOMP | 10,923 | |
| 1989-02-24 | 356354 | 42-039-32335 | KNAPE, C. #1 | TERRA RESOURCES, INC. | DRILL | 9,000 | |
| 1989-02-23 | 356229 | 42-039-00128 | H.O.F.A. NCT-1 #8 | TEXACO INC. | RECOMP | 5,713 | |
| 1989-02-17 | 356135 | 42-039-32334 | NORTON #27 | MARTIN, WILLIAM C. | DRILL | 5,000 | |
| 1989-02-08 | 355789 | 42-039-32026 | HAROLD S. DINGLE ET AL GU #2 | SUE-ANN OIL & GAS COMPANY | RECOMP | 16,000 | |
| 1989-02-03 | 355726 | 42-039-32333 | HOFFMAN UNIT #1 | KAISER-FRANCIS OIL COMPANY | DRILL | 11,700 | |
| 1989-02-01 | 355745 | 42-039-32147 | HAWES, H. R. JR. #1 | PRESIDIO EXPLORATION, INC. | RECOMP | 11,016 |
Source: Texas Railroad Commission drilling permit master (OGA049M), refreshed daily. See also operators in Brazoria County.