Brazoria County Drilling Permits
Every permit issued by the Texas Railroad Commission in Brazoria County — updated daily, data through 2026-06-22.
Brazoria County permitting is running 3.7 permits a month over the trailing 90 days (11 total, versus 1 in the prior quarter). DENBURY ONSHORE, LLC leads with 17 permits in the past 12 months, one of 4 operators active in the county.
Last 30 Days
0
Operators (30d)
0
Latest Permit
2026-06-22
All Time
4,173
4,173 permits
| ISSUED | PERMIT | API | LEASE | OPERATOR | TYPE | DEPTH | HZ |
|---|---|---|---|---|---|---|---|
| 1979-02-01 | 41832 | 42-039-31361 | U. S. DEPARTMENT OF ENERGY #109A | U.S. DEPARTMENT OF ENERGY | DRILL | 4,500 | |
| 1979-01-31 | 43303 | 42-039-00159 | H.O.F.A. #11 | TEXACO INC. | RECOMP | 3,987 | |
| 1979-01-30 | 41734 | 42-039-31363 | U. S. DEPARTMENT OF ENERGY #106B | U.S. DEPARTMENT OF ENERGY | DRILL | 4,500 | |
| 1979-01-29 | 41589 | 42-039-31364 | ARMSTRONG, R.A. #3 | TENNECO OIL CO. | DRILL | 8,370 | |
| 1979-01-29 | 41582 | 42-039-31362 | STEVENS #1 | GOLDKING PROD. CO. | DRILL | 9,886 | |
| 1979-01-24 | 41372 | 42-039-31359 | U.S. DEPARTMENT OF ENERGY #5-B | U.S. DEPARTMENT OF ENERGY | DRILL | 3,300 | |
| 1979-01-22 | 41264 | 42-039-31358 | PLEASANT BAYOU #2 | GENERAL CRUDE OIL CO. | DRILL | 16,500 | |
| 1979-01-22 | 41218 | 42-039-31360 | STALLINGS, FRIEDA ET AL UNIT #1 | DAVIS OIL COMPANY | DRILL | 11,850 | |
| 1979-01-18 | 41078 | 42-039-30688 | STANCLIFF, K. M. UNIT #1 | ZINN PETROLEUM CO. | RECOMP | 9,493 | |
| 1979-01-17 | 41419 | 42-039-31354 | RANDALL, T. J. #3 | AMOCO PRODUCTION COMPANY | DRILL | 6,200 | |
| 1979-01-17 | 41418 | 42-039-31355 | ROBERTS, C. B. #6 | AMOCO PRODUCTION COMPANY | DRILL | 6,200 | |
| 1979-01-17 | 41417 | 42-039-31356 | STOCKWELL, MRS. VELMA F. #4 | AMOCO PRODUCTION COMPANY | DRILL | 6,200 | |
| 1979-01-10 | 40625 | 42-039-31351 | PLEDGER GAS FIELD UNIT #45 | EXXON CORP. | DRILL | 7,650 | |
| 1979-01-08 | 40381 | 42-039-31350 | MOODY, DAN #1 | ANSCHUTZ CORPORATION, THE | DRILL | 13,119 | |
| 1979-01-08 | 40317 | 42-039-31349 | GRAHAM, J. M. ET AL #1 | PRAIRIE PRODUCING COMPANY | DRILL | 13,477 | |
| 1979-01-05 | 40988 | 42-039-31340 | WILKES-SMITH #1 | BURNS PETROLEUM | DRILL | 7,123 | |
| 1979-01-05 | 40286 | 42-039-31348 | FORCE, E. J. #1 | BUTTES RESOURCES COMPANY | DRILL | 9,000 | |
| 1979-01-03 | 40164 | 42-039-31345 | U. S. DEPT. OF ENERGY #4C | U.S. DEPARTMENT OF ENERGY | DRILL | 3,700 | |
| 1979-01-02 | 42504 | 42-039-31365 | SHAW, LAURA D. #20 | AMOCO PRODUCTION COMPANY | DRILL | 6,200 | |
| 1979-01-02 | 39988 | 42-039-31347 | SMITH, T. L., JR. ET AL #1 | GRAHAM EXPLORATION, LTD. | DRILL | 10,500 | |
| 1979-01-02 | 39953 | 42-039-31346 | O'CONNOR #1 | CROWN CENTRAL PETROLEUM CORP. | DRILL | 9,024 | |
| 1978-12-29 | 39842 | 42-039-31327 | SHARPE, ADA UNIT #1 | ANSCHUTZ CORPORATION, THE | DRILL | 18,000 | |
| 1978-12-22 | 39470 | 42-039-31343 | KIDD, RUTH E. ET AL UNIT #1 | DAVIS OIL COMPANY | DRILL | 10,350 | |
| 1978-12-20 | 39240 | 42-039-31342 | CLEMENS STATE FARM #3A | DOW CHEMICAL CO., THE | DRILL | 9,554 | |
| 1978-12-18 | 40408 | 42-039-31317 | LEIDER #2 | A & W WELL SERVICE INC. | DRILL | 4,200 | |
| 1978-12-18 | 40406 | 42-039-31316 | LEIDER #1 | A & W WELL SERVICE INC. | DRILL | 4,200 | |
| 1978-12-18 | 39114 | 42-039-31341 | SONNEN UNIT #1 | CLOVER ENERGY CORPORATION | DRILL | 8,000 | |
| 1978-12-13 | 38792 | 42-039-31329 | U. S. DEPARTMENT OF ENERGY #110-C | U.S. DEPARTMENT OF ENERGY | DRILL | 4,500 | |
| 1978-12-13 | 38790 | 42-039-31328 | U.S. DEPARTMENT OF ENERGY #107-C | U.S. DEPARTMENT OF ENERGY | DRILL | 4,500 | |
| 1978-12-12 | 39417 | 42-039-31337 | BARNETT, NORMA E. #4 | AMOCO PRODUCTION COMPANY | DRILL | 6,200 | |
| 1978-12-12 | 38683 | 42-039-31338 | WISDOM, BELLE ESTATE #59 | HARRISON, DAN J., JR. | DRILL | 5,993 | |
| 1978-12-11 | 38596 | 42-039-31336 | REESE, J. T. #3A | K & A, INC. | DRILL | 4,353 | |
| 1978-12-11 | 38590 | 42-039-31335 | CULLEN ESTATE-STEVENS #1 | DAMSON OIL CORP. | DRILL | 10,157 | |
| 1978-12-07 | 38358 | 42-039-31332 | U.S. DEPARTMENT OF ENERGY #2B | U.S. DEPARTMENT OF ENERGY | DRILL | 7,000 | |
| 1978-12-06 | 38212 | 42-039-31333 | WEEMS, MARCUS #1 | QUINTEX PETROLEUM CORP. | DRILL | 11,050 | |
| 1978-12-05 | 38926 | 42-039-31330 | MCKIBBEN, L. F. R/A "B" #7 | AMOCO PRODUCTION COMPANY | DRILL | 6,200 | |
| 1978-12-05 | 38925 | 42-039-31331 | PAUL, STEVE UNIT #33 | AMOCO PRODUCTION COMPANY | DRILL | 6,200 | |
| 1978-12-04 | 38041 | 42-039-02190 | SMITH, T. L. #17 | UNION OIL COMPANY OF CALIFORNIA | RECOMP | 4,565 | |
| 1978-12-04 | 37963 | 42-039-01020 | REKDAHL #1 | A & W WELL SERVICE INC. | OTHER | 11,236 | |
| 1978-11-30 | 37812 | 42-039-31326 | CHRISTENSEN, ELSIE #1 | PRAIRIE PRODUCING COMPANY | DRILL | 16,011 | |
| 1978-11-27 | 37518 | 42-039-04852 | DAVIS, ELSIE F., TR. #3 | COLUMBIA DRILLING CO. | RECOMP | 4,150 | |
| 1978-11-27 | 37488 | 42-039-31325 | HOLLAND, WILLIAM M. #2 | LACY, F. B. INC. | DRILL | 9,144 | |
| 1978-11-22 | 38938 | 42-039-31324 | SHEFFIELD, GEORGE W., JR. #3 | AMOCO PRODUCTION COMPANY | DRILL | 6,200 | |
| 1978-11-22 | 38937 | 42-039-31323 | LONG, MARTHA D. #5 | AMOCO PRODUCTION COMPANY | DRILL | 6,200 | |
| 1978-11-20 | 37940 | 42-039-31275 | FIRST HUTCHINS-SEALY NAT'L BANK #2 | TENNECO OIL CO. | DRILL | 9,050 | |
| 1978-11-20 | 37825 | 42-039-30525 | BELCHER, W. T. "B" #47 | TEXACO INC. | RECOMP | 7,214 | |
| 1978-11-20 | 37224 | 42-039-31322 | MIDWAY COLLEGE #2 | HINSON BROTHERS | DRILL | 6,000 | |
| 1978-11-17 | 37105 | 42-039-31321 | SHEFFIELD UNIT #1 | CLOVER ENERGY CORPORATION | DRILL | 9,807 | |
| 1978-11-16 | 37826 | 42-039-31320 | BISBEE, L. B. #4 | AMOCO PRODUCTION COMPANY | DRILL | 6,200 | |
| 1978-11-10 | 37953 | 42-039-31319 | LEGARE, JEWEL MIXON #3 | AMOCO PRODUCTION COMPANY | DRILL | 6,200 |
Source: Texas Railroad Commission drilling permit master (OGA049M), refreshed daily. See also operators in Brazoria County.