Oil & Gas Operators in Brooks County
Every operator with permit history or a current well inventory in Brooks County, Texas.
Operators All Time
420
Active Past 12mo
3
Permits 12mo
3
Permits All Time
4,242
| OPERATOR | PERMITS 12MO | PERMITS ALL | WELLS | FIRST PERMIT | LAST PERMIT |
|---|---|---|---|---|---|
| OVERTON PARK OIL & GAS LP | 1 | 21 | 22 | 2019-05-16 | 2026-01-15 |
| LOGAS ENERGY, LLC | 1 | 1 | 11 | 2026-04-22 | 2026-04-22 |
| STROUD PETROLEUM, INC. | 1 | 1 | 1 | 2026-03-05 | 2026-03-05 |
| EXXON CORP. | 0 | 1,681 | 447 | 1977-05-26 | 2000-02-15 |
| WINN EXPLORATION CO. INC. | 0 | 0 | 213 | -- | -- |
| EXXON MOBIL CORPORATION | 0 | 129 | 161 | 1999-02-11 | 2013-05-01 |
| MOBIL PRODUCING TX. & N.M. INC. | 0 | 72 | 94 | 1980-02-11 | 2005-06-15 |
| MERIT ENERGY COMPANY | 0 | 1 | 73 | 2018-06-20 | 2018-06-20 |
| MOBIL OIL CORPORATION | 0 | 6 | 63 | 1978-03-01 | 1979-02-12 |
| HILCORP ENERGY COMPANY | 0 | 35 | 61 | 2003-01-17 | 2023-06-06 |
| EOG RESOURCES, INC. | 0 | 72 | 55 | 2000-09-29 | 2025-06-04 |
| D. O. G. OPERATING, LLC | 0 | 2 | 42 | 2016-04-15 | 2016-04-26 |
| HUMBLE OIL & REFINING CO. | 0 | 0 | 40 | -- | -- |
| PALEO OIL COMPANY LLC | 0 | 0 | 38 | -- | -- |
| TEXRON OPERATING, LLC | 0 | 4 | 29 | 2014-02-25 | 2023-04-27 |
| TEXACO E & P INC. | 0 | 40 | 28 | 1991-08-28 | 2001-05-25 |
| TEXACO INC. | 0 | 53 | 27 | 1977-07-18 | 1989-11-07 |
| MESTENA OPERATING, L.L.C. | 0 | 9 | 27 | 2010-03-11 | 2014-07-24 |
| MAGUIRE OIL COMPANY | 0 | 130 | 26 | 1983-03-28 | 2003-06-12 |
| VARAS ENERGY OPERATING COMPANY | 0 | 0 | 26 | -- | -- |
| GAITHER PETROLEUM CORPORATION | 0 | 28 | 24 | 1995-01-06 | 2017-11-15 |
| ATLAS OPERATING LLC | 0 | 0 | 23 | -- | -- |
| CHEVRON U. S. A. INC. | 0 | 54 | 21 | 1978-04-26 | 2014-04-08 |
| BESCO OPERATING L.P. | 0 | 0 | 21 | -- | -- |
| NYLO OIL & GAS LLC | 0 | 0 | 20 | -- | -- |
| MESTENA, INC. | 0 | 32 | 16 | 1989-07-07 | 2000-10-04 |
| COMETRA OIL AND GAS, INC. | 0 | 46 | 15 | 1991-03-20 | 1996-01-22 |
| HUGHES, DAN A. COMPANY, L.P. | 0 | 6 | 14 | 2017-04-19 | 2024-10-01 |
| KERR-MCGEE OIL & GAS ONSHORE LP | 0 | 1 | 14 | 2006-11-17 | 2006-11-17 |
| MESTENA OPERATING, LTD. | 0 | 80 | 13 | 2002-06-12 | 2009-03-06 |
| SHELL WESTERN E&P INC. | 0 | 75 | 13 | 1984-02-21 | 1999-01-15 |
| OXY USA INC. | 0 | 40 | 12 | 1996-05-23 | 2016-05-18 |
| COSTILLA ENERGY, INC. | 0 | 13 | 12 | 1997-10-09 | 1999-06-02 |
| WAGNER OIL COMPANY | 0 | 0 | 12 | -- | -- |
| BRIGHAM OIL & GAS, L.P. | 0 | 67 | 11 | 1998-07-30 | 2010-04-06 |
| BENNETT, MILLS ESTATE | 0 | 46 | 11 | 1977-06-17 | 1993-04-12 |
| NEWFIELD EXPLORATION COMPANY | 0 | 38 | 11 | 2000-10-13 | 2015-10-22 |
| BLUEFIN RESOURCES LLC | 0 | 37 | 10 | 2016-08-26 | 2023-07-07 |
| CRIMSON EXPLORATION OPER., INC. | 0 | 15 | 10 | 2008-04-30 | 2017-10-20 |
| CENTRAL PRODUCERS, INC. | 0 | 5 | 9 | 1977-10-20 | 1987-01-07 |
| STANDARD OIL COMPANY OF TEXAS | 0 | 0 | 9 | -- | -- |
| OMTA OPERATING LLC | 0 | 0 | 9 | -- | -- |
| MCCORMICK OIL & GAS CORP. | 0 | 13 | 8 | 1977-06-16 | 1980-03-27 |
| ANDERSON OIL LTD. | 0 | 2 | 8 | 2000-10-17 | 2023-09-25 |
| MILLENNIUM EXPLORATION CO. LLC | 0 | 1 | 7 | 2025-04-22 | 2025-04-22 |
| COASTAL STATES GAS PROD. CO. | 0 | 0 | 7 | -- | -- |
| TRINITY RIVER ENERGY OPER LLC | 0 | 0 | 7 | -- | -- |
| RANGE PRODUCTION COMPANY | 0 | 15 | 6 | 2000-01-07 | 2007-11-08 |
| CB ENERGY, LLC | 0 | 14 | 6 | 1999-06-29 | 2001-09-13 |
| MCCORMICK OPERATING COMPANY | 0 | 9 | 6 | 1980-05-15 | 1983-08-25 |
| SUN EXPLORATION & PRODUCTION CO. | 0 | 6 | 6 | 1977-06-17 | 1989-05-08 |
| TEXAS FUEL COMPANY | 0 | 3 | 6 | 1988-01-29 | 1989-01-12 |
| DEWBRE PETROLEUM CORPORATION | 0 | 2 | 6 | 2010-07-22 | 2022-07-01 |
| SJTC HOLDINGS INC. | 0 | 0 | 6 | -- | -- |
| HERSCHAP BILLY G. | 0 | 0 | 6 | -- | -- |
| WESTPORT OIL AND GAS COMPANY, LP | 0 | 21 | 5 | 2004-01-15 | 2005-12-01 |
| BALLARD EXPLORATION COMPANY,INC. | 0 | 18 | 5 | 2003-05-09 | 2010-05-07 |
| LOUDON OPERATING COMPANY, L.L.C. | 0 | 15 | 5 | 2004-02-19 | 2008-11-22 |
| TXO PRODUCTION CORP. | 0 | 13 | 5 | 1983-03-25 | 1986-01-27 |
| DISCORBIS OIL CO. | 0 | 8 | 5 | 1977-06-06 | 1991-02-22 |
| ELAND ENERGY, INC. | 0 | 4 | 5 | 1989-08-08 | 2013-03-13 |
| CHEVRON OIL CO THE CALIF CO DIV | 0 | 0 | 5 | -- | -- |
| SUN OIL COMPANY-MCALLEN | 0 | 0 | 5 | -- | -- |
| RUMBLE ENERGY LLC | 0 | 0 | 5 | -- | -- |
| WADI OPERATING LLC | 0 | 0 | 5 | -- | -- |
| SUN EXPL. & PROD. CO.-CORPUS | 0 | 11 | 4 | 1979-09-28 | 1988-03-10 |
| SAMEDAN OIL CORPORATION | 0 | 7 | 4 | 1977-07-25 | 1982-03-12 |
| SOUTHWEST OIL & LAND, INC. | 0 | 3 | 4 | 1993-09-14 | 1993-09-14 |
| PALOMA CORPORATION (I) | 0 | 3 | 4 | 1987-04-30 | 1987-04-30 |
| COATES, GEORGE H. ESTATE OF | 0 | 3 | 4 | 1977-07-06 | 1980-05-22 |
| SYNERGY OIL & GAS, L.P. | 0 | 2 | 4 | 2007-05-10 | 2008-07-30 |
| ROMA OIL AND GAS, INC. | 0 | 2 | 4 | 1990-12-11 | 2012-08-10 |
| TRISTAR EXPLORATION, INC | 0 | 1 | 4 | 2001-03-14 | 2001-03-14 |
| CROWN CENTRAL PETROLEUM CORP. | 0 | 1 | 4 | 1984-07-18 | 1984-07-18 |
| VAQUERO OPERATING | 0 | 0 | 4 | -- | -- |
| OXY PETR. INC | 0 | 0 | 4 | -- | -- |
| SUEMAUR EXPL. & PROD., LLC | 0 | 17 | 3 | 2002-03-25 | 2016-09-26 |
| HURD ENTERPRISES, LTD. | 0 | 8 | 3 | 2005-12-12 | 2020-08-26 |
| EVEREST RESOURCE COMPANY | 0 | 7 | 3 | 2016-10-31 | 2022-09-16 |
| MAGNUM PRODUCING, LP | 0 | 5 | 3 | 2009-08-19 | 2012-03-10 |
| BASS ENTERPRISES PRODUCTION CO. | 0 | 5 | 3 | 1988-05-02 | 2003-01-22 |
| BOPCO, L.P. | 0 | 5 | 3 | 2007-02-28 | 2008-11-22 |
| TEXAS INDEPENDENT EXPLOR LTD. | 0 | 2 | 3 | 2003-03-24 | 2004-08-02 |
| SOUTH LEEVILLE, LLC | 0 | 2 | 3 | 2019-03-14 | 2019-03-15 |
| TEMPLETON ENERGY, INC | 0 | 2 | 3 | 1982-12-21 | 1985-05-02 |
| NORTH CENTRAL OIL CORP. | 0 | 2 | 3 | 1993-08-17 | 1993-08-17 |
| CIMARRON ENGINEERING CORP. | 0 | 0 | 3 | -- | -- |
| FINLEY COMPANY | 0 | 0 | 3 | -- | -- |
| GAINCO INC. | 0 | 0 | 3 | -- | -- |
| MONSANTO COMPANY | 0 | 0 | 3 | -- | -- |
| LAVACA PRODUCTION CO. | 0 | 0 | 3 | -- | -- |
| TCRG DRILLING & OPERATING LLC | 0 | 0 | 3 | -- | -- |
| GINTHER WARREN & COMPANY | 0 | 0 | 3 | -- | -- |
| GEN. AMER. OIL CO. OF TEXAS | 0 | 0 | 3 | -- | -- |
| AMRWR LLC | 0 | 0 | 3 | -- | -- |
| HAWN BROTHERS | 0 | 0 | 3 | -- | -- |
| UNITED OIL & MINERALS L. P. | 0 | 45 | 2 | 2000-08-01 | 2003-07-07 |
| ERSKINE ENERGY, LLC | 0 | 37 | 2 | 2005-04-06 | 2008-12-18 |
| ATROPOS EXPLORATION COMPANY | 0 | 18 | 2 | 1987-05-13 | 1991-02-07 |
| HEADINGTON OIL COMPANY | 0 | 15 | 2 | 1994-09-23 | 1998-03-26 |
| HILLIARD OIL & GAS, INC. | 0 | 14 | 2 | 1978-08-21 | 1982-12-17 |
| TRI-C RESOURCES, INC. | 0 | 13 | 2 | 1989-03-14 | 1991-08-07 |
| HUNTER & HEDRICK PRODUCTION, INC | 0 | 13 | 2 | 1987-06-18 | 1992-10-08 |
| JAMEX, INC. | 0 | 12 | 2 | 1995-10-24 | 1999-03-16 |
| COTTON, W. L. | 0 | 11 | 2 | 1985-11-27 | 1994-11-10 |
| DOMINION OKLAHOMA TEXAS E&P, INC | 0 | 9 | 2 | 2002-05-17 | 2003-03-03 |
| AMERICAN PETROFINA CO. OF TEX. | 0 | 7 | 2 | 1984-02-24 | 1985-06-26 |
| REPUBLIC RESOURCES, LLC, | 0 | 5 | 2 | 2000-01-25 | 2004-11-30 |
| UNITED RESOURCES, LP | 0 | 4 | 2 | 2003-06-18 | 2003-09-30 |
| C & E OPERATING, INC. | 0 | 4 | 2 | 1994-03-30 | 2011-11-28 |
| DEETER IMPROVEMENT, INC, | 0 | 4 | 2 | 1980-01-30 | 1981-08-20 |
| TEXAS COASTAL PETROLEUM | 0 | 4 | 2 | 1988-03-22 | 1988-11-29 |
| MORTIMER EXPLORATION COMPANY | 0 | 4 | 2 | 1993-01-29 | 1993-07-22 |
| COLLINS RESOURCES, INC. | 0 | 3 | 2 | 1984-08-01 | 1985-06-03 |
| KIEL, O. B. JR. | 0 | 3 | 2 | 1977-06-29 | 1978-04-26 |
| HERSCHAP BROS. | 0 | 2 | 2 | 1982-04-16 | 1985-06-21 |
| HAMON, JAKE L. | 0 | 2 | 2 | 1977-09-14 | 1977-11-02 |
| COX, EDWIN L. | 0 | 2 | 2 | 1979-12-19 | 1982-07-23 |
| FINA OIL & CHEMICAL COMPANY | 0 | 2 | 2 | 1985-09-12 | 1985-12-13 |
| SE USA OPERATING, INC. | 0 | 2 | 2 | 2008-06-06 | 2008-07-22 |
| SMITH PRODUCTION INC. | 0 | 1 | 2 | 2011-01-20 | 2011-01-20 |
| GENERAL CRUDE OIL CO. | 0 | 1 | 2 | 1978-09-05 | 1978-09-05 |
| TEJAS PETROLEUM RESOURCES LLC | 0 | 0 | 2 | -- | -- |
| MIDWEST OIL CORP. | 0 | 0 | 2 | -- | -- |
| WELDERXP LTD. | 0 | 0 | 2 | -- | -- |
| SHELL WESTERN E&P | 0 | 0 | 2 | -- | -- |
| CITIES SERVICE OIL CO. | 0 | 0 | 2 | -- | -- |
| COSTILLA PETROLEUM CORPORATION | 0 | 0 | 2 | -- | -- |
| ATASCA RESOURCES INC. | 0 | 0 | 2 | -- | -- |
| ASHLAND OIL & REFG. CO. | 0 | 0 | 2 | -- | -- |
| OIL WELL SALVAGE CO. | 0 | 0 | 2 | -- | -- |
| PETROLEUM INTERNATIONAL INC. | 0 | 0 | 2 | -- | -- |
| BELLOWS OPERATING CO. L. C. | 0 | 0 | 2 | -- | -- |
| PYLE PETROLEUM INC. | 0 | 0 | 2 | -- | -- |
| HUGOTON OPERATING COMPANY INC. | 0 | 0 | 2 | -- | -- |
| CHAMPLIN PETROLEUM CO. | 0 | 0 | 2 | -- | -- |
| GANDY-MCCAULEY INC. | 0 | 0 | 2 | -- | -- |
| TGX CORPORATION | 0 | 0 | 2 | -- | -- |
| HALL JACK R. | 0 | 0 | 2 | -- | -- |
| CAPITOL RESOURCES INC. | 0 | 0 | 2 | -- | -- |
| BAY ROCK CORP. | 0 | 0 | 2 | -- | -- |
| OPERATOR P-5 NOT ON FILE | 0 | 0 | 2 | -- | -- |
| CIMARRON ENGINEERING LLC | 0 | 0 | 2 | -- | -- |
| BECKER B. A. | 0 | 0 | 2 | -- | -- |
| BXP OPERATING LLC | 0 | 0 | 2 | -- | -- |
| SOUTH STATES OIL & GAS CO. | 0 | 0 | 2 | -- | -- |
| D90 ENERGY LLC | 0 | 0 | 2 | -- | -- |
| EL PASO PRODUCTION OIL & GAS CO. | 0 | 41 | 1 | 2001-06-28 | 2006-03-31 |
| TECPETROL OPERATING LLC | 0 | 26 | 1 | 2010-08-27 | 2012-12-13 |
| SHELL OIL COMPANY | 0 | 23 | 1 | 1978-05-22 | 1983-12-23 |
| RANCHO RESOURCES CORPORATION | 0 | 19 | 1 | 1983-11-29 | 1986-06-27 |
| AMOCO PRODUCTION COMPANY | 0 | 14 | 1 | 1978-06-30 | 1986-03-13 |
| FOREST OIL CORP. | 0 | 11 | 1 | 1977-09-21 | 1981-10-29 |
| CODY ENERGY LLC | 0 | 7 | 1 | 2000-01-25 | 2001-07-10 |
| TEXAS, L. PETROLEUM, INC. | 0 | 6 | 1 | 1981-08-20 | 1985-09-03 |
| ANSCHUTZ CORPORATION, THE | 0 | 5 | 1 | 1980-05-02 | 1983-02-18 |
| COTTON, W.L. GEMS & MINERALS LTD | 0 | 5 | 1 | 1997-01-28 | 1999-04-29 |
| DOMINION CORPORATION | 0 | 5 | 1 | 1979-09-06 | 1980-05-21 |
| WYNN-CROSBY ENERGY, INC. | 0 | 5 | 1 | 1997-12-09 | 1998-06-29 |
| HUNT, N. B. | 0 | 4 | 1 | 1982-12-30 | 1984-05-15 |
| WELDER EXPLORATION & PROD., INC. | 0 | 4 | 1 | 2010-06-17 | 2011-06-20 |
| DREYFUS, LOUIS NATURAL GAS CORP | 0 | 4 | 1 | 1998-08-13 | 2001-04-17 |
| TDC ENGINEERING, INC. | 0 | 4 | 1 | 1989-03-13 | 1989-04-25 |
| SUE-ANN OPERATING, L.C. | 0 | 4 | 1 | 2008-07-21 | 2015-03-12 |
| VENTEX OPERATING CORP. | 0 | 4 | 1 | 2018-10-12 | 2023-05-18 |
| LMP EXPLORATION OPERATING, LLC | 0 | 3 | 1 | 2004-10-26 | 2006-02-23 |
| KALER ENERGY CORP. | 0 | 3 | 1 | 2003-07-21 | 2012-06-21 |
| HEADINGTON ENERGY PARTNERS, LLC | 0 | 3 | 1 | 2022-07-20 | 2023-01-18 |
| TRANS-CANADA ENTRPRSES OF TX INC | 0 | 3 | 1 | 1979-07-03 | 1981-10-15 |
| FIVE-JAB, INC. | 0 | 3 | 1 | 2019-11-14 | 2020-09-22 |
| MAY PETROLEUM, INC. | 0 | 3 | 1 | 1982-11-24 | 1984-05-07 |
| VINTAGE PETROLEUM, INC. | 0 | 3 | 1 | 1990-04-02 | 2003-02-19 |
| BLOCKER ENERGY, INC. | 0 | 3 | 1 | 1978-04-10 | 1978-05-23 |
| ABACO OPERATING, LLC | 0 | 2 | 1 | 2007-04-16 | 2007-04-26 |
| NEUHAUS, V. F. PROPERTIES, INC. | 0 | 2 | 1 | 1993-04-12 | 1993-10-29 |
| ROYAL OIL & GAS CORP. | 0 | 2 | 1 | 1992-08-24 | 1993-08-25 |
| WINN EXPLORATION CO., INC. | 0 | 2 | 1 | 1998-08-13 | 1998-12-21 |
| COMSTOCK OIL & GAS, INC. | 0 | 2 | 1 | 2000-09-15 | 2003-08-29 |
| BDR ENERGY CORPORATION | 0 | 2 | 1 | 1995-08-31 | 1996-07-23 |
| TEPCO ENGINEERING, INC. | 0 | 1 | 1 | 1978-06-16 | 1978-06-16 |
| BLACK, AUBREY C. | 0 | 1 | 1 | 1981-11-20 | 1981-11-20 |
| CABOT OIL & GAS CORPORATION | 0 | 1 | 1 | 1996-05-06 | 1996-05-06 |
| DIXILYN-FIELD DRILLING CO. | 0 | 1 | 1 | 1978-09-18 | 1978-09-18 |
| DORAY CORPORATION | 0 | 1 | 1 | 1983-08-08 | 1983-08-08 |
| E.G. OPERATING | 0 | 1 | 1 | 1994-10-03 | 1994-10-03 |
| ENERGY ASSETS INTERNATIONAL CORP | 0 | 1 | 1 | 1987-09-17 | 1987-09-17 |
| GLICK, KENITH & GLICK, KEMPER | 0 | 1 | 1 | 1988-10-14 | 1988-10-14 |
| MAYFAIR MINERALS, INC. | 0 | 1 | 1 | 1979-12-17 | 1979-12-17 |
| MERLIN PETROLEUM COMPANY | 0 | 1 | 1 | 1984-01-20 | 1984-01-20 |
| NEW CENTURY EXPLORATION, INC. | 0 | 1 | 1 | 2007-06-28 | 2007-06-28 |
| ORYX ENERGY COMPANY | 0 | 1 | 1 | 1989-10-26 | 1989-10-26 |
| S.T.O.M.P., INC. | 0 | 1 | 1 | 1985-01-04 | 1985-01-04 |
| VARN PETROLEUM CO. | 0 | 1 | 1 | 1977-10-11 | 1977-10-11 |
| WEATHERSTON, GEORGE D. | 0 | 1 | 1 | 1983-04-11 | 1983-04-11 |
| SNYDER OIL CORPORATION | 0 | 0 | 1 | -- | -- |
| FLORIDA GAS EXPLORATION COMPANY | 0 | 0 | 1 | -- | -- |
| TWIN MONTANA INC. | 0 | 0 | 1 | -- | -- |
| J POSEY OPERATING LLC | 0 | 0 | 1 | -- | -- |
| GINTHER N.C. CONTRACT OPERATOR | 0 | 0 | 1 | -- | -- |
| BLUESTONE NATURAL RES. II LLC | 0 | 0 | 1 | -- | -- |
| COATES GEORGE H. | 0 | 0 | 1 | -- | -- |
| GLG OIL & GAS CORP. | 0 | 0 | 1 | -- | -- |
| MOHICAN OPERATING L.L.C. | 0 | 0 | 1 | -- | -- |
| DUQUESNE NATURAL GAS COMPANY | 0 | 0 | 1 | -- | -- |
| STONEGATE OPERATORS INC. | 0 | 0 | 1 | -- | -- |
| D.J. OILFIELD SALVAGE INC. | 0 | 0 | 1 | -- | -- |
| ACOCK/ANAQUA OPERATING CO. LC | 0 | 0 | 1 | -- | -- |
| VOSS JOHN W. PROPERTIES INC. | 0 | 0 | 1 | -- | -- |
| HILL PRODUCTION COMPANY | 0 | 0 | 1 | -- | -- |
| ROYKO OIL COMPANY | 0 | 0 | 1 | -- | -- |
| BEPCO L.P. | 0 | 0 | 1 | -- | -- |
| REH ENERGY INC. | 0 | 0 | 1 | -- | -- |
| LEGEND NATURAL GAS IV LP | 0 | 0 | 1 | -- | -- |
| EP ENERGY E&P COMPANY L.P. | 0 | 0 | 1 | -- | -- |
| CLARK FUEL PRODUCING COMPANY | 0 | 0 | 1 | -- | -- |
| MAGUIRE RUSSELL | 0 | 0 | 1 | -- | -- |
| DENOVO OIL & GAS INC. | 0 | 0 | 1 | -- | -- |
| EXPRO ENGINEERING CO. | 0 | 0 | 1 | -- | -- |
| RAM OPERATING COMPANY INC. | 0 | 0 | 1 | -- | -- |
| PLACER CEGO PETROLEUM INC. | 0 | 0 | 1 | -- | -- |
| PEARL BILL H. PRODUCTIONS INC. | 0 | 0 | 1 | -- | -- |
| FINLEY PETROLEUM INC. | 0 | 0 | 1 | -- | -- |
| OXTEX INC. | 0 | 0 | 1 | -- | -- |
| SUNSET INTERNATIONAL PET. CORP. | 0 | 0 | 1 | -- | -- |
| P.B. PRODUCTION INC. | 0 | 0 | 1 | -- | -- |
| PROLINE ENERGY RESOURCES INC | 0 | 0 | 1 | -- | -- |
| CRA INTERNATIONAL INC. | 0 | 0 | 1 | -- | -- |
| NATURAL GAS ELECTRONICS CORP. | 0 | 0 | 1 | -- | -- |
| HARLETON OIL & GAS INC. | 0 | 0 | 1 | -- | -- |
| NUEVO ENERGY COMPANY | 0 | 0 | 1 | -- | -- |
| AVIVA (USA) INC. | 0 | 0 | 1 | -- | -- |
| MARTIN GLEN A. | 0 | 0 | 1 | -- | -- |
| ROCKWELL ENERGY COMPANY | 0 | 0 | 1 | -- | -- |
| THIRD COAST ENERGY INC. | 0 | 0 | 1 | -- | -- |
| ENERGY 2000 INC. | 0 | 0 | 1 | -- | -- |
| COLORADO OIL CO. | 0 | 0 | 1 | -- | -- |
| ENERQUEST OPERATING L.L.C. | 0 | 0 | 1 | -- | -- |
| MCCORMICK-RUTHERFORD | 0 | 0 | 1 | -- | -- |
| MISSION RIVER SYSTEMS INC. | 0 | 0 | 1 | -- | -- |
| CANYON CREEK RESOURCES LLC | 0 | 0 | 1 | -- | -- |
| GINTER WARREN&CO -GULF OIL CORP | 0 | 0 | 1 | -- | -- |
| GRAHAM-MCCORMICK OPERATING PRTN. | 0 | 0 | 1 | -- | -- |
| KTX MANAGEMENT INC. | 0 | 0 | 1 | -- | -- |
| CAL-TEX EXPLORATN & PROD CO LLC | 0 | 0 | 1 | -- | -- |
| UNION OIL COMPANY OF CALIFORNIA | 0 | 0 | 1 | -- | -- |
| CONOCO INC. | 0 | 155 | 0 | 1981-02-11 | 1982-05-06 |
| COASTAL OIL & GAS CORPORATION | 0 | 54 | 0 | 1998-06-04 | 2001-07-09 |
| MANTI OPERATING COMPANY | 0 | 23 | 0 | 1995-10-23 | 1997-12-01 |
| CORONADO ENERGY E&P COMPANY, LLC | 0 | 22 | 0 | 2007-11-16 | 2010-06-01 |
| TXO MINERALS, INC. | 0 | 22 | 0 | 1983-07-14 | 1983-07-14 |
| UNITED OIL & MINERALS, INC. | 0 | 16 | 0 | 2000-02-09 | 2001-01-04 |
| LOUDON EXPLORATION, INC. | 0 | 15 | 0 | 2002-05-17 | 2004-01-20 |
| POGO PRODUCING COMPANY LLC | 0 | 13 | 0 | 2007-08-06 | 2010-07-20 |
| SUEMAUR EXPLORATION, INC. | 0 | 12 | 0 | 1984-11-30 | 1998-01-08 |
| TEXAS CRUDE EXPLORATION, INC. | 0 | 10 | 0 | 1983-02-25 | 1988-05-12 |
| GILLRING OIL COMPANY | 0 | 9 | 0 | 1981-02-11 | 1987-03-04 |
| BENDIX FIELD ENGINEERING CORP. | 0 | 9 | 0 | 1980-03-12 | 1980-10-28 |
| CARRIZO OIL & GAS, INC. | 0 | 8 | 0 | 1996-01-30 | 2003-05-08 |
| PETROHAWK OPERATING COMPANY | 0 | 8 | 0 | 2006-11-09 | 2007-08-17 |
| SAMSON LONE STAR LP | 0 | 8 | 0 | 2003-02-10 | 2007-06-07 |
| DENALI OIL & GAS MANAGEMENT, LLC | 0 | 7 | 0 | 2010-01-04 | 2010-09-01 |
| SAMSON LONE STAR, LLC | 0 | 7 | 0 | 2007-06-07 | 2008-02-26 |
| TEXAS INDEPENDENT EXPLOR., INC. | 0 | 7 | 0 | 1992-03-20 | 1997-10-13 |
| GOLDSTON OIL CORPORATION | 0 | 6 | 0 | 1981-11-18 | 2013-04-30 |
| UNITED RESOURCES LP | 0 | 6 | 0 | 2005-02-09 | 2006-10-03 |
| ARK ENERGY, INC. | 0 | 6 | 0 | 1979-10-05 | 1981-07-20 |
| PEOPLES ENERGY PROD.-TX, L.P. | 0 | 6 | 0 | 2007-01-23 | 2007-08-13 |
| CHRISTICO PETROLEUM COMPANY | 0 | 5 | 0 | 1994-02-01 | 1994-06-01 |
| WHITTIER OPERATING INC. | 0 | 5 | 0 | 2004-12-21 | 2005-11-10 |
| TEXAS, L. INC. | 0 | 5 | 0 | 1979-09-17 | 1980-10-24 |
| KEBO OIL & GAS, INC. | 0 | 5 | 0 | 1994-03-31 | 1996-05-31 |
| TEXAS OIL & GAS CORP. | 0 | 5 | 0 | 1978-02-01 | 1980-06-24 |
| KIBBE, R. E. | 0 | 5 | 0 | 1978-06-29 | 1988-04-20 |
| ENRON OIL & GAS COMPANY | 0 | 4 | 0 | 1998-09-02 | 1999-06-15 |
| ENERGY INVESTMENTS, INC. | 0 | 4 | 0 | 1978-04-12 | 1978-05-30 |
| GREAT BASINS PETR. CO. | 0 | 4 | 0 | 1977-09-12 | 1977-12-22 |
| STEWART & FORD | 0 | 4 | 0 | 1979-07-05 | 1980-04-08 |
| MCCORMICK OPERATING PARTNERSHIP | 0 | 4 | 0 | 1984-02-28 | 1984-09-26 |
| EDGE PETROLEUM OPER. CO., INC. | 0 | 4 | 0 | 1998-03-20 | 2008-01-09 |
| FREEMAN EXPLORATION, INC. | 0 | 4 | 0 | 1978-05-18 | 1978-05-30 |
| CORPUS CHRISTI LEASEHOLDS, INC. | 0 | 4 | 0 | 1992-07-24 | 1993-01-28 |
| PYRO ENERGY CORP. | 0 | 3 | 0 | 1982-05-05 | 1983-05-17 |
| GIBRALTAR OIL & GAS CO. | 0 | 3 | 0 | 1978-06-01 | 1979-03-02 |
| KTX MANAGEMENT CO. | 0 | 3 | 0 | 1983-10-04 | 1986-02-28 |
| TIERRA PETROLEUM CORP. | 0 | 3 | 0 | 1980-10-29 | 1982-11-24 |
| BEPCO OPERATING CO. | 0 | 3 | 0 | 2005-06-16 | 2006-03-06 |
| GOLDKING PROD. CO. | 0 | 3 | 0 | 1978-01-09 | 1981-06-23 |
| CABOT PETROLEUM CORPORATION | 0 | 3 | 0 | 1988-04-14 | 1988-11-28 |
| LONE STAR NATURAL RESOURCES, INC | 0 | 3 | 0 | 1981-06-24 | 1982-05-05 |
| TRUNKLINE GAS CO. | 0 | 3 | 0 | 1990-05-29 | 1991-04-12 |
| JAMES ENERGY CORPORATION | 0 | 3 | 0 | 1995-05-25 | 1996-02-16 |
| MAJOR EXPLORATION, INC | 0 | 3 | 0 | 1982-04-12 | 1984-10-29 |
| HAAS, RICHARD E. | 0 | 3 | 0 | 1981-04-16 | 1981-11-02 |
| UNION PACIFIC RESOURCES COMPANY | 0 | 3 | 0 | 1987-10-02 | 1996-08-21 |
| JAMEX II LTD., L.L.P. | 0 | 3 | 0 | 2000-11-10 | 2001-03-08 |
| DIRNETT, INC. | 0 | 3 | 0 | 2006-11-17 | 2006-11-17 |
| PETROTEX MANAGEMENT CO. | 0 | 3 | 0 | 1979-09-28 | 1981-03-03 |
| M&N OPERATING CO., INC. | 0 | 2 | 0 | 1984-10-17 | 1985-01-04 |
| PALADIN PETROLEUM III, L.L.C. | 0 | 2 | 0 | 2008-09-10 | 2009-08-17 |
| TENNECO OIL CO. | 0 | 2 | 0 | 1982-12-17 | 1983-02-16 |
Showing the 300 most active of 420 operators.
Permit history from RRC drilling permits (updated daily); well inventories from the RRC wellbore schedule. See also all permits in Brooks County.