Chambers County Drilling Permits
Every permit issued by the Texas Railroad Commission in Chambers County — updated daily, data through 2026-04-15.
Chambers County has had no new drilling permits in the past 90 days; the most recent permit on record was issued 2026-04-15. ONEOK HYDROCARBON SOUTHWEST, LLC leads with 1 permit in the past 12 months, one of 4 operators active in the county.
Last 30 Days
0
Operators (30d)
0
Latest Permit
2026-04-15
All Time
3,803
3,803 permits
| ISSUED | PERMIT | API | LEASE | OPERATOR | TYPE | DEPTH | HZ |
|---|---|---|---|---|---|---|---|
| 1980-03-12 | 75017 | 42-071-31026 | DISHMAN-LUCAS ET AL GAS UNIT #2 | POYNOR CORPORATION | DRILL | 9,075 | |
| 1980-03-10 | 74703 | 42-071-31024 | RAUCH, LEONARD, TRUSTEE #2 D | CUMMINS & WALKER OIL CO., INC. | DRILL | 2,500 | |
| 1980-03-07 | 75808 | 42-071-02950 | RED FISH REEF F-4 SD UNIT NO. 1 #36 | EXXON CORP. | RECOMP | 10,850 | |
| 1980-03-07 | 74463 | 42-071-02712 | FISHERS REEF FIELD UNIT NO. 1 #70-D | EXXON CORP. | RECOMP | 8,846 | |
| 1980-03-06 | 74787 | 42-071-31025 | FITZGERALD, J. M. ESTATE #1 | STEELE, BARNEY | DRILL | 1,800 | |
| 1980-03-04 | 74160 | 42-071-31023 | REARWIN, L. W. #5 | EXXON CORP. | DRILL | 9,550 | |
| 1980-02-28 | 73756 | 42-071-03220 | GALVESTON BAY STATE "A" #154D,F | EXXON CORP. | RECOMP | 11,438 | |
| 1980-02-26 | 74420 | 42-071-30357 | MIDDLETON, A. D. A/C 1 #92 | EXXON CORP. | RECOMP | 8,050 | |
| 1980-02-26 | 73579 | 42-071-30287 | SCHILLING, A. #15 | TEXACO INC. | RECOMP | 6,612 | |
| 1980-02-25 | 73451 | 42-071-02718 | GALVESTON BAY STATE "C" #67H | EXXON CORP. | RECOMP | 9,260 | |
| 1980-02-15 | 72750 | 42-071-03208 | STATE TRACT 288 #12 | SUN EXPL. & PROD. CO.-LAFAYETTE | RECOMP | 11,200 | |
| 1980-02-12 | 72497 | 42-071-01644 | ENGELS, MAX H. #4 | EXXON CORP. | RECOMP | 7,085 | |
| 1980-02-08 | 80538 | 42-071-02679 | CONOCO TRACT 20 FEE #5 | REALITOS ENERGY CORP. | OTHER | 6,470 | |
| 1980-02-08 | 72221 | 42-071-03190 | TRINITY BAY STATE UNIT NO. 1 #87D | EXXON CORP. | RECOMP | 8,552 | |
| 1980-02-01 | 71477 | 42-071-31022 | STATE TRACT 262 #4A | SUN EXPL. & PROD. CO.-LAFAYETTE | DRILL | 10,200 | |
| 1980-01-29 | 71141 | 42-071-31021 | MONT BELVIEU SALT DOME STORAGE #9 | ENTERPRISE PRODUCTS CO. | DRILL | 4,000 | |
| 1980-01-28 | 70934 | 42-071-02923 | GALVESTON BAY STATE "A" #39 | EXXON CORP. | RECOMP | 9,418 | |
| 1980-01-28 | 70893 | 42-071-31019 | STATE TRACT 258 #3 | WAINOCO OIL & GAS COMPANY | DRILL | 10,500 | |
| 1980-01-25 | 70885 | 42-071-01000 | TRINITY BAY STATE UNIT NO. 1 #31 | EXXON CORP. | RECOMP | 8,400 | |
| 1980-01-23 | 70641 | 42-071-02118 | ACOM #4 | SUN EXPL. & PROD. CO.-LAFAYETTE | RECOMP | 8,655 | |
| 1980-01-23 | 70599 | 42-071-31018 | MAYES, M. E. #2 | MGF OIL CORPORATION | DRILL | 11,000 | |
| 1980-01-21 | 70426 | 42-071-31017 | BARROW, S. W. #1 | JOYCE & HILTY, INC. | DRILL | 8,900 | |
| 1980-01-14 | 70373 | 42-071-01655 | LORD, C. A. #1 | EXXON CORP. | RECOMP | 7,231 | |
| 1980-01-14 | 70053 | 42-071-02413 | HARDING, L. J. #1 | INTERNATIONAL OIL & MINERAL | OTHER | 8,340 | |
| 1980-01-10 | 69316 | 42-071-31016 | STATE TRACT 299 #2 | HOUSTON OIL & MINERALS CORP. | DRILL | 16,000 | |
| 1980-01-10 | 69289 | 42-071-31015 | MIDDLETON #1 | BRAMAN, D. H., JR. | DRILL | 13,214 | |
| 1980-01-10 | 69162 | 42-071-30192 | TEXAS STATE TRACT 87 #9 | GETTY OIL CO. | RECOMP | 9,504 | |
| 1979-12-31 | 68163 | 42-071-00465 | WILBURN, J. -A- #16 | HOUSTON DOMESTIC OIL COMPANY | OTHER | 6,000 | |
| 1979-12-31 | 68140 | 42-071-03109 | STATE TRACT 307 #4 | SUN EXPL. & PROD. CO.-LAFAYETTE | RECOMP | 11,700 | |
| 1979-12-31 | 68129 | 42-071-31014 | WHITE, J. T. "C" #4 | PRUDENTIAL DRILLING COMPANY | DRILL | 15,000 | |
| 1979-12-31 | 68078 | 42-071-31013 | FRANKLAND HEIRS #1 | TOPP PETROLEUM CORPORATION | DRILL | 8,384 | |
| 1979-12-28 | 67830 | 42-071-30160 | TRINITY BAY STATE UNIT #1 #116F | EXXON CORP. | RECOMP | 8,250 | |
| 1979-12-28 | 67808 | 42-071-31012 | THOMPSON, PEARL #1 | CHAMBLISS, GROVER C., JR. | DRILL | 7,030 | |
| 1979-12-28 | 67807 | 42-071-31011 | WILCOX HEIRS #1 | HAMMAN OIL & REFG. CO. | DRILL | 9,500 | |
| 1979-12-27 | 67627 | 42-071-03442 | TRINITY BAY STATE UNIT #1 #99F | EXXON CORP. | RECOMP | 8,169 | |
| 1979-12-27 | 67622 | 42-071-02947 | GALVESTON BAY STATE "A" #26 | EXXON CORP. | RECOMP | 8,688 | |
| 1979-12-27 | 67617 | 42-071-31010 | SMITH, JULIA ET AL #1 | INTERCOASTAL OPERATING COMPANY | DRILL | 9,400 | |
| 1979-12-19 | 67304 | 42-071-31009 | NELSON, ORENA -A- #3 | CHAMBLISS, GROVER C., JR. | DRILL | 9,134 | |
| 1979-12-17 | 69535 | 42-071-02781 | TEXAS STATE TRACT 87 #1 | GETTY OIL CO. | RECOMP | 8,830 | |
| 1979-12-11 | 66374 | 42-071-01109 | COOPER, WILLIAM HEIRS #3 | AMOCO PRODUCTION COMPANY | RECOMP | 6,514 | |
| 1979-12-07 | 69623 | 42-071-31003 | EVANS, W. L. #3 | SUN EXPL. & PROD. CO.-HOUSTON | DRILL | 8,600 | |
| 1979-12-05 | 65693 | 42-071-02899 | GALVESTON BAY STATE "A" #124 | EXXON CORP. | RECOMP | 12,568 | |
| 1979-12-05 | 65631 | 42-071-31008 | BARROW, S. W. ET AL #1 | CABOT CORP. | DRILL | 15,500 | |
| 1979-12-03 | 65317 | 42-071-31002 | STATE LEASE TRACT NO. 79 #1 | WATSON OIL CORPORATION | DRILL | 10,000 | |
| 1979-12-03 | 65231 | 42-071-02762 | UMBRELLA POINT UNIT #3 | SUN EXPL. & PROD. CO.-LAFAYETTE | RECOMP | 9,200 | |
| 1979-11-28 | 64719 | 42-071-02561 | TRINITY BAY STATE UNIT NO. 1 #63 D | EXXON CORP. | RECOMP | 8,225 | |
| 1979-11-28 | 64689 | 42-071-31039 | NEWBOLD, K. C. #1 | CUMMINS & WALKER OIL CO., INC. | DRILL | 7,000 | |
| 1979-11-28 | 64668 | 42-071-01398 | WHITE, R. M. #2 | SUN EXPL. & PROD. CO.-HOUSTON | RECOMP | 7,070 | |
| 1979-11-28 | 64660 | 42-071-31005 | STATE TRACT 259 #1 | WAINOCO OIL & GAS COMPANY | DRILL | 10,500 | |
| 1979-11-26 | 64640 | 42-071-31004 | GARTH, C. T. #2 | DOW CHEMICAL CO., THE | DRILL | 8,516 |
Source: Texas Railroad Commission drilling permit master (OGA049M), refreshed daily. See also operators in Chambers County.