Cooke County Drilling Permits
Every permit issued by the Texas Railroad Commission in Cooke County — updated daily, data through 2026-09-11.
Cooke County permitting is running 3.0 permits a month over the trailing 90 days (9 total, versus 9 in the prior quarter). 1 was issued in the past week. FELDERHOFF PRODUCTION COMPANY leads with 8 permits in the past 12 months, one of 10 operators active in the county.
Last 30 Days
3
Operators (30d)
2
Latest Permit
2026-09-11
All Time
4,872
4,872 permits
| ISSUED | PERMIT | API | LEASE | OPERATOR | TYPE | DEPTH | HZ |
|---|---|---|---|---|---|---|---|
| 1983-09-27 | 215022 | 42-097-32406 | COMER, BETTIE #2 | MCCORMACK, PAUL H. | DRILL | 3,700 | |
| 1983-09-27 | 215018 | 42-097-32404 | MEADOR, FRANK ET AL #5 | MCCORMACK, PAUL H. | DRILL | 1,999 | |
| 1983-09-27 | 215016 | 42-097-32403 | MEADOR, FRANK ET AL #3 | MCCORMACK, PAUL H. | DRILL | 1,750 | |
| 1983-09-27 | 215014 | 42-097-32402 | ROBESON, EARL F. #4 | MCCORMACK, LOWELL RAY | DRILL | 3,700 | |
| 1983-09-27 | 215013 | 42-097-32401 | ROBESON, EARL F. #5 | MCCORMACK, LOWELL RAY | DRILL | 3,700 | |
| 1983-09-27 | 215011 | 42-097-32399 | CANNON #6 | COPE OIL COMPANY | DRILL | 2,900 | |
| 1983-09-27 | 215010 | 42-097-32398 | KNAUF, MARY ESTATE #13 | SAFARI OIL CORPORATION | DRILL | 1,750 | |
| 1983-09-27 | 215069 | 42-097-02610 | WALTERSCHEID #2I | L & M OIL CO. | OTHER | 1,850 | |
| 1983-09-26 | 214589 | 42-097-32383 | MCELREATH, G. #1T | BIFFLE, JIMMY JACK | DRILL | 822 | |
| 1983-09-26 | 214587 | 42-097-32382 | MCELREATH, G. #2T | BIFFLE, JIMMY JACK | DRILL | 882 | |
| 1983-09-26 | 214584 | 42-097-84738 | RAY #1 | COPE OIL COMPANY | OTHER | 2,900 | |
| 1983-09-26 | 214582 | 42-097-32381 | HURST #2 | COPE OIL COMPANY | DRILL | 2,900 | |
| 1983-09-26 | 214580 | 42-097-32380 | CANNON #5 | COPE OIL COMPANY | DRILL | 2,900 | |
| 1983-09-26 | 214576 | 42-097-32379 | HERRMANN, PHILLIP #4A | L & J OIL | DRILL | 1,990 | |
| 1983-09-26 | 214574 | 42-097-32378 | HERRMANN, PHILLIP #3A | L & J OIL | DRILL | 3,400 | |
| 1983-09-23 | 214379 | 42-097-32377 | BOB-K UNIT #47 | ARCO OIL & GAS CO. | DRILL | 3,650 | |
| 1983-09-20 | 213641 | 42-097-32376 | TIMBERCREEK UNIT #108 | DERRICK PETROLEUM INC. | DRILL | 3,100 | |
| 1983-09-20 | 213640 | 42-097-32375 | TIMBER CREEK #109 | DERRICK PETROLEUM INC. | DRILL | 3,501 | |
| 1983-09-20 | 213258 | 42-097-32374 | THOMPSON CHURCH UNIT #5 | FELDERHOFF PRODUCTION CO. | DRILL | 4,070 | |
| 1983-09-15 | 212441 | 42-097-32369 | KLEMENT-COOK #3 | BIFFLE, JIMMY JACK | DRILL | 1,999 | |
| 1983-09-14 | 212518 | 42-097-32370 | BURRELL #1 | VOLVO PETROLEUM, INC | DRILL | 7,200 | |
| 1983-09-14 | 212382 | 42-097-32368 | BAUGH, NOLAN #2 | CHEVRON U. S. A. INC. | DRILL | 8,000 | |
| 1983-09-07 | 210093 | 42-097-32367 | WARE, RAD "A" #1A | KALER, HOWARD W. | DRILL | 3,104 | |
| 1983-09-07 | 210092 | 42-097-32366 | WARE, RAD #1 | KALER, HOWARD W. | DRILL | 2,224 | |
| 1983-09-02 | 209506 | 42-097-00962 | WALNUT BEND FIELD UNIT NO. I #15015W | ARCO OIL & GAS CO. | RECOMP | 5,609 | |
| 1983-09-02 | 209504 | 42-097-31198 | WALNUT BEND FIELD UNIT NO. I #15074W | ARCO OIL & GAS CO. | RECOMP | 5,481 | |
| 1983-08-31 | 208876 | 42-097-32363 | BOD-K UNIT #123W | ARCO OIL & GAS CO. | DRILL | 4,100 | |
| 1983-08-31 | 208880 | 42-097-32364 | BOB-K UNIT #124W | ARCO OIL & GAS CO. | DRILL | 4,100 | |
| 1983-08-31 | 208959 | 42-097-84737 | WILSON #4 | BAYER, J. H. | OTHER | 1,999 | |
| 1983-08-31 | 208715 | 42-097-32759 | FLEITMAN, KATIE #3 | SAFARI OIL CORPORATION | DRILL | 3,700 | |
| 1983-08-30 | 208456 | 42-097-32359 | DAVIDSON, BETTY #1 | BOW OIL, INC. | DRILL | 2,999 | |
| 1983-08-30 | 208385 | 42-097-32356 | TONY #3T | BIFFLE, JIMMY JACK | DRILL | 943 | |
| 1983-08-30 | 208387 | 42-097-32357 | TONY #2T | BIFFLE, JIMMY JACK | DRILL | 950 | |
| 1983-08-30 | 208350 | 42-097-32355 | MERRICK, M. B. #3 | KALER, HOWARD W. | DRILL | 1,990 | |
| 1983-08-30 | 208389 | 42-097-32358 | TONY #1T | BIFFLE, JIMMY JACK | DRILL | 922 | |
| 1983-08-30 | 208453 | 42-097-03672 | JUDY, F. E. #2 | C. W. PRODUCTION | OTHER | 3,300 | |
| 1983-08-30 | 208455 | 42-097-84736 | JUDY, F. E. #1 | C. W. PRODUCTION | OTHER | 4,816 | |
| 1983-08-29 | 208076 | 42-097-32354 | PACE, PAULINE #1 | KALER, HOWARD W. | DRILL | 2,797 | |
| 1983-08-25 | 207733 | 42-097-84734 | ALLEN, C. L. (DOIE) #1 | ALLEN, C. L. (DOIE) | OTHER | 2,200 | |
| 1983-08-24 | 207041 | 42-097-32343 | HARRIS RANCH #7 | HENRY ENERGY CORPORATION | DRILL | 3,082 | |
| 1983-08-24 | 207330 | 42-097-32353 | KALER FEE #3 | KALER, HOWARD W. | DRILL | 1,990 | |
| 1983-08-24 | 207329 | 42-097-32352 | LUTTMER, C. #1 | KALER, HOWARD W. | DRILL | 1,990 | |
| 1983-08-24 | 207328 | 42-097-32351 | NEU, FREDDIE #3 | KALER, HOWARD W. | DRILL | 1,990 | |
| 1983-08-24 | 207327 | 42-097-32350 | ZWINGGI, KENNETH #5 | KALER, HOWARD W. | DRILL | 1,990 | |
| 1983-08-24 | 207055 | 42-097-32346 | HARRIS RANCH #6 | HENRY ENERGY CORPORATION | DRILL | 2,999 | |
| 1983-08-24 | 207053 | 42-097-32345 | HARRIS RANCH #5 | HENRY ENERGY CORPORATION | DRILL | 2,999 | |
| 1983-08-24 | 207051 | 42-097-32344 | HARRIS RANCH #4 | HENRY ENERGY CORPORATION | DRILL | 2,999 | |
| 1983-08-24 | 207039 | 42-097-32342 | HARRIS RANCH #8 | HENRY ENERGY CORPORATION | DRILL | 2,999 | |
| 1983-08-24 | 207036 | 42-097-32341 | HARRIS RANCH #9 | HENRY ENERGY CORPORATION | DRILL | 2,999 | |
| 1983-08-24 | 207292 | 42-097-32348 | ALMON #33 | FELDERHOFF PRODUCTION CO. | DRILL | 4,100 |
Source: Texas Railroad Commission drilling permit master (OGA049M), refreshed daily. See also operators in Cooke County.