Saltwater Disposal Wells in Cooke County
Complete UIC injection & disposal well inventory from RRC permits, with reported H-10 volumes.
Active Wells
471
Permitted Capacity
391,518 bbl/d
Injected 12mo (thru 2025-06)
29.0M bbl
UIC Permits All Time
1,839
Earthquakes in Cooke County → seismicity & the disposal link, from TexNet
| STATUS | LEASE / WELL | API | OPERATOR | TYPE | PERMITTED BBL/D | INJECTED 12MO | ZONE (FT) |
|---|---|---|---|---|---|---|---|
| Plugged | WILSON, ROY P. #4 | 42-097-82952 | BRAMMER PETRO, INC | Injection | 400 | -- | 2,283–2,300 |
| Plugged | HYMAN #A 2SW | 42-097-80700 | S & J OPER CO | UIC | 400 | -- | 1,155–1,180 |
| Plugged | CARR #5 | 42-097-80917 | BURK ROYALTY CO | UIC | 400 | -- | 1,975–1,995 |
| Plugged | LANIER -A- #16 | 42-097-00000 | S & J OPER CO | UIC | 400 | -- | 1,090–1,125 |
| Plugged | CARR #7 | 42-097-80919 | BURK ROYALTY CO | UIC | 400 | -- | 1,975–1,995 |
| Plugged | WILSON #10 | 42-097-80327 | BURK ROYALTY CO | UIC | 400 | -- | 1,975 |
| Plugged | MOORE, J. V. #3 B | 42-097-02408 | TAYLOR, SMITH AND KIMBELL | Disposal | 350 | -- | 3,886–3,896 |
| Plugged | TREW, R. W. #17 | 42-097-84982 | WFW PROD CO, INC | Injection | 350 | -- | 1,202–1,204 |
| Plugged | CLIFTON 3-COOKE COUNTY #103 | 42-097-82739 | STAUB, LARRY, INC | Injection | 350 | -- | 3,567–3,580 |
| Plugged | CLIFTON 3-COOKE COUNTY #401 | 42-097-82743 | MAVERICK PRODUCTION | Injection | 350 | -- | 3,626–3,641 |
| Plugged | TREW, R. W. #20 | 42-097-30711 | WFW PROD CO, INC | Injection | 350 | -- | 1,415–1,428 |
| Plugged | ENDRES, PAUL #6 | 42-097-10104 | COOKE & MONTAGUE OPER. CO., INC | Injection | 350 | -- | 1,895–1,913 |
| Plugged | OTTO, J. H. -A- #25 | 42-097-81313 | COASTAL OIL & GAS CORP | UIC | 350 | -- | 803–841 |
| Plugged | BONNER, W. T. #1 B | 42-097-30486 | LOCH & TRACY ENGINEERING CO | UIC | 350 | -- | 1,874–1,886 |
| Plugged | BUGG, J. F. -A- #3 | 42-097-06152 | BRAMMER PETRO, INC | Injection | 330 | -- | 2,642 |
| Cancelled | BARRETT #1 | 42-097-00000 | PRINCE BROTHERS | UIC | 330 | -- | 2,635 |
| Cancelled | BLAKE #1 | 42-097-00000 | POWELL, L. W. | UIC | 330 | -- | 3,060 |
| Plugged | MCWILLIAMS, E., 80 ACRES #7 | 42-097-83867 | TRUMTER PETRO CORP | UIC | 300 | -- | 674–710 |
| Cancelled | MCWILLIAMS, E., 80 ACRES #6 | 42-097-83866 | TRUMTER PETRO CORP | UIC | 300 | -- | 678–694 |
| Plugged | 3900 STRAWN SAND UNIT #204 | 42-097-10491 | CONFED OIL INC | UIC | 300 | -- | 4,033–4,039 |
| Inactive | PLUMLEE, A. L., ETUX #10 | 42-097-33671 | FELDERHOFF PROD CO | Injection | 300 | -- | 2,451–2,455 |
| Plugged | HARBOLT(WINGER) FIELD UNIT #408 | 42-097-30299 | BEND PETRO CORP | Injection | 300 | -- | 4,776–4,786 |
| Inactive | PLUMLEE BROS. #3 | 42-097-33440 | FELDERHOFF PROD CO | Injection | 300 | -- | 2,442–2,447 |
| Cancelled | COOKE, J. H., FEE #7 | 42-097-33641 | WFW PROD CO, INC | Injection | 300 | -- | 1,148–1,156 |
| Plugged | COOKE #4 | 42-097-31447 | WFW PROD CO, INC | Injection | 300 | -- | 1,143–1,147 |
| Plugged | HARRIS RANCH #4 | 42-097-32344 | SWIFT ENGY CO | Injection | 300 | -- | 2,959–2,968 |
| Plugged | JOHNSON, ALICE #23 | 42-097-80539 | TRUMTER PETRO CORP | UIC | 300 | -- | 1,215–1,236 |
| Cancelled | TREW -A- #28 | 42-097-81414 | MOUNTAIN CREEK OIL CO, INC | Injection | 300 | -- | 1,251–1,257 |
| Plugged | TREW -A- #26 | 42-097-81412 | MOUNTAIN CREEK OIL CO, INC | Injection | 300 | -- | 1,177–1,182 |
| Plugged | EVANS BEND /STRAWN/UNIT #1101 | 42-097-02001 | JONES, L. E. OPER, INC | Injection | 300 | -- | 6,521–6,536 |
| Plugged | EVANS BEND /STRAWN/UNIT #203 | 42-097-02056 | JONES, L. E. OPER, INC | Injection | 300 | -- | 6,518–6,547 |
| Plugged | MCWILLIAMS, E., 80 ACRES #3 | 42-097-83863 | TRUMTER PETRO CORP | UIC | 300 | -- | 655–688 |
| Plugged | STOREY, PAULINE #3 | 42-097-33076 | BRAMMER SUPPLY, INC | Injection | 300 | -- | 2,592–2,600 |
| Plugged | CLIFTON 3-COOKE COUNTY #102 | 42-097-82738 | STAUB, LARRY, INC | UIC | 300 | -- | 3,557–3,568 |
| Plugged | HERR, FRED #3 | 42-097-81249 | V & H OIL, L.P | UIC | 300 | -- | 800–1,300 |
| Plugged | SIDDALL #1 | 42-097-01805 | GRAYSON PETRO CO | Injection | 300 | -- | 2,503–2,509 |
| Plugged | FLEITMAN, A. #3 | 42-097-03228 | LUKE, DANIEL B | Injection | 300 | -- | 800–810 |
| Cancelled | FOMBY #4 | 42-097-34048 | REED PROD, INC | Injection | 300 | -- | 1,596–1,606 |
| Plugged | LINN, S. A. -B- #7 | 42-097-81508 | CHOLLA PETRO, INC | Injection | 300 | -- | 1,060–1,085 |
| Plugged | ROSSON, M. D. #4 | 42-097-81512 | L & M OIL CO | Injection | 300 | -- | 1,068–1,097 |
| Plugged | FENLEY, VERNA #8 | 42-097-10249 | HERMES, A. J | UIC | 300 | -- | 1,490–1,514 |
| Cancelled | MCWILLIAMS, E. 40 AC. #1 | 42-097-83802 | TRUMTER PETRO CORP | UIC | 300 | -- | 712–743 |
| Plugged | COUNTY LINE BRUHLMEYER UNIT #103 | 42-097-07012 | FELDERHOFF PROD CO | UIC | 300 | -- | 2,730–2,736 |
| Plugged | FENLEY, VERNA #5 | 42-097-03903 | HERMES, A. J | UIC | 300 | -- | 1,546–1,550 |
| Plugged | PURCELL #3 | 42-097-02206 | BRAMMER PETRO, INC | Disposal | 300 | -- | 1,978–2,330 |
| Plugged | WALTERSCHEID, C. M. #47 | 42-097-33206 | V & H OIL, L.P | Injection | 300 | -- | 725–904 |
| Cancelled | KESSLER, MARY A. #24 | 42-097-00000 | WALTERSCHEID, R. F | UIC | 300 | -- | 850 |
| Plugged | LILLARD-BOND UNIT #2 | 42-097-10150 | RALPH'S OIL INC. | UIC | 300 | -- | 1,325–1,352 |
| Plugged | JOHNSON, ALICE #25 | 42-097-84874 | TRUMTER PETRO CORP | UIC | 300 | -- | 1,150 |
| Plugged | ANDRESS #16 | 42-097-80053 | WFW PROD CO, INC | Injection | 300 | -- | 1,166–1,195 |
| Plugged | HESS, J. W. 75 ACRES #18 | 42-097-32508 | V & H OIL, L.P | Injection | 300 | -- | 900–1,446 |
| Cancelled | TREW "D" #9 | 42-097-00000 | SEITZ, COMEGYS & SEITZ | UIC | 300 | -- | 1,207–1,226 |
| Plugged | HERR, FRED #14 | 42-097-20025 | WFW PROD CO, INC | UIC | 300 | -- | 811–1,292 |
| Plugged | MORTON, DOROTHY #1 | 42-097-02321 | MAVERICK PRODUCTION | Disposal | 300 | -- | 1,870–1,944 |
| Plugged | TRUEBENBACH, F. J. #13 | 42-097-20189 | BAENSCH OIL COMPANY | Injection | 300 | -- | 932–935 |
| Plugged | KLEMENTS -B- #10 | 42-097-33018 | H AND H PROD. CO | Injection | 300 | -- | 800–1,800 |
| Plugged | MCWILLIAMS, E. #6 | 42-097-83110 | TRUMTER PETRO CORP | UIC | 300 | -- | 712–730 |
| Cancelled | TRUBENBACH, F. J., -A- #13 | 42-097-00000 | WALTERSCHEID, R. F | UIC | 300 | -- | 850 |
| Plugged | COUNTY LINE BRUHLMEYER UNIT #102 | 42-097-84137 | FELDERHOFF PROD CO | UIC | 300 | -- | 2,700–2,702 |
| Plugged | RITCHEY UNIT #401 | 42-097-06389 | FELDERHOFF PROD CO | UIC | 300 | -- | 2,665–2,681 |
| Plugged | RITCHEY UNIT #201 | 42-097-07275 | FELDERHOFF PROD CO | UIC | 300 | -- | 2,678–2,696 |
| Plugged | RITCHEY UNIT #102 | 42-097-07274 | FELDERHOFF PROD CO | UIC | 300 | -- | 2,578–2,589 |
| Plugged | OTTO, J. H. -A- #23 | 42-097-03500 | WFW PROD CO, INC | UIC | 300 | -- | 800–1,300 |
| Plugged | HERR, FRED #8 | 42-097-08238 | WFW PROD CO, INC | UIC | 300 | -- | 841–1,322 |
| Cancelled | RANDALL #4 | 42-097-81224 | LOCH & TRACY ENGINEERING CO | UIC | 300 | -- | 1,590–1,600 |
| Plugged | OTTO -B- #2 | 42-097-84892 | COASTAL OIL & GAS CORP | UIC | 300 | -- | 800–1,300 |
| Plugged | CLAYTON, C. G. #15 | 42-097-31546 | V & H OIL, L.P | Injection | 300 | -- | 1,010–1,197 |
| Inactive | PORTER #3 | 42-097-34540 | REED PROD, INC | Injection | 300 | -- | 1,598–1,620 |
| Plugged | FENLEY, VERNA #4 | 42-097-03902 | HERMES, A. J | UIC | 300 | -- | 1,564–1,568 |
| Plugged | FENLEY, VERNA #1 | 42-097-08736 | HERMES, A. J | UIC | 300 | -- | 1,534–1,538 |
| Plugged | BROOKS, SOPHIE #1A | 42-097-01736 | SIMS OIL CO, INC | UIC | 300 | -- | 6,720 |
| Plugged | FENLEY, VERNA #6 | 42-097-83706 | HERMES, A. J | UIC | 300 | -- | 1,538–1,544 |
| Cancelled | TREW "H" #7H | 42-097-82618 | SEITZ, COMEGYS & SEITZ | UIC | 300 | -- | 1,248–1,253 |
| Cancelled | TREW "D" #13 | 42-097-00000 | SEITZ, COMEGYS & SEITZ | UIC | 300 | -- | 1,244–1,249 |
| Plugged | OTTO -B- #10 | 42-097-81271 | COASTAL OIL & GAS CORP | UIC | 300 | -- | 800–1,300 |
| Plugged | OTTO, J. H. -A- #15 | 42-097-81304 | COASTAL OIL & GAS CORP | UIC | 280 | -- | 871–881 |
| Plugged | SICKING, HENRY #12 | 42-097-82270 | BOHNER OIL CO | UIC | 275 | -- | 1,298–1,322 |
| Plugged | FELDERHOFF #40 | 42-097-30616 | GREWING, RICHARD E | Injection | 250 | -- | 728–742 |
| Plugged | GRAY #1 | 42-097-82456 | BURK ROYALTY CO | UIC | 250 | -- | 2,390–2,397 |
| Plugged | VOTH, H #2 | 42-097-82315 | BIFFLE, JIMMY JACK | UIC | 250 | -- | 1,100 |
| Cancelled | CRAWFORD "B" #1W | 42-097-31887 | HEP OIL GP, LLC | Injection | 250 | -- | 1,830–1,880 |
| Plugged | TIMBER CREEK UNIT #304 U | 42-097-06312 | BRAMMER SUPPLY, INC | Injection | 250 | -- | 2,093–2,130 |
| Plugged | KESSLER, MARY A. #9 | 42-097-10194 | WFW PROD CO, INC | UIC | 250 | -- | 894–914 |
| Plugged | FELDERHOFF #39 | 42-097-30617 | GREWING, RICHARD E | Injection | 250 | -- | 720–726 |
| Plugged | WEEMS, JIMMY R. #1 | 42-097-31805 | JET-STAR CO | Injection | 250 | -- | 1,830–1,870 |
| Plugged | PLUMLEE, A. L., ETUX #1 | 42-097-82897 | FELDERHOFF PROD CO | Injection | 250 | -- | 3,200–3,214 |
| Inactive | HERR, F. #24 | 42-097-34609 | HWH PROD, LLC | Injection | 250 | -- | 1,298–1,322 |
| Plugged | WEEMS, JIMMY R. #4 | 42-097-31878 | JET-STAR CO | Injection | 250 | -- | 1,840–1,880 |
| Plugged | HARBOLT(WINGER) FIELD UNIT #202 | 42-097-08648 | BEND PETRO CORP | UIC | 250 | -- | 4,888–4,896 |
| Plugged | RITCHIE, R. A. #4 | 42-097-05734 | BRAMMER SUPPLY, INC | Injection | 250 | -- | 4,314–4,367 |
| Plugged | HARBOLT(WINGER) FIELD UNIT #101 | 42-097-02215 | HARPER, WAYNE | UIC | 250 | -- | 4,883–4,890 |
| Plugged | FETTE -C- #2 | 42-097-30035 | BIFFLE, JIMMY JACK | UIC | 250 | -- | 1,580–1,615 |
| Cancelled | HARRISON EST. UNIT #2 | 42-097-83810 | GULF OIL CORP | UIC | 250 | -- | 7,803–7,823 |
| Plugged | WEEMS, JIMMY R. #3 | 42-097-32114 | SILVER CREEK OIL & GAS, LLC | Injection | 250 | -- | 1,820–1,860 |
| Plugged | LINN, J. D. -A- #10 | 42-097-81495 | CHOLLA PETRO, INC | Injection | 240 | -- | 1,101–1,125 |
| Plugged | WESTMAN-SIDDAL #2 | 42-097-05330 | FIDELITY ENGY CO | Injection | 225 | -- | 2,427–2,432 |
| Plugged | REDMAN, B. C. #1 | 42-097-31267 | WILLIAMS DRLG. CO. | UIC | 200 | -- | 2,398–2,405 |
| Plugged | SOLOMON EAST RANCH #1 A | 42-097-81820 | BAENSCH OIL COMPANY | Disposal | 200 | -- | 1,052–1,059 |
| Plugged | KLEMENTS -B- #4 | 42-097-80740 | TRUMTER PETRO CORP | UIC | 200 | -- | 1,019–1,030 |
| Plugged | WALTERSCHEID, J. #13 | 42-097-83086 | WFW PROD CO, INC | UIC | 200 | -- | 712–728 |
Source: RRC UIC well master and H-10 injection filings. H-10s are annual filings on staggered anniversaries — injected volumes shown through 2025-06, the newest month with complete reporting; recent months are never estimated.