Saltwater Disposal Wells in Crane County
Complete UIC injection & disposal well inventory from RRC permits, with reported H-10 volumes.
Active Wells
1,177
Permitted Capacity
2.9M bbl/d
Injected 12mo (thru 2025-06)
134.0M bbl
UIC Permits All Time
3,166
| STATUS | LEASE / WELL | API | OPERATOR | TYPE | PERMITTED BBL/D | INJECTED 12MO | ZONE (FT) |
|---|---|---|---|---|---|---|---|
| Active | NORTH MCELROY UNIT #2845W | 42-103-03955 | KINDER MORGAN PROD CO LLC | Injection | 5,000 | 45,804 | 2,850–3,175 |
| Active | CONCHO BLUFF QUEEN UNIT #1206W | 42-103-10676 | FLAT TOP OPERATING, LLC | Injection | 1,500 | 45,448 | 4,182–4,270 |
| Active | MCELROY, J. T., CONS. #98W | 42-103-00676 | SCOUT ENGY MANAGEMENT LLC | Injection | 1,500 | 45,429 | 2,649–3,044 |
| Active | CRIER-MCELROY #231 C | 42-103-31160 | SCOUT ENGY MANAGEMENT LLC | Injection | 1,000 | 45,073 | 2,750–3,300 |
| Active | WADDELL TR 1 #531W | 42-103-01365 | BLACKBEARD OPER, LLC | Injection | 1,000 | 44,949 | 3,198–3,277 |
| Active | EDWARDS, W. P. #31W | 42-103-03714 | CITATION OIL & GAS CORP | Injection | 700 | 44,646 | 3,286–3,476 |
| Active | CRIER-MCELROY #403W | 42-103-34189 | SCOUT ENGY MANAGEMENT LLC | Injection | 2,500 | 44,541 | 2,650–3,040 |
| Active | WADDELL TR 1 #724W | 42-103-01575 | BLACKBEARD OPER, LLC | Injection | 1,000 | 44,336 | 3,656–3,940 |
| Active | SOUTH ROBERDEAU UNIT #502W | 42-103-30229 | KNEUPPER OIL, LLC | Injection | 700 | 43,977 | 3,236–3,420 |
| Active | MCELROY, J. T., CONS. #1486W | 42-103-35463 | SCOUT ENGY MANAGEMENT LLC | Injection | 2,500 | 43,932 | 2,600–3,300 |
| Active | CRIER-MCELROY #A 5 C | 42-103-02519 | SCOUT ENGY MANAGEMENT LLC | Injection | 2,500 | 43,927 | 2,598–2,890 |
| Active | WADDELL TR A #1287 W | 42-103-33192 | BLACKBEARD OPER, LLC | Injection | 3,500 | 43,822 | 4,404–4,650 |
| Active | MCELROY, J. T., CONS. #135 C | 42-103-00712 | SCOUT ENGY MANAGEMENT LLC | Injection | 2,000 | 43,182 | 2,400–2,929 |
| Active | WADDELL TR 3 #572W | 42-103-01406 | BLACKBEARD OPER, LLC | Injection | 1,000 | 43,129 | 8,552–9,154 |
| Active | WADDELL TR A #125W | 42-103-02415 | BLACKBEARD OPER, LLC | Injection | 1,000 | 42,692 | 4,300–4,900 |
| Active | TUCKER "A" #4 | 42-103-30845 | PETX OPER LLC | Injection | 500 | 42,692 | 3,223–4,114 |
| Active | MCELROY, J. T., CONS. #1653W | 42-103-36020 | SCOUT ENGY MANAGEMENT LLC | Injection | 3,500 | 42,393 | 2,500–3,300 |
| Active | MCELROY, J. T., CONS. #127W | 42-103-02610 | SCOUT ENGY MANAGEMENT LLC | Injection | 2,000 | 42,025 | 2,620–2,917 |
| Active | NORTH MCELROY UNIT #3903W | 42-103-04292 | KINDER MORGAN PROD CO LLC | Injection | 1,000 | 41,726 | 2,940–3,146 |
| Active | WADDELL TR 1 #729W | 42-103-01583 | BLACKBEARD OPER, LLC | Injection | 1,000 | 41,608 | 3,660–3,936 |
| Active | WADDEL TR 1-W #292W | 42-103-01149 | BLACKBEARD OPER, LLC | Injection | 1,600 | 41,536 | 3,374–3,444 |
| Active | NORTH MCELROY UNIT #3464W | 42-103-06144 | KINDER MORGAN PROD CO LLC | Injection | 1,000 | 41,100 | 2,994–3,215 |
| Active | WADDELL TR 1 #537W | 42-103-01371 | BLACKBEARD OPER, LLC | Injection | 1,000 | 40,080 | 3,186–3,276 |
| Active | MCELROY, J. T., CONS. #803C | 42-103-31022 | SCOUT ENGY MANAGEMENT LLC | Injection | 2,500 | 39,405 | 2,600–3,100 |
| Active | STATE OF TEXAS -DW- #3W | 42-103-04146 | FORMENTERA OPERATIONS LLC | Injection | 700 | 39,266 | 3,100–3,350 |
| Active | NORTH MCELROY UNIT #3851W | 42-103-02880 | KINDER MORGAN PROD CO LLC | Injection | 2,500 | 39,241 | 2,750–3,060 |
| Active | SOUTH ROBERDEAU UNIT #902 | 42-103-30140 | KNEUPPER OIL, LLC | Injection | 700 | 39,178 | 3,200–3,390 |
| Active | BEAVERS, A. O., -A- #1 | 42-103-11118 | OLSEN ENGY INC | Injection | 750 | 39,146 | 3,182–3,308 |
| Active | NORTH MCELROY UNIT #3228W | 42-103-04150 | KINDER MORGAN PROD CO LLC | Injection | 2,000 | 38,981 | 2,950–3,250 |
| Active | MCELROY, J. T., CONS. #1413W | 42-103-35276 | SCOUT ENGY MANAGEMENT LLC | Injection | 2,500 | 38,712 | 2,500–3,500 |
| Active | MCELROY, J. T., CONS. #1603W | 42-103-35808 | SCOUT ENGY MANAGEMENT LLC | Injection | 2,500 | 38,594 | 2,500–3,500 |
| Active | WADDELL TR 3-D #359W | 42-103-01213 | BLACKBEARD OPER, LLC | Injection | 1,000 | 38,481 | 3,242–3,316 |
| Active | CRIER-MCELROY #332W | 42-103-33918 | SCOUT ENGY MANAGEMENT LLC | Injection | 1,000 | 38,352 | 2,700–3,300 |
| Active | WADDELL TR 1 #638W | 42-103-01470 | BLACKBEARD OPER, LLC | Injection | 1,000 | 37,914 | 3,301–3,462 |
| Active | WADDELL TR 3-D #495W | 42-103-01338 | BLACKBEARD OPER, LLC | Injection | 3,000 | 37,831 | 3,196–3,288 |
| Active | MCELROY, J. T., CONS. #162 C | 42-103-00681 | SCOUT ENGY MANAGEMENT LLC | Injection | 1,000 | 37,798 | 2,649–2,939 |
| Active | MCCLINTIC UNIT #53W | 42-103-04923 | CITATION OIL & GAS CORP | Injection | 350 | 37,379 | 2,913–3,070 |
| Active | CRIER-MCELROY #448WH | 42-103-34908 | SCOUT ENGY MANAGEMENT LLC | Injection | 2,500 | 37,270 | 2,400–3,000 |
| Active | NORTH MCELROY UNIT #10W | 42-103-04085 | KINDER MORGAN PROD CO LLC | Injection | 1,000 | 36,856 | 2,846–3,055 |
| Active | WADDELL TR 3-D #555W | 42-103-01388 | BLACKBEARD OPER, LLC | Injection | 1,000 | 36,830 | 3,234–3,316 |
| Active | MCELROY, J. T., CONS. #1323W | 42-103-35037 | SCOUT ENGY MANAGEMENT LLC | Injection | 2,500 | 36,447 | 2,500–3,000 |
| Active | STATE OF TEXAS -DV- #9W | 42-103-30992 | FORMENTERA OPERATIONS LLC | Injection | 700 | 36,447 | 3,158–3,400 |
| Active | BARNSLEY L #1 | 42-103-10866 | WALSH & WATTS, INC | Injection | 2,000 | 36,323 | 5,400–5,750 |
| Active | NORTH MCELROY UNIT #3523W | 42-103-05356 | KINDER MORGAN PROD CO LLC | Injection | 800 | 36,092 | 3,452–3,889 |
| Active | REYMEYER, W.O. #1W | 42-103-33555 | CITATION OIL & GAS CORP | Injection | 1,000 | 35,633 | 3,800–3,976 |
| Active | NORTH MCELROY UNIT #3803W | 42-103-03873 | KINDER MORGAN PROD CO LLC | Injection | 1,000 | 35,500 | 2,920–3,277 |
| Active | WADDELL TR 1 #637W | 42-103-01469 | BLACKBEARD OPER, LLC | Injection | 1,000 | 35,461 | 3,286–3,462 |
| Active | WADDELL TR 3 #144 | 42-103-00949 | BLACKBEARD OPER, LLC | Injection | 1,000 | 34,708 | 8,522–9,014 |
| Active | MCELROY, J. T., CONS. #1606W | 42-103-35811 | SCOUT ENGY MANAGEMENT LLC | Injection | 2,500 | 34,559 | 2,500–3,500 |
| Active | NORTH MCELROY UNIT #3264W | 42-103-02935 | KINDER MORGAN PROD CO LLC | UIC | 1,500 | 34,441 | 2,938–3,110 |
| Active | WADDEL TR 1-W #668 | 42-103-01533 | BLACKBEARD OPER, LLC | Injection | 2,500 | 33,950 | 3,000–3,600 |
| Active | MCELROY, J. T., CONS. #652C | 42-103-30519 | SCOUT ENGY MANAGEMENT LLC | Injection | 2,500 | 33,897 | 2,500–3,000 |
| Active | MCELROY, J. T., CONS. #1043W | 42-103-33534 | SCOUT ENGY MANAGEMENT LLC | Injection | 1,500 | 33,529 | 2,740–3,150 |
| Active | UNIVERSITY LANDS A 37 #1SW | 42-103-35944 | FORMENTERA OPERATIONS LLC | Disposal | 25,000 | 33,341 | 3,200–3,800 |
| Active | BARNSLEY UNIT #30W | 42-103-04215 | EXTEX OPER CO | Injection | 2,000 | 33,028 | 4,214–4,400 |
| Active | WADDELL TR 1 #517W | 42-103-01528 | BLACKBEARD OPER, LLC | Injection | 3,000 | 32,999 | 3,152–3,495 |
| Active | WADDELL TR 3-D #431W | 42-103-01275 | BLACKBEARD OPER, LLC | Injection | 1,000 | 32,711 | 3,186–3,344 |
| Active | EUDALY UNIT #4 | 42-103-03107 | LONESOME B, LLC | Injection | 100 | 32,230 | 2,235–2,309 |
| Active | MCELROY, J. T., CONS. #1415W | 42-103-35274 | SCOUT ENGY MANAGEMENT LLC | Injection | 2,500 | 31,910 | 2,500–3,500 |
| Active | WADDELL TR 1 #542W | 42-103-01375 | BLACKBEARD OPER, LLC | Injection | 3,000 | 31,898 | 3,158–3,516 |
| Active | CRIER-MCELROY #69C | 42-103-00379 | SCOUT ENGY MANAGEMENT LLC | Injection | 1,000 | 31,834 | 2,693–3,300 |
| Active | CONNELL #2W | 42-103-04601 | WINFIELD OPER CO | Injection | 500 | 31,528 | 3,592–3,713 |
| Active | MCELROY, J. T., CONS. #1371W | 42-103-35159 | SCOUT ENGY MANAGEMENT LLC | Injection | 2,500 | 31,441 | 2,500–3,500 |
| Active | TEXAS -W- #11W | 42-103-30926 | FORMENTERA OPERATIONS LLC | Injection | 700 | 31,133 | 3,166–3,400 |
| Active | WADDELL TR 1 #256W | 42-103-01113 | BLACKBEARD OPER, LLC | Injection | 1,000 | 30,906 | 3,330–3,430 |
| Active | NORTH MCELROY UNIT #3912W | 42-103-04227 | KINDER MORGAN PROD CO LLC | Injection | 1,500 | 30,617 | 2,916–3,255 |
| Active | CRUMP 48 #4W | 42-103-35021 | CROWNQUEST OPER, LLC | Injection | 1,000 | 30,401 | 6,850–7,270 |
| Active | MCELROY, J. T., CONS. #1277W | 42-103-34928 | SCOUT ENGY MANAGEMENT LLC | Injection | 2,500 | 30,396 | 2,400–3,000 |
| Active | NORTH MCELROY UNIT #3444W | 42-103-04259 | KINDER MORGAN PROD CO LLC | Injection | 1,500 | 30,143 | 2,946–3,146 |
| Active | WADDELL TR 1 #413 | 42-103-01257 | BLACKBEARD OPER, LLC | Injection | 3,000 | 30,086 | 3,169–3,526 |
| Active | JORDAN UNIVERSITY UNIT #814W | 42-103-03087 | CITATION OIL & GAS CORP | Injection | 2,000 | 30,066 | 3,100–3,800 |
| Active | STATE OF TEXAS -DV- #8W | 42-103-30961 | FORMENTERA OPERATIONS LLC | Injection | 700 | 29,964 | 3,146–3,400 |
| Active | COWDEN, JAX M., ET AL /NCT-D/ #30W | 42-103-34101 | CITATION OIL & GAS CORP | Injection | 1,000 | 29,714 | 5,225–5,430 |
| Active | SAND HILLS TUBB UNIT #15W | 42-103-03590 | FORMENTERA OPERATIONS LLC | Injection | 500 | 29,493 | 4,432–4,674 |
| Active | WADDELL TR 3 #597 | 42-103-01429 | BLACKBEARD OPER, LLC | Injection | 1,500 | 29,417 | -- |
| Active | STATE OF TEXAS -DX- #20W | 42-103-30983 | FORMENTERA OPERATIONS LLC | Injection | 700 | 29,352 | 3,148–3,400 |
| Active | MCPHERSON, J. B. #2W | 42-103-11146 | KNEUPPER OIL, LLC | Injection | 500 | 29,325 | 3,385–3,397 |
| Active | MCCLINTIC UNIT #41W | 42-103-04920 | CITATION OIL & GAS CORP | Injection | 1,000 | 29,220 | 2,909–3,043 |
| Active | MCELROY, J. T., CONS. #130 | 42-103-00708 | SCOUT ENGY MANAGEMENT LLC | Injection | 2,500 | 29,076 | 2,600–2,943 |
| Active | NORTH MCELROY UNIT #2711W | 42-103-03533 | KINDER MORGAN PROD CO LLC | Injection | 1,000 | 28,675 | 3,029–3,345 |
| Active | MCELROY, J. T., CONS. #1428W | 42-103-35352 | SCOUT ENGY MANAGEMENT LLC | Injection | 2,500 | 28,541 | 2,500–3,500 |
| Active | MCCLINTIC UNIT #32W | 42-103-06102 | CITATION OIL & GAS CORP | Injection | 1,000 | 28,187 | 2,734–3,065 |
| Active | SOUTH ROBERDEAU UNIT #904W | 42-103-30232 | KNEUPPER OIL, LLC | Injection | 700 | 28,158 | 3,236–3,370 |
| Active | MCELROY, J. T., CONS. #238C | 42-103-00599 | SCOUT ENGY MANAGEMENT LLC | Injection | 4,000 | 27,625 | 2,650–3,100 |
| Active | CRIER-MCELROY #66C | 42-103-00378 | SCOUT ENGY MANAGEMENT LLC | Injection | 1,500 | 27,443 | 2,600–3,000 |
| Active | MCELROY, J. T., CONS. #1353W | 42-103-35093 | SCOUT ENGY MANAGEMENT LLC | Injection | 2,500 | 26,534 | 2,500–3,500 |
| Active | MCELROY, J. T., CONS. #322C | 42-103-00479 | SCOUT ENGY MANAGEMENT LLC | Injection | 1,000 | 26,311 | 2,674 |
| Active | BARNSLEY UNIT #I 3W | 42-103-30144 | EXTEX OPER CO | Injection | 2,000 | 26,305 | 4,420–4,478 |
| Active | MCELROY, J. T., CONS. #80 C | 42-103-00464 | SCOUT ENGY MANAGEMENT LLC | Injection | 600 | 26,033 | 2,685–2,996 |
| Active | MCELROY, J. T., CONS. #1373W | 42-103-35165 | SCOUT ENGY MANAGEMENT LLC | Injection | 2,500 | 25,752 | 2,500–3,500 |
| Active | NORTH MCELROY UNIT #4625F | 42-103-34037 | KINDER MORGAN PROD CO LLC | Injection | 2,500 | 25,669 | 2,830–3,047 |
| Active | MCELROY, J. T., CONS. #83 C | 42-103-02606 | SCOUT ENGY MANAGEMENT LLC | Injection | 2,000 | 25,186 | 2,688–2,882 |
| Active | WADDELL TR A #571W | 42-103-02021 | BLACKBEARD OPER, LLC | Injection | 1,000 | 24,774 | 4,429–4,672 |
| Active | MCELROY, J. T., CONS. #511 C | 42-103-00523 | SCOUT ENGY MANAGEMENT LLC | Injection | 2,000 | 24,706 | 2,700–2,870 |
| Active | NORTH MCELROY UNIT #4717W | 42-103-04446 | KINDER MORGAN PROD CO LLC | Injection | 3,500 | 24,556 | 2,650–3,200 |
| Active | NORTH MCELROY UNIT #2648W | 42-103-03664 | KINDER MORGAN PROD CO LLC | Injection | 5,000 | 24,446 | 3,502–3,742 |
| Active | MCELROY, J. T., CONS. #28C | 42-103-00660 | SCOUT ENGY MANAGEMENT LLC | Injection | 1,500 | 24,338 | 2,700–3,100 |
| Active | NORTH MCELROY UNIT #3255W | 42-103-02934 | KINDER MORGAN PROD CO LLC | Injection | 1,000 | 24,320 | 2,950–3,120 |
| Active | MCELROY, J. T., CONS. #288 C | 42-103-00612 | SCOUT ENGY MANAGEMENT LLC | Injection | 4,000 | 24,004 | 2,605–2,953 |
| Active | MCELROY, J. T., CONS. #1164W | 42-103-34078 | SCOUT ENGY MANAGEMENT LLC | Injection | 2,000 | 23,929 | 2,520–3,200 |
Source: RRC UIC well master and H-10 injection filings. H-10s are annual filings on staggered anniversaries — injected volumes shown through 2025-06, the newest month with complete reporting; recent months are never estimated.