Crockett County Drilling Permits
Every permit issued by the Texas Railroad Commission in Crockett County — updated daily, data through 2026-07-13.
Crockett County permitting is running 1.7 permits a month over the trailing 90 days (5 total, versus 4 in the prior quarter). SEM OPERATING COMPANY LLC leads with 6 permits in the past 12 months, one of 9 operators active in the county.
Last 30 Days
4
Operators (30d)
1
Latest Permit
2026-07-13
All Time
13,427
13,427 permits
| ISSUED | PERMIT | API | LEASE | OPERATOR | TYPE | DEPTH | HZ |
|---|---|---|---|---|---|---|---|
| 2018-03-15 | 837458 | 42-105-42450 | UNIVERSITY 40 #2209WB | SEM OPERATING COMPANY LLC | DRILL | 10,000 | Y |
| 2018-03-15 | 837420 | 42-105-42449 | UNIVERSITY 40 #2207WB | SEM OPERATING COMPANY LLC | DRILL | 10,000 | Y |
| 2018-03-01 | 836816 | 42-105-42448 | UNIVERSITY 45 #2211HC | APPROACH OPERATING LLC | DRILL | 7,800 | Y |
| 2018-03-01 | 836816 | 42-105-42448 | UNIVERSITY 45 #2211HC | APPROACH OPERATING LLC | DRILL | 7,800 | Y |
| 2018-03-01 | 836814 | 42-105-42447 | UNIVERSITY 45 #2207HB | APPROACH OPERATING LLC | DRILL | 7,800 | Y |
| 2018-03-01 | 836814 | 42-105-42447 | UNIVERSITY 45 #2207HB | APPROACH OPERATING LLC | DRILL | 7,800 | Y |
| 2018-02-22 | 836519 | 42-105-42306 | UNIVERSITY 42 #1549HB | APPROACH OPERATING LLC | DRILL | 7,800 | Y |
| 2018-02-22 | 836517 | 42-105-42305 | UNIVERSITY 42 #1547HC | APPROACH OPERATING LLC | DRILL | 7,800 | Y |
| 2018-01-17 | 834989 | 42-105-42446 | UNIVERSITY EAST #4719CH | EP ENERGY E&P COMPANY, L.P. | DRILL | 2,600 | Y |
| 2018-01-17 | 834983 | 42-105-42445 | UNIVERSITY EAST #4719BH | EP ENERGY E&P COMPANY, L.P. | DRILL | 2,600 | Y |
| 2018-01-11 | 834679 | 42-105-42444 | UNIVERSITY 22B #2 | MWS PRODUCING, INC. | DRILL | 2,500 | |
| 2017-12-18 | 834266 | 42-105-42443 | UNIVERSITY 3 #7 | MWS PRODUCING, INC. | DRILL | 2,500 | |
| 2017-12-18 | 834265 | 42-105-42442 | UNIVERSITY 3 #6 | MWS PRODUCING, INC. | DRILL | 2,500 | |
| 2017-12-07 | 833470 | 42-105-41424 | UNIVERSITY 40 #2312WC | SEM OPERATING COMPANY LLC | RECOMP | 10,000 | Y |
| 2017-11-30 | 833513 | 42-105-42441 | UNIVERSITY 40 #2201WC | SEM OPERATING COMPANY LLC | DRILL | 10,000 | Y |
| 2017-11-07 | 832443 | 42-105-42084 | UNIVERSITY 50-12 WEST #1P | ATROPOS EXPLORATION COMPANY | RECOMP | 2,700 | |
| 2017-10-31 | 831791 | 42-105-40539 | SOUTH CROSS UNIT #251 | OCCIDENTAL PERMIAN LTD. | RECOMP | 5,200 | |
| 2017-10-31 | 830661 | 42-105-42437 | SOUTH CROSS UNIT #279 | OCCIDENTAL PERMIAN LTD. | DRILL | 5,800 | |
| 2017-09-25 | 831128 | 42-105-42439 | SHANNON ESTATE NE #0403H | AMISTAD ENERGY SERVICES, LLC | DRILL | 7,100 | Y |
| 2017-09-22 | 831044 | 42-105-42438 | UNIVERSITY 40 #2123WB | SEM OPERATING COMPANY LLC | DRILL | 10,000 | Y |
| 2017-08-16 | 828496 | 42-105-32623 | RALPH WATSON #1026 | BURLESON PETROLEUM, INC. | RENTR | 3,000 | |
| 2017-08-15 | 829785 | 42-105-42436 | UNIVERSITY EAST #4204LH | EP ENERGY E&P COMPANY, L.P. | DRILL | 8,999 | Y |
| 2017-08-15 | 829784 | 42-105-42435 | UNIVERSITY EAST #4204KH | EP ENERGY E&P COMPANY, L.P. | DRILL | 8,999 | Y |
| 2017-08-15 | 829783 | 42-105-42434 | UNIVERSITY EAST #4204JH | EP ENERGY E&P COMPANY, L.P. | DRILL | 8,999 | Y |
| 2017-08-15 | 829771 | 42-105-42433 | UNIVERSITY EAST #4204IH | EP ENERGY E&P COMPANY, L.P. | DRILL | 8,999 | Y |
| 2017-08-15 | 829769 | 42-105-42432 | UNIVERSITY EAST #4204HH | EP ENERGY E&P COMPANY, L.P. | DRILL | 8,999 | Y |
| 2017-08-15 | 829766 | 42-105-42431 | UNIVERSITY EAST #4204GH | EP ENERGY E&P COMPANY, L.P. | DRILL | 8,999 | Y |
| 2017-08-15 | 829764 | 42-105-42430 | UNIVERSITY EAST #4204FH | EP ENERGY E&P COMPANY, L.P. | DRILL | 8,999 | Y |
| 2017-08-15 | 829764 | 42-105-42430 | UNIVERSITY LANDS 224 #S042H | TRIPLE CROWN RESOURCES, LLC | DRILL | 8,999 | Y |
| 2017-08-15 | 829720 | 42-105-42429 | SOUTH CROSS UNIT #280 | OCCIDENTAL PERMIAN LTD. | DRILL | 5,800 | |
| 2017-08-14 | 829733 | 42-105-42428 | UNIVERSITY EAST #4204EH | EP ENERGY E&P COMPANY, L.P. | DRILL | 8,999 | Y |
| 2017-08-14 | 829733 | 42-105-42428 | UNIVERSITY LANDS 224 #N272H | TRIPLE CROWN RESOURCES, LLC | DRILL | 9,000 | Y |
| 2017-08-14 | 829732 | 42-105-42427 | UNIVERSITY EAST #4204DH | EP ENERGY E&P COMPANY, L.P. | DRILL | 8,999 | Y |
| 2017-08-14 | 829732 | 42-105-42427 | UNIVERSITY LANDS 224 #S041H | TRIPLE CROWN RESOURCES, LLC | DRILL | 8,999 | Y |
| 2017-08-14 | 829731 | 42-105-42426 | UNIVERSITY EAST #4204CH | EP ENERGY E&P COMPANY, L.P. | DRILL | 8,999 | Y |
| 2017-08-14 | 829731 | 42-105-42426 | UNIVERSITY LANDS 224 #N271H | TRIPLE CROWN RESOURCES, LLC | DRILL | 8,999 | Y |
| 2017-08-11 | 829699 | 42-105-42425 | UNIVERSITY EAST #4204BH | EP ENERGY E&P COMPANY, L.P. | DRILL | 8,999 | Y |
| 2017-08-11 | 829697 | 42-105-42424 | UNIVERSITY EAST #4204AH | EP ENERGY E&P COMPANY, L.P. | DRILL | 8,999 | Y |
| 2017-07-21 | 828897 | 42-105-42423 | UNIVERSITY 40C #1801WC | SEM OPERATING COMPANY LLC | DRILL | 8,000 | Y |
| 2017-07-21 | 828712 | 42-105-42422 | UNIVERSITY EAST #4128LH | EP ENERGY E&P COMPANY, L.P. | DRILL | 8,999 | Y |
| 2017-07-21 | 828712 | 42-105-42422 | UNIVERSITY EAST #4128LH | RRP OPERATING LLC | DRILL | 8,999 | |
| 2017-07-12 | 828710 | 42-105-42421 | UNIVERSITY EAST #4128KH | EP ENERGY E&P COMPANY, L.P. | DRILL | 8,999 | Y |
| 2017-07-12 | 828710 | 42-105-42421 | UNIVERSITY EAST #4128KH | RRP OPERATING LLC | DRILL | 8,999 | |
| 2017-07-12 | 828709 | 42-105-42420 | UNIVERSITY EAST #4128JH | EP ENERGY E&P COMPANY, L.P. | DRILL | 8,999 | Y |
| 2017-07-12 | 828709 | 42-105-42420 | UNIVERSITY EAST #4128JH | RRP OPERATING LLC | DRILL | 8,999 | |
| 2017-07-12 | 828706 | 42-105-42419 | UNIVERSITY EAST #4128IH | EP ENERGY E&P COMPANY, L.P. | DRILL | 8,999 | Y |
| 2017-07-12 | 828699 | 42-105-42418 | UNIVERSITY EAST #4128HH | EP ENERGY E&P COMPANY, L.P. | DRILL | 8,999 | Y |
| 2017-07-12 | 828699 | 42-105-42418 | UNIVERSITY EAST #4128HH | RRP OPERATING LLC | DRILL | 8,999 | |
| 2017-07-12 | 828687 | 42-105-42417 | UNIVERSITY EAST #4128GH | EP ENERGY E&P COMPANY, L.P. | DRILL | 8,999 | Y |
| 2017-07-11 | 828622 | 42-105-42416 | HALFF 66 #2 | RELIANCE ENERGY, INC. | DRILL | 7,000 |
Source: Texas Railroad Commission drilling permit master (OGA049M), refreshed daily. See also operators in Crockett County.