Duval County Drilling Permits
Every permit issued by the Texas Railroad Commission in Duval County — updated daily, data through 2026-06-29.
Duval County permitting is running about one permit a month over the trailing 90 days (3 total, versus 3 in the prior quarter). KD ENERGY, LLC leads with 3 permits in the past 12 months, one of 5 operators active in the county.
Last 30 Days
0
Operators (30d)
0
Latest Permit
2026-06-29
All Time
9,640
9,640 permits
| ISSUED | PERMIT | API | LEASE | OPERATOR | TYPE | DEPTH | HZ |
|---|---|---|---|---|---|---|---|
| 1985-08-28 | 283516 | 42-131-36776 | WEST 76 DCRC STATE OIL UNIT #14 | MANFRED PRODUCTION COMPANY | DRILL | 1,400 | |
| 1985-08-28 | 283514 | 42-131-36775 | DUVAL RANCH SECTION 62 #20 | MANFRED PRODUCTION COMPANY | DRILL | 2,200 | |
| 1985-08-26 | 283372 | 42-131-36546 | GARCIA, ESTELLA #5 | GLENN PETROLEUM CORP. | RECOMP | 6,800 | |
| 1985-08-23 | 283145 | 42-131-36772 | TREVINO "A" #2 | GIERHART, INC./SOUTHERN RESOURCE | DRILL | 3,000 | |
| 1985-08-23 | 283140 | 42-131-36771 | KOHLER, V. "A" #165 | EXXON CORP. | DRILL | 8,100 | |
| 1985-08-21 | 283174 | 42-131-36773 | MARCHBANKS, G. B. #2 | RIO EXPLORATION COMPANY | DRILL | 6,100 | |
| 1985-08-20 | 282885 | 42-131-30857 | POPE-CHAPA-SAENZ GAS UNIT #2 | WEAVER, W. CARLTON | RECOMP | 2,559 | |
| 1985-08-20 | 282943 | 42-131-36770 | DUVAL COUNTY RANCH CO. "DD" #1 | EXXON CORP. | DRILL | 4,000 | |
| 1985-08-19 | 283170 | 42-131-00409 | DRUMMOND, C. O. "A" #14 | AMERICAN PETROFINA CO. OF TEX. | RECOMP | 2,503 | |
| 1985-08-12 | 282341 | 42-131-35816 | KOHLER, V. "A" #139 | EXXON CORP. | RECOMP | 6,545 | |
| 1985-08-09 | 282451 | 42-131-36769 | DE LA FUENTE UNIT #1 | T D EXPLORATION, INC. | DRILL | 17,000 | |
| 1985-08-08 | 282048 | 42-131-36768 | CUELLAR, A.R. #2 | RIO EXPLORATION COMPANY | DRILL | 5,300 | |
| 1985-08-07 | 282467 | 42-131-01163 | DE GARCIA, ISABEL #1 | L & F DRILLING CO. | RECOMP | 5,182 | |
| 1985-08-07 | 281973 | 42-131-36767 | HINOJOSA #1 | RISA ENERGY CORPORATION | DRILL | 4,000 | |
| 1985-08-06 | 281808 | 42-131-36766 | WELDER, LEO J. ET AL #1 | PRICE DRILLING & EXPLORATION CO. | DRILL | 3,900 | |
| 1985-08-05 | 281704 | 42-131-36539 | ROBINSON, C. M. #2 | GLACIER ENERGY, INC. | RECOMP | 6,550 | |
| 1985-08-05 | 282110 | 42-131-10181 | BENAVIDES, S. ESTATE #5 | KILLAM OIL COMPANY | RECOMP | 3,280 | |
| 1985-08-02 | 281601 | 42-131-04379 | HOFFMAN, WINNIE #6 | WORLDWIDE ENERGY CORPORATION | RECOMP | 2,875 | |
| 1985-08-02 | 281582 | 42-131-36553 | DEHOYOS, LUIS DR. #3 | MCGUFFIN, JOE S. INC. | RECOMP | 4,000 | |
| 1985-07-31 | 281609 | 42-131-36765 | WELDER, J. F. HEIRS "A" #2 | SHELL WESTERN E&P INC. | DRILL | 11,100 | |
| 1985-07-31 | 281483 | 42-131-36764 | GULF MINERAL FEE #2 | HAMILTON, J. R. | DRILL | 4,500 | |
| 1985-07-30 | 281430 | 42-131-36763 | DUVAL COUNTY RANCH CO. "EE" #1 | EXXON CORP. | DRILL | 4,000 | |
| 1985-07-30 | 281419 | 42-131-36762 | DUVAL RANCH SECTION 200 #1 | MAN-GAS TRANSMISSION COMPANY | DRILL | 1,900 | |
| 1985-07-30 | 281417 | 42-131-36760 | DUVAL RANCH SEC. 262 #6 | MAN-GAS TRANSMISSION COMPANY | DRILL | 850 | |
| 1985-07-30 | 281418 | 42-131-36761 | DUVAL RANCH SEC. 262 #7 | MAN-GAS TRANSMISSION COMPANY | DRILL | 850 | |
| 1985-07-26 | 281216 | 42-131-36643 | WHITE, PAUL E. 'B' #127 | EXXON CORP. | DRILL | 2,900 | |
| 1985-07-25 | 281048 | 42-131-36759 | GARCIA, GENARO #2 | GLENN PETROLEUM CORP. | DRILL | 6,800 | |
| 1985-07-23 | 280699 | 42-131-36757 | GARCIA, LOUISE D. ET AL #1 | ALAMO DRILLING CORPORATION | DRILL | 6,500 | |
| 1985-07-22 | 280685 | 42-131-36756 | KOHLER, V. "A" #164 | EXXON CORP. | DRILL | 6,700 | |
| 1985-07-22 | 280780 | 42-131-36758 | PARR, GEORGE #1 | HAMILTON, J. R. | DRILL | 6,000 | |
| 1985-07-19 | 280608 | 42-131-36322 | GARCIA, LILIA #4 | SOL ENERGY, INC. | RECOMP | 2,280 | |
| 1985-07-19 | 280516 | 42-131-36755 | BARRERA, H. #1 | MAGGERT ENERGY CORP. | DRILL | 3,500 | |
| 1985-07-19 | 280514 | 42-131-36754 | BOWMAN ET AL #3 | RIO EXPLORATION COMPANY | DRILL | 6,400 | |
| 1985-07-18 | 280415 | 42-131-01234 | FITZSIMMONS "D" #7 | PORTER, H. J. | RECOMP | 3,700 | |
| 1985-07-17 | 280335 | 42-131-36753 | SALINAS, A. S. #2 | HAMILTON, J. R. & ARCHER, J.R. | DRILL | 6,500 | |
| 1985-07-17 | 280270 | 42-131-36752 | TREVINO, NATIVIDAD #3 | GIERHART, INC./SOUTHERN RESOURCE | DRILL | 900 | |
| 1985-07-17 | 280455 | 42-131-00411 | DRUMMOND, C. O. "A" #17 | AMERICAN PETROFINA CO. OF TEX. | RECOMP | 2,488 | |
| 1985-07-11 | 279929 | 42-131-36751 | ESTELLA G. LOPEZ GAS UNIT #1 | HURD ENTERPRISES, LTD. | DRILL | 8,000 | |
| 1985-07-11 | 279960 | 42-131-36267 | MARSHALL #1A | CONFEDERATE ENERGY CORP. | OTHER | 2,200 | |
| 1985-07-09 | 279774 | 42-131-36749 | AMERICAN NATIONAL INS. CO. #1 | BASS ENTERPRISES PRODUCTION CO. | DRILL | 14,000 | |
| 1985-07-09 | 279783 | 42-131-36750 | DUNN #2 | SAMEDAN OIL CORPORATION | DRILL | 8,600 | |
| 1985-07-09 | 279721 | 42-131-33868 | DUVAL RANCH "59" #26 | MAN-GAS TRANSMISSION COMPANY | RECOMP | 3,000 | |
| 1985-07-08 | 279888 | 42-131-36524 | EXXON-LICHTENBERGER FEE #11 | EXXON CORP. | DRILL | 14,500 | |
| 1985-07-03 | 279458 | 42-131-36748 | PARR, GEORGE #2 | HAMILTON, J. R. | DRILL | 4,500 | |
| 1985-07-03 | 279399 | 42-131-36747 | KOHLER, V. "A" #163 | EXXON CORP. | DRILL | 6,700 | |
| 1985-07-03 | 279392 | 42-131-36746 | GULF MINERAL FEE #1 | HAMILTON, J. R. | DRILL | 6,000 | |
| 1985-07-02 | 279206 | 42-131-36745 | SOLIZ #1 | OLSEN ENERGY INC. | DRILL | 4,800 | |
| 1985-07-02 | 279116 | 42-131-36744 | BARRERA G. U. "C" #2 | TXO PRODUCTION CORP. | DRILL | 6,100 | |
| 1985-07-01 | 279064 | 42-131-36743 | OLVERA GAS UNIT #1 | GENESIS PETROLEUM CORPORATION | DRILL | 8,500 | |
| 1985-06-28 | 279061 | 42-131-36742 | BRIGIDA V. DE MORENO GAS UNIT #1 #3 | LAUGHLIN, W. M. | DRILL | 216 |
Source: Texas Railroad Commission drilling permit master (OGA049M), refreshed daily. See also operators in Duval County.