Saltwater Disposal Wells in Ector County
Complete UIC injection & disposal well inventory from RRC permits, with reported H-10 volumes.
Active Wells
3,022
Permitted Capacity
8.9M bbl/d
Injected 12mo (thru 2025-06)
262.1M bbl
UIC Permits All Time
6,516
Ector County produced-water market → capacity trends, top holders, permit velocity
| STATUS | LEASE / WELL | API | OPERATOR | TYPE | PERMITTED BBL/D | INJECTED 12MO | ZONE (FT) |
|---|---|---|---|---|---|---|---|
| Plugged | COWDEN, ELLIOTT F. -A- #119W | 42-135-30916 | TEXACO INC | Injection | 800 | -- | 8,600–8,910 |
| Plugged | NORTH COWDEN UNIT #61W | 42-135-01848 | TEXACO INC | Injection | 800 | -- | 4,451–4,613 |
| Cancelled | EAST HARPER UNIT #376W | 42-135-02947 | CITATION OIL & GAS CORP | Injection | 800 | -- | 3,907–4,179 |
| Plugged | W.E. CONNELL -B- #22W | 42-135-01582 | SIANA OIL & GAS | Injection | 800 | -- | 5,202–5,312 |
| Plugged | GOLDSMITH SAN ANDRES UNIT #B052 W | 42-135-02511 | TEXACO E & P INC | Injection | 800 | -- | 3,935–4,150 |
| Plugged | MOSS, PAUL UNIT #84W | 42-135-02012 | SANCHEZ-O'BRIEN OIL & GAS CORP | Injection | 800 | -- | 4,294–4,406 |
| Cancelled | HOLT, O. B. /R/ #10 | 42-135-01823 | TEXAS PACIFIC OIL CO, INC | UIC | 800 | -- | 4,250–4,450 |
| Plugged | NORTH COWDEN UNIT #498W | 42-135-20205 | TEXACO INC | Injection | 800 | -- | 4,241–4,371 |
| Plugged | NORTH COWDEN UNIT #367W | 42-135-06745 | OCCIDENTAL PERMIAN LTD | Injection | 800 | -- | 4,144–4,347 |
| Plugged | MOSS, PAUL UNIT #87W | 42-135-02095 | CODY RES, INC | UIC | 800 | -- | 4,145–4,342 |
| Plugged | NORTH COWDEN UNIT #410W | 42-135-07339 | OCCIDENTAL PERMIAN LTD | Injection | 800 | -- | 4,031–4,359 |
| Plugged | MOSS, PAUL #5W | 42-135-01924 | LAGUNA PETRO CORP | UIC | 800 | -- | 3,880–4,225 |
| Plugged | EAST HARPER UNIT #247W | 42-135-03034 | CITATION OIL & GAS CORP | Injection | 800 | -- | 4,110–4,277 |
| Plugged | HOLT, O. B. /R/ #11 | 42-135-01824 | TEXAS PACIFIC OIL CO, INC | UIC | 800 | -- | 4,250–4,450 |
| Plugged | MOSS, PAUL UNIT #88W | 42-135-10326 | CODY RES, INC | UIC | 800 | -- | 4,141–4,365 |
| Plugged | MOSS, PAUL #11W | 42-135-20735 | KERR-MCGEE CORP | UIC | 800 | -- | 3,990–4,082 |
| Plugged | NORTH COWDEN UNIT #408W | 42-135-08272 | OCCIDENTAL PERMIAN LTD | Injection | 800 | -- | 4,073–4,398 |
| Plugged | MOSS, PAUL UNIT #89W | 42-135-20140 | SANCHEZ-O'BRIEN OIL & GAS CORP | Injection | 800 | -- | 4,294–4,406 |
| Plugged | FOSTER -D- #203W | 42-135-31564 | AGHORN OPER, INC | Injection | 800 | -- | 4,225–4,280 |
| Plugged | MOSS, PAUL UNIT #90W | 42-135-02179 | SANCHEZ-O'BRIEN OIL & GAS CORP | Injection | 800 | -- | 4,294–4,406 |
| Plugged | MOSS, PAUL UNIT #122W | 42-135-10325 | SANCHEZ-O'BRIEN OIL & GAS CORP | Injection | 800 | -- | 4,294–4,406 |
| Plugged | NORTH COWDEN UNIT #407W | 42-135-07341 | OCCIDENTAL PERMIAN LTD | Injection | 800 | -- | 4,053–4,435 |
| Plugged | NORTH COWDEN UNIT #1461 | 42-135-31142 | ALTURA ENGY LTD | Injection | 800 | -- | 4,381–4,771 |
| Plugged | MOSS, PAUL UNIT #123W | 42-135-10324 | SANCHEZ-O'BRIEN OIL & GAS CORP | Injection | 800 | -- | 4,294–4,406 |
| Plugged | GIST UNIT #153W | 42-135-35294 | SOUTHWEST ROYALTIES, INC | Injection | 800 | -- | 4,150–4,400 |
| Plugged | NORTH COWDEN UNIT #465W | 42-135-01859 | TEXACO INC | Injection | 800 | -- | 4,047–4,427 |
| Plugged | MOSS, PAUL UNIT #50W | 42-135-08510 | SANCHEZ-O'BRIEN OIL & GAS CORP | Injection | 800 | -- | 4,294–4,406 |
| Plugged | NORTH COWDEN UNIT #489W | 42-135-06064 | OCCIDENTAL PERMIAN LTD | Injection | 800 | -- | 4,076–4,377 |
| Plugged | NORTH COWDEN UNIT #145W | 42-135-01900 | TEXACO INC | Injection | 800 | -- | 4,036–4,355 |
| Plugged | NORTH COWDEN UNIT #354W | 42-135-07608 | TEXACO INC | Injection | 800 | -- | 4,050–4,120 |
| Plugged | MOSS, PAUL UNIT #63W | 42-135-20137 | SANCHEZ-O'BRIEN OIL & GAS CORP | UIC | 800 | -- | 4,294–4,406 |
| Plugged | NORTH COWDEN UNIT #488W | 42-135-06102 | OCCIDENTAL PERMIAN LTD | Injection | 800 | -- | 4,090–4,433 |
| Plugged | MOSS, PAUL UNIT #64W | 42-135-02074 | CODY ENGY, INC | Injection | 800 | -- | 4,294–4,406 |
| Plugged | COWDEN, ELLIOTT F. -A- #115W | 42-135-30853 | TEXACO INC | Injection | 800 | -- | 8,607–8,940 |
| Plugged | MOSS, PAUL UNIT #127W | 42-135-10763 | SANCHEZ-O'BRIEN OIL & GAS CORP | Injection | 800 | -- | 4,294–4,406 |
| Plugged | NORTH COWDEN UNIT #450W | 42-135-08274 | OCCIDENTAL PERMIAN LTD | Injection | 800 | -- | 4,054–4,350 |
| Cancelled | CUMMINS -13- #11 | 42-135-00167 | CONDOR OPER CO | Injection | 800 | -- | 6,060–6,335 |
| Plugged | NORTH COWDEN UNIT #1463 | 42-135-31153 | OCCIDENTAL PERMIAN LTD | Injection | 800 | -- | 4,446–4,786 |
| Plugged | NORTH COWDEN UNIT #435W | 42-135-07398 | OCCIDENTAL PERMIAN LTD | Injection | 800 | -- | 4,035–4,352 |
| Plugged | NORTH COWDEN UNIT #141W | 42-135-01720 | TEXACO INC | Injection | 800 | -- | 3,925–4,183 |
| Plugged | NORTH COWDEN UNIT #603W | 42-135-30802 | TEXACO INC | Injection | 800 | -- | 4,125–4,559 |
| Plugged | NORTH COWDEN UNIT #39WI | 42-135-31141 | ALTURA ENGY LTD | Injection | 800 | -- | 4,391–4,791 |
| Plugged | NORTH COWDEN UNIT #602W | 42-135-30801 | TEXACO INC | Injection | 800 | -- | 4,135–4,516 |
| Plugged | NORTH COWDEN UNIT #601W | 42-135-30806 | TEXACO INC | Injection | 800 | -- | 4,123–4,489 |
| Plugged | MOSS, PAUL UNIT #33 | 42-135-02093 | SANCHEZ-O'BRIEN OIL & GAS CORP | Injection | 800 | -- | 4,294–4,406 |
| Plugged | MOSS, PAUL UNIT #44 | 42-135-02295 | SANCHEZ-O'BRIEN OIL & GAS CORP | UIC | 800 | -- | 4,294–4,406 |
| Plugged | HOLT, O. B. /R/ #12 | 42-135-01825 | TEXAS PACIFIC OIL CO, INC | UIC | 800 | -- | 4,250–4,450 |
| Plugged | NORTH COWDEN UNIT #600W | 42-135-30803 | TEXACO INC | Injection | 800 | -- | 4,133–4,538 |
| Plugged | NORTH COWDEN UNIT #599W | 42-135-30804 | ALTURA ENGY LTD | Injection | 800 | -- | 4,128–4,510 |
| Plugged | NORTH COWDEN UNIT #598W | 42-135-30805 | TEXACO INC | Injection | 800 | -- | 4,152–4,510 |
| Plugged | PENWELL UNIT #4382W | 42-135-01404 | CROSS TIMBERS ENGY, LLC | Injection | 780 | -- | 3,537–3,715 |
| Plugged | 7814 JV-P HENCE #5 | 42-135-31420 | BTA OIL PRODUCERS, LLC | Injection | 750 | -- | 4,292–4,310 |
| Plugged | NORTH LAWSON UNIT #1006W | 42-135-33916 | ENDEAVOR ENGY RES L.P | UIC | 750 | -- | 4,334–4,394 |
| Plugged | NORTH COWDEN UNIT #1392W | 42-135-35787 | OCCIDENTAL PERMIAN LTD | Injection | 750 | -- | 3,900–4,900 |
| Plugged | COWDEN, W. F., -C- UPPER R/A -B- #56W | 42-135-33120 | OCCIDENTAL PERMIAN LTD | Injection | 750 | -- | 4,155–4,280 |
| Plugged | COWDEN, W. F., -C- UPPER R/A -B- #57W | 42-135-33116 | OCCIDENTAL PERMIAN LTD | Injection | 750 | -- | 4,088–4,286 |
| Plugged | COWDEN, W. F., -C- UPPER R/A -B- #60W | 42-135-33107 | OCCIDENTAL PERMIAN LTD | Injection | 750 | -- | 4,080–4,273 |
| Plugged | COWDEN, W. F., -C- UPPER R/A -D- #59W | 42-135-33115 | TEXACO INC | Injection | 750 | -- | 4,107–4,277 |
| Plugged | COWDEN, W. F., -C- UPPER R/A -D- #61W | 42-135-33109 | OCCIDENTAL PERMIAN LTD | Injection | 750 | -- | 4,084–4,281 |
| Plugged | COWDEN, W. F., -C- UPPER R/A -D- #62W | 42-135-33110 | TEXACO INC | Injection | 750 | -- | 4,144–4,300 |
| Plugged | NORTH LAWSON UNIT #610W | 42-135-34159 | ENDEAVOR ENGY RES L.P | UIC | 750 | -- | 4,296–4,400 |
| Cancelled | GOLDSMITH-CUMMINS /DEEP/ UNIT #209 | 42-135-36895 | APC OPER PARTNERSHIP | Injection | 750 | -- | 5,300–6,400 |
| Cancelled | GOLDSMITH-CUMMINS /DEEP/ UNIT #222 | 42-135-36926 | LAKEWOOD OPER, LTD | Injection | 750 | -- | 5,300–6,400 |
| Plugged | GOLDSMITH-CUMMINS /DEEP/ UNIT #211 | 42-135-36936 | APC OPER PARTNERSHIP | Injection | 750 | -- | 5,300–6,400 |
| Plugged | GOLDSMITH-CUMMINS /DEEP/ UNIT #214 | 42-135-36933 | APC OPER PARTNERSHIP | Injection | 750 | -- | 5,300–6,400 |
| Plugged | GOLDSMITH-CUMMINS /DEEP/ UNIT #220 | 42-135-36928 | FORMENTERA OPERATIONS LLC | Injection | 750 | -- | 5,300–6,400 |
| Plugged | MOSS, PAUL UNIT #179 | 42-135-32993 | SANCHEZ-O'BRIEN OIL & GAS CORP | Injection | 750 | -- | 4,360–4,368 |
| Plugged | NORTH LAWSON UNIT #905W | 42-135-33920 | ENDEAVOR ENGY RES L.P | UIC | 750 | -- | 4,339–4,431 |
| Plugged | NORTH LAWSON UNIT #907 | 42-135-33918 | ENDEAVOR ENGY RES L.P | UIC | 750 | -- | 4,326–4,400 |
| Plugged | NORTH LAWSON UNIT #909 | 42-135-33917 | ENDEAVOR ENGY RES L.P | UIC | 750 | -- | 4,353–4,381 |
| Plugged | NORTH LAWSON UNIT #515W | 42-135-33925 | ENDEAVOR ENGY RES L.P | UIC | 750 | -- | 4,354–4,396 |
| Plugged | NORTH LAWSON UNIT #516W | 42-135-33923 | ENDEAVOR ENGY RES L.P | UIC | 750 | -- | 4,353–4,406 |
| Plugged | NORTH LAWSON UNIT #1007W | 42-135-34162 | ENDEAVOR ENGY RES L.P | UIC | 750 | -- | 4,308–4,390 |
| Plugged | NORTH LAWSON UNIT #406W | 42-135-33931 | ENDEAVOR ENGY RES L.P | UIC | 750 | -- | 4,368–4,400 |
| Plugged | NORTH LAWSON UNIT #1005W | 42-135-33921 | ENDEAVOR ENGY RES L.P | UIC | 750 | -- | 4,342–4,418 |
| Plugged | NORTH LAWSON UNIT #906W | 42-135-33919 | ENDEAVOR ENGY RES L.P | UIC | 750 | -- | 4,347–4,418 |
| Plugged | NORTH LAWSON UNIT #509W | 42-135-33929 | ENDEAVOR ENGY RES L.P | UIC | 750 | -- | 4,348–4,408 |
| Plugged | NORTH LAWSON UNIT #514W | 42-135-33924 | ENDEAVOR ENGY RES L.P | UIC | 750 | -- | 4,349–4,410 |
| Plugged | NORTH LAWSON UNIT #911W | 42-135-33922 | ENDEAVOR ENGY RES L.P | UIC | 750 | -- | 4,353–4,382 |
| Plugged | NORTH LAWSON UNIT #102W | 42-135-33930 | ENDEAVOR ENGY RES L.P | UIC | 750 | -- | 4,376–4,422 |
| Plugged | NORTH LAWSON UNIT #609W | 42-135-33928 | ENDEAVOR ENGY RES L.P | UIC | 750 | -- | 4,340–4,400 |
| Plugged | NORTH LAWSON UNIT #510W | 42-135-33926 | ENDEAVOR ENGY RES L.P | UIC | 750 | -- | 4,330–4,400 |
| Plugged | NORTH LAWSON UNIT #512W | 42-135-33927 | ENDEAVOR ENGY RES L.P | UIC | 750 | -- | 4,368–4,422 |
| Plugged | NORTH LAWSON UNIT #513W | 42-135-33915 | ENDEAVOR ENGY RES L.P | UIC | 750 | -- | 4,356–4,415 |
| Plugged | NORTH LAWSON UNIT #1305W | 42-135-34161 | ENDEAVOR ENGY RES L.P | UIC | 750 | -- | 4,314–4,398 |
| Plugged | NORTH LAWSON UNIT #1509W | 42-135-34160 | ENDEAVOR ENGY RES L.P | UIC | 750 | -- | 4,328–4,397 |
| Plugged | NORTH LAWSON UNIT #611W | 42-135-34158 | ENDEAVOR ENGY RES L.P | UIC | 750 | -- | 4,306–4,404 |
| Plugged | NORTH LAWSON UNIT #612W | 42-135-34157 | ENDEAVOR ENGY RES L.P | UIC | 750 | -- | 4,314–4,400 |
| Plugged | NORTH LAWSON UNIT #1306W | 42-135-34108 | ENDEAVOR ENGY RES L.P | UIC | 750 | -- | 4,302–4,387 |
| Cancelled | CUMMINS -B- #20 | 42-135-37069 | LAKEWOOD OPER, LTD | Injection | 750 | -- | 5,300–6,400 |
| Plugged | COWDEN, ELLIOTT F. -A- #102W | 42-135-30307 | OCCIDENTAL PERMIAN LTD | Injection | 750 | -- | 8,673–8,957 |
| Plugged | COWDEN, ELLIOTT F. -A- #80 | 42-135-30185 | OCCIDENTAL PERMIAN LTD | Injection | 750 | -- | 8,676–8,967 |
| Plugged | MOSS UNIT #2206W | 42-135-10097 | CHEVRON MIDCONTINENT, L.P | UIC | 750 | -- | 4,395–4,423 |
| Plugged | NORTH LAWSON UNIT #1310W | 42-135-34514 | ENDEAVOR ENGY RES L.P | Injection | 750 | -- | 4,500 |
| Plugged | RATLIFF #7W | 42-135-04975 | COSTILLA PETRO CORP | UIC | 750 | -- | 4,484–4,551 |
| Plugged | RATLIFF #40W | 42-135-31624 | COSTILLA PETRO CORP | UIC | 750 | -- | 4,500–4,600 |
| Plugged | RATLIFF #42W | 42-135-31625 | COSTILLA PETRO CORP | UIC | 750 | -- | 4,500–4,600 |
| Plugged | GIST UNIT #10 | 42-135-05298 | CONOCO INC | Injection | 750 | -- | 4,139–4,264 |
| Plugged | GIST UNIT #13 | 42-135-07947 | SOUTHWEST ROYALTIES, INC | Injection | 750 | -- | 4,263–4,314 |
| Plugged | GIST UNIT #16 | 42-135-05293 | CONOCO INC | Injection | 750 | -- | 4,142–4,292 |
Source: RRC UIC well master and H-10 injection filings. H-10s are annual filings on staggered anniversaries — injected volumes shown through 2025-06, the newest month with complete reporting; recent months are never estimated.