Fort Bend County Drilling Permits
Every permit issued by the Texas Railroad Commission in Fort Bend County — updated daily, data through 2025-09-18.
Fort Bend County has had no new drilling permits in the past 90 days; the most recent permit on record was issued 2025-09-18. CML EXPLORATION, LLC leads with 1 permit in the past 12 months, the only operator active in the county.
Last 30 Days
0
Operators (30d)
0
Latest Permit
2025-09-18
All Time
3,343
3,343 permits
| ISSUED | PERMIT | API | LEASE | OPERATOR | TYPE | DEPTH | HZ |
|---|---|---|---|---|---|---|---|
| 1980-02-07 | 72048 | 42-157-31077 | ROBINSON UNIT #2 | GOLDKING PROD. CO. | DRILL | 8,000 | |
| 1980-02-07 | 71973 | 42-157-31076 | ALBRIGHT, F. C. UNIT #1 | SCOGGINS OIL & GAS CO. | DRILL | 3,330 | |
| 1980-02-01 | 72711 | 42-157-02512 | MYERS, A. E. #1 | GULF OIL CORP. | RECOMP | 5,160 | |
| 1980-01-30 | 71228 | 42-157-31075 | FOSTER FARMS, INC. #1 | KILROY COMPANY OF TEXAS, INC. | DRILL | 4,700 | |
| 1980-01-23 | 70601 | 42-157-31072 | WRIGHT, JOHN EST. UNIT #1 | HOUSTON PET. CO. | DRILL | 5,922 | |
| 1980-01-23 | 70588 | 42-157-31071 | CLARK TRUSTEE #1 | BAR M PETROLEUM CO., INC. | DRILL | 3,700 | |
| 1980-01-21 | 70381 | 42-157-31070 | BLACKWOOD #1 | MCCARTHY, GLENN H. | DRILL | 6,050 | |
| 1980-01-16 | 69833 | 42-157-31068 | WALZEL GAS UNIT #1 | AMERICAN QUASAR PETROLEUM CO. | DRILL | 6,500 | |
| 1980-01-15 | 69644 | 42-157-31066 | FOSTER FARMS, INC. #1 | KILROY COMPANY OF TEXAS, INC. | DRILL | 4,700 | |
| 1980-01-11 | 70368 | 42-157-80857 | LOCKWOOD & SHARP "A" #50 | EXXON CORP. | RECOMP | 4,500 | |
| 1980-01-11 | 69699 | 42-157-31067 | LUSCHER, L. W. #2 | DOUBLE S OIL OPERATORS, | DRILL | 2,800 | |
| 1980-01-10 | 69244 | 42-157-31065 | MOORE #2 | PARAFFINE OIL CORP. | DRILL | 7,700 | |
| 1980-01-08 | 68934 | 42-157-31064 | FARMER, HELEN J. GAS UNIT #1 | GOLDSTON OIL CORP. | DRILL | 6,800 | |
| 1980-01-07 | 70350 | 42-157-31054 | LOCKWOOD & SHARP "A" #90 | EXXON CORP. | DRILL | 5,700 | |
| 1980-01-07 | 68788 | 42-157-31063 | KUBALA #1 | TARTAN PRODUCTION CO. | DRILL | 6,710 | |
| 1980-01-04 | 68616 | 42-157-31061 | HAUGER, ROY #1 | MOORE MCCORMACK PRODUCTION, INC. | DRILL | 15,520 | |
| 1980-01-03 | 69140 | 42-157-31052 | BRAZOS RIVERBED STATE #6 | CHAMPLIN PETROLEUM CO. | DRILL | 8,000 | |
| 1979-12-31 | 68712 | 42-157-31062 | NOVAK GAS UNIT #1A | TEE OPERATING CO. | DRILL | 8,350 | |
| 1979-12-31 | 68080 | 42-157-31060 | STAVINOHA, EDWARD #1 | TEXACO INC. | DRILL | 19,277 | |
| 1979-12-28 | 67843 | 42-157-31059 | STERN #1 | TEE OPERATING CO. | DRILL | 8,116 | |
| 1979-12-28 | 67821 | 42-157-31058 | HUTCHINGS-MOODY GAS UNIT #4 | GEISELMAN, GROVER J. | DRILL | 6,319 | |
| 1979-12-28 | 67811 | 42-157-31057 | CORTEZ-PHOENIX UNIT #1 | TARTAN PRODUCTION CO. | DRILL | 6,700 | |
| 1979-12-28 | 67753 | 42-157-31056 | BULS, G. A. #1 | SMITH PETROLEUM COMPANY | DRILL | 8,600 | |
| 1979-12-27 | 67623 | 42-157-31055 | LOCKWOOD & SHARP "B" #64 | EXXON CORP. | DRILL | 5,950 | |
| 1979-12-18 | 67095 | 42-157-31069 | CINCO RANCH #1 | PEL-TEX OIL COMPANY, INC. | DRILL | 8,012 | |
| 1979-12-18 | 67057 | 42-157-02252 | WOLTERS, R. A. ET AL #7 | QUINTANA PET. CORP. | RECOMP | 5,444 | |
| 1979-12-12 | 67341 | 42-157-31036 | LOCKWOOD & SHARP "A" #89 | EXXON CORP. | DRILL | 6,483 | |
| 1979-12-12 | 66637 | 42-157-31053 | HILLENDAHL, R. H. #1 | MARINO, CHARLES B. | DRILL | 7,812 | |
| 1979-11-30 | 65454 | 42-157-31051 | LUSCHER, L. W. #1 | DOUBLE S OIL OPERATORS, | DRILL | 2,600 | |
| 1979-11-29 | 69665 | 42-157-02513 | MYERS, A. E. #2 | GULF OIL CORP. | RECOMP | 3,200 | |
| 1979-11-29 | 65004 | 42-157-30957 | MELTON NCT #1 | TARTAN PRODUCTION CO. | RECOMP | 4,986 | |
| 1979-11-26 | 64628 | 42-157-31049 | BYBEE #1 | JACKSON EXPLORATION, INC. | DRILL | 11,000 | |
| 1979-11-26 | 64538 | 42-157-80290 | FARMER, J. R. "C" #10 D | COASTAL MINERALS, INC. | OTHER | 4,530 | |
| 1979-11-20 | 65570 | 42-157-31045 | KENSINGER, PHIL R. #1 | MCCORMICK OIL & GAS CORP. | DRILL | 9,000 | |
| 1979-11-20 | 64696 | 42-157-31050 | MAHLMANN HEIRS #1 | BAR M PETROLEUM CO., INC. | DRILL | 6,500 | |
| 1979-11-20 | 64403 | 42-157-31047 | COCKRELL, DULA D. #2 | COCKRELL OIL CORPORATION | DRILL | 4,200 | |
| 1979-11-20 | 64402 | 42-157-31046 | COCKRELL, DULA D. #3 | COCKRELL OIL CORPORATION | DRILL | 3,500 | |
| 1979-11-15 | 64404 | 42-157-31048 | COCKRELL, DULA D. #1 | COCKRELL CORP. | DRILL | 4,512 | |
| 1979-11-13 | 63670 | 42-157-31044 | NOVAK GAS UNIT #1 | TEE OPERATING CO. | DRILL | 8,029 | |
| 1979-11-09 | 63738 | 42-157-31041 | WOLTERS, R. A. ET AL "B" #28 | GULF OIL CORP. | DRILL | 5,950 | |
| 1979-11-09 | 63738 | 42-157-31041 | WOLTERS, R.A. -A- #28 | EXXON CORP. | DRILL | 5,465 | |
| 1979-11-08 | 63240 | 42-157-31043 | REININGER #3 | GEISELMAN, GROVER J. | DRILL | 5,400 | |
| 1979-11-07 | 63411 | 42-157-31031 | WOLTERS, R. A. ET AL "B" #27 | GULF OIL CORP. | DRILL | 5,950 | |
| 1979-11-05 | 63413 | 42-157-31037 | MYERS, A. E. #28 | GULF OIL CORP. | DRILL | 5,450 | |
| 1979-11-01 | 62889 | 42-157-31036 | LOCKWOOD & SHARP "A" #89 | EXXON CORP. | DRILL | 5,950 | |
| 1979-11-01 | 62584 | 42-157-31042 | HARWOOD, STEPHEN #1 | JOYCE & HILTY, INC. | DRILL | 7,916 | |
| 1979-10-24 | 61751 | 42-157-31040 | WENZEL UNIT #1 | TEE OPERATING CO. | DRILL | 9,445 | |
| 1979-10-23 | 61659 | 42-157-31039 | SCHRADER, O. F. #1 | HUGHES-WILDER-ANTLER OIL | DRILL | 6,725 | |
| 1979-10-19 | 61285 | 42-157-31038 | DAVIS, T. W. #229 | GULF OIL CORP. | DRILL | 4,373 | |
| 1979-10-18 | 61115 | 42-157-31035 | FOSTER FARMS, INC. #1 | RIO BRAVO OIL CO., INC. | DRILL | 8,400 |
Source: Texas Railroad Commission drilling permit master (OGA049M), refreshed daily. See also operators in Fort Bend County.