Gaines County Drilling Permits
Every permit issued by the Texas Railroad Commission in Gaines County — updated daily, data through 2026-09-14.
Gaines County permitting is running 16 permits a month over the trailing 90 days (47 total, down 32% on the prior quarter). OXY USA INC. leads with 120 permits in the past 12 months, one of 13 operators active in the county.
Last 30 Days
7
Operators (30d)
4
Latest Permit
2026-09-14
All Time
10,548
10,548 permits
| ISSUED | PERMIT | API | LEASE | OPERATOR | TYPE | DEPTH | HZ |
|---|---|---|---|---|---|---|---|
| 1982-10-27 | 175812 | 42-165-32449 | AMERADA-FEE #1 | MABEE PETROLEUM CORP. | DRILL | 5,200 | |
| 1982-10-27 | 175512 | 42-165-32448 | NORTH RILEY UNIT #10 R | UNION OIL COMPANY OF CALIFORNIA | DRILL | 7,300 | |
| 1982-10-25 | 175497 | 42-165-32447 | SOUTH CENTRAL ROBERTSON UNIT #62 | SAMEDAN OIL CORPORATION | DRILL | 7,200 | |
| 1982-10-25 | 175486 | 42-165-32446 | SOUTH CENTRAL ROBERTSON UNIT #67 | SAMEDAN OIL CORPORATION | DRILL | 7,200 | |
| 1982-10-25 | 175319 | 42-165-32435 | ROBERTSON/CLEARFORK/UNIT #1003 | EXXON CORP. | DRILL | 7,250 | |
| 1982-10-19 | 174896 | 42-165-32443 | NORTH RILEY UNIT #16R | UNION OIL COMPANY OF CALIFORNIA | DRILL | 7,300 | |
| 1982-10-19 | 174770 | 42-165-32442 | SOUTH HARRIS UNIT #TR6#15 | COASTAL OIL & GAS CORPORATION | DRILL | 6,200 | |
| 1982-10-19 | 174768 | 42-165-32441 | SOUTH HARRIS UNIT #TR6#14 | COASTAL OIL & GAS CORPORATION | DRILL | 6,200 | |
| 1982-10-19 | 174764 | 42-165-32440 | SOUTH HARRIS UNIT #TR6#13 | COASTAL OIL & GAS CORPORATION | DRILL | 6,200 | |
| 1982-10-19 | 174762 | 42-165-32439 | SOUTH HARRIS UNIT #TR4#7 | COASTAL OIL & GAS CORPORATION | DRILL | 6,200 | |
| 1982-10-19 | 174757 | 42-165-32438 | SOUTH HARRIS UNIT #TR4#6 | COASTAL OIL & GAS CORPORATION | DRILL | 6,200 | |
| 1982-10-13 | 175606 | 42-165-30079 | NORMAN A #6D | CITIES SERVICE COMPANY | OTHER | 6,350 | |
| 1982-10-13 | 174207 | 42-165-32436 | ANDREWS, SELMA E. #1-18 | ANDERSON PETROLEUM, INC. | DRILL | 7,200 | |
| 1982-10-07 | 173781 | 42-165-32434 | SOUTH HARRIS UNIT #TR4#5 | COASTAL OIL & GAS CORPORATION | DRILL | 6,100 | |
| 1982-10-06 | 174532 | 42-165-32437 | FOSTER #14 | SOUTHLAND ROYALTY COMPANY | DRILL | 9,600 | |
| 1982-10-05 | 173592 | 42-165-32431 | ROBERTSON, J. B. #56 | TEXACO INC. | DRILL | 4,800 | |
| 1982-10-05 | 173590 | 42-165-32430 | ROBERTSON, J. B. #57 | TEXACO INC. | DRILL | 4,800 | |
| 1982-10-05 | 173583 | 42-165-32429 | FLANAGAN 'B' #4 | BARUCH-FOSTER CORPORATION | DRILL | 6,200 | |
| 1982-10-04 | 173610 | 42-165-32432 | MEDLIN #1 | LACY & BYRD, INC. | DRILL | 5,100 | |
| 1982-09-28 | 173232 | 42-165-32428 | TOMOORE #1 | TRANSIERRA EXPLORATION CORP. | DRILL | 8,000 | |
| 1982-09-27 | 175328 | 42-165-32444 | WESCOTT 21 #1 | HOUSTON OIL & MINERALS CORP. | DRILL | 12,600 | |
| 1982-09-27 | 172905 | 42-165-32051 | WHARTON, A. B. JR. SEC 24 #94 | TEXACO INC. | RECOMP | 4,855 | |
| 1982-09-23 | 172728 | 42-165-32423 | MILLS, J.D. - LOOP #1 | NORTH AMERICAN ROYALTIES, INC. | DRILL | 3,500 | |
| 1982-09-21 | 172434 | 42-165-32422 | YONGE #1 | TOLTEC OIL & GAS, INC. | DRILL | 4,950 | |
| 1982-09-17 | 172092 | 42-165-32334 | LEBOUTILLIER #1 | BLAIR ENERGY, INC. | OTHER | 5,542 | |
| 1982-09-13 | 171634 | 42-165-32421 | JENKINS #1 | PARISH, JOHN R. | DRILL | 4,900 | |
| 1982-09-09 | 171226 | 42-165-32420 | SOUTH CENTRAL ROBERTSON UNIT #49 | SAMEDAN OIL CORPORATION | DRILL | 7,200 | |
| 1982-09-01 | 170618 | 42-165-32419 | H & J "A" #1 | VOGEL, A. J., INC. | DRILL | 5,100 | |
| 1982-09-01 | 170617 | 42-165-32418 | WHARTON UNIT #104 | TEXACO INC. | DRILL | 6,050 | |
| 1982-09-01 | 170584 | 42-165-32417 | SOUTH CENTRAL ROBERTSON UNIT #57 | SAMEDAN OIL CORPORATION | DRILL | 7,400 | |
| 1982-08-31 | 170448 | 42-165-32416 | SOUTH CENTRAL ROBERTSON UNIT #53 | SAMEDAN OIL CORPORATION | DRILL | 7,400 | |
| 1982-08-27 | 170364 | 42-165-32505 | RILEY, ARCO #1 | NICHOLS & BRADY PROD. CO. | DRILL | 5,500 | |
| 1982-08-27 | 170323 | 42-165-32414 | SANDY 'L' #3 | JOY PETROLEUM CORPORATION OF TX. | DRILL | 11,200 | |
| 1982-08-18 | 169611 | 42-165-32413 | MORLEY, HUDSON TRUST #1 | SAMEDAN OIL CORPORATION | DRILL | 13,000 | |
| 1982-08-18 | 169607 | 42-165-32412 | WHARTON UNIT #102 | TEXACO INC. | DRILL | 6,050 | |
| 1982-08-18 | 169606 | 42-165-32411 | WHARTON UNIT #103 | TEXACO INC. | DRILL | 6,050 | |
| 1982-08-18 | 169605 | 42-165-32410 | WHARTON UNIT #101 | TEXACO INC. | DRILL | 6,050 | |
| 1982-08-16 | 169325 | 42-165-32409 | FOSTER, TOBE NCT-2 #5 A | TEXACO INC. | DRILL | 9,230 | |
| 1982-08-16 | 169276 | 42-165-32408 | CONE #1 | CAPROCK OIL & GAS, INC. | DRILL | 5,000 | |
| 1982-08-13 | 169539 | 42-165-32389 | FOLK #3R | SANTA FE ENERGY CO. | DRILL | 5,700 | |
| 1982-08-13 | 169100 | 42-165-32404 | WEST SEMINOLE SAN ANDRES UNIT #322 | CITIES SERVICE COMPANY | DRILL | 5,190 | |
| 1982-08-13 | 169099 | 42-165-32405 | WEST SEMINOLE SAN ANDRES UNIT #323 | CITIES SERVICE COMPANY | DRILL | 5,190 | |
| 1982-08-13 | 169098 | 42-165-32406 | WEST SEMINOLE SAN ANDRES UNIT #715 | CITIES SERVICE COMPANY | DRILL | 5,200 | |
| 1982-08-12 | 169097 | 42-165-32407 | ADAIR SAN ANDRES UNIT #1210R | AMERADA HESS CORPORATION | DRILL | 5,200 | |
| 1982-08-06 | 168557 | 42-165-32403 | WEST SEMINOLE SAN ANDRES UNIT #626 | CITIES SERVICE COMPANY | DRILL | 5,210 | |
| 1982-08-06 | 168556 | 42-165-32402 | WEST SEMINOLE SAN ANDRES UNIT #627 | CITIES SERVICE COMPANY | DRILL | 5,215 | |
| 1982-08-06 | 168441 | 42-165-03004 | RILEY, T. S. EST 'B' #3 | TEXACO INC. | RECOMP | 9,230 | |
| 1982-08-04 | 168089 | 42-165-32396 | RUSSELL (7000 CLEARFORK) UNIT #230 | MOBIL PRODUCING TX. & N.M. INC. | DRILL | 7,800 | |
| 1982-08-04 | 168087 | 42-165-32384 | RUSSELL(7000 CLEARFORK) UNIT #228 | MOBIL PRODUCING TX. & N.M. INC. | DRILL | 7,800 | |
| 1982-08-04 | 168084 | 42-165-32385 | RUSSELL(7000 CLEARFORK) UNIT #229 | MOBIL PRODUCING TX. & N.M. INC. | DRILL | 7,800 |
Source: Texas Railroad Commission drilling permit master (OGA049M), refreshed daily. See also operators in Gaines County.